Sun, Dec 17, 2023·PNC Arena, Raleigh
Washington Capitals 2, Carolina Hurricanes 1 (SO)
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 65% of the time.
56%
10%
27%
CAR winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Wilson–Strome | Mantha–McMichael–Protas | Dowd–Aube-Kubel–Malenstyn | Dowd–Kuznetsov–Aube-Kubel | Kuznetsov–Phillips–Snively | Ovechkin–Aube-Kubel–Strome | Aube-Kubel–Strome–Snively | Kuznetsov–Malenstyn–Phillips | Carlson–Fehérváry | van Riemsdyk–Sandin | Jensen–Sandin | Jensen–Edmundson | Edmundson–van Riemsdyk | Carlson–Sandin | Jensen–Fehérváry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staal–Fast–Martinook | 8:480.15–0.55 | 0:520.01–0.00 | 1:000.05–0.00 | 4:560.00–0.36 | 1:330.05–0.16 | 2:240.16–0.00 | 1:110.00–0.00 | 0:370.00–0.00 | |||||||
| Noesen–Aho–Jarvis | 0:410.00–0.24 | 2:280.07–0.01 | 0:590.00–0.06 | 1:520.52–0.00 | 0:570.20–0.01 | 1:070.10–0.13 | 1:230.00–0.06 | 1:490.04–0.03 | 1:560.39–0.01 | 1:330.07–0.22 | |||||
| Teravainen–Necas–Kotkaniemi | 0:360.00–0.01 | 3:180.11–0.13 | 0:370.00–0.04 | 0:500.20–0.00 | 0:440.00–0.00 | 2:110.17–0.13 | 1:040.00–0.00 | 0:430.00–0.01 | 1:060.00–0.00 | 0:460.00–0.04 | |||||
| Bunting–Necas–Drury | 0:310.00–0.00 | 2:060.14–0.00 | 1:380.14–0.13 | 0:500.00–0.00 | |||||||||||
| Teravainen–Necas–Drury | 1:400.02–0.00 | 0:330.00–0.00 | 0:360.02–0.00 | 0:380.00–0.00 | 0:320.00–0.00 | ||||||||||
| Bunting–Kotkaniemi–Drury | 1:060.01–0.00 | 1:330.07–0.00 | |||||||||||||
| Noesen–Bunting–Drury | 0:440.22–0.00 | 0:300.00–0.00 | 0:330.22–0.00 | ||||||||||||
| Fast–Martinook–Kotkaniemi | 0:510.05–0.00 | 0:510.05–0.00 | |||||||||||||
| Skjei–Pesce | 7:300.15–0.38 | 2:380.09–0.01 | 0:560.05–0.00 | 4:510.02–0.37 | 1:260.12–0.13 | 3:050.16–0.00 | 0:430.00–0.03 | 0:490.00–0.00 | 1:360.07–0.02 | ||||||
| Orlov–Chatfield | 1:330.00–0.00 | 3:220.23–0.00 | 2:010.02–0.06 | 2:010.49–0.04 | 0:310.02–0.00 | 3:130.21–0.00 | 1:490.08–0.00 | 1:320.22–0.06 | 2:370.04–0.00 | 1:150.39–0.00 | 1:310.02–0.04 | ||||
| Burns–Slavin | 2:220.04–0.34 | 4:330.14–0.13 | 0:320.00–0.00 | 0:580.00–0.00 | 2:410.03–0.13 | 2:260.11–0.28 | 0:550.05–0.00 | 1:280.00–0.00 | 1:350.00–0.02 | 1:430.04–0.00 | |||||
| Slavin–DeAngelo | 0:480.14–0.00 | 0:580.05–0.00 | 2:260.23–0.00 | ||||||||||||
| Orlov–Slavin | 0:350.14–0.00 |
Every shift, one row per player.
CARWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 29:29 | 0:57 | 2:47 | 4 | 6 | |
| 27 | 24:39 | 0:55 | 1:50 | 7 | 1 | |
| 27 | 23:34 | 0:52 | 1:45 | 2 | 7 | |
| 27 | 22:08 | 0:49 | 1:34 | 4 | 1 | |
| 25 | 21:39 | 0:52 | 1:33 | 4 | 2 | |
| 24 | 20:49 | 0:52 | 1:34 | 6 | 3 | |
| 26 | 20:47 | 0:48 | 2:39 | 3 | 4 | |
| 24 | 20:45 | 0:52 | 2:29 | 7 | 1 | |
| 26 | 20:28 | 0:47 | 1:19 | 1 | 6 | |
| 26 | 20:26 | 0:47 | 1:45 | 7 | 1 | |
| 24 | 20:17 | 0:51 | 1:48 | 8 | 1 | |
| 25 | 20:09 | 0:48 | 1:50 | 2 | 1 | |
| 28 | 19:34 | 0:42 | 2:39 | 1 | 3 | |
| 25 | 19:27 | 0:47 | 1:45 | 1 | 7 | |
| 23 | 19:09 | 0:50 | 2:13 | 2 | 2 | |
| 24 | 18:47 | 0:47 | 1:34 | 3 | 2 | |
| 24 | 18:31 | 0:46 | 1:45 | 4 | 3 | |
| 21 | 17:09 | 0:49 | 1:40 | 1 | 7 | |
| 22 | 16:46 | 0:46 | 1:11 | 1 | 7 | |
| 19 | 16:28 | 0:52 | 1:34 | 4 | 3 | |
| 24 | 15:34 | 0:39 | 1:19 | 3 | 10 | |
| 21 | 15:05 | 0:43 | 1:15 | 1 | 9 | |
| 22 | 15:03 | 0:41 | 2:39 | 1 | 2 | |
| 16 | 14:59 | 0:56 | 1:58 | 7 | 0 | |
| 21 | 14:44 | 0:42 | 1:23 | 2 | 2 | |
| 18 | 14:24 | 0:48 | 1:58 | 3 | 4 | |
| 20 | 14:16 | 0:43 | 1:24 | 3 | 1 | |
| 19 | 13:52 | 0:44 | 1:16 | 0 | 8 | |
| 18 | 13:49 | 0:46 | 2:29 | 1 | 2 | |
| 24 | 13:47 | 0:34 | 1:00 | 2 | 3 | |
| 18 | 13:41 | 0:46 | 1:34 | 5 | 2 | |
| 19 | 12:14 | 0:39 | 1:25 | 7 | 1 | |
| 15 | 11:18 | 0:45 | 1:20 | 1 | 0 | |
| 11 | 11:03 | 1:00 | 1:34 | 5 | 0 | |
| 7 | 5:43 | 0:49 | 1:37 | 1 | 0 | |
| 9 | 5:32 | 0:37 | 1:09 | 1 | 0 |