Thu, Dec 21, 2023·Ball Arena, Denver
Ottawa Senators 4, Colorado Avalanche 6
Expected result
Based on shot quality alone, Ottawa Senators win this game 56% of the time.
36%
8%
50%
COL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tarasenko–Batherson–Stützle | Giroux–Norris–Tkachuk | Kubalik–Crookshank–Greig | Kastelic–Kelly–Smejkal | Kubalik–Kelly–Greig | Giroux–Norris–Smejkal | Batherson–Tkachuk–Stützle | Hamonic–Chychrun | Sanderson–Zub | Brannstrom–Bernard-Docker | Chychrun–Zub | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKinnon–Nichushkin–Rantanen | 4:070.23–0.35 | 1:550.34–0.01 | 3:030.24–0.04 | 0:570.05–0.00 | 5:330.24–0.27 | 3:410.63–0.00 | 1:010.15–0.13 | 1:320.16–0.00 | |||
| Wood–Drouin–Colton | 1:250.15–0.00 | 3:140.09–0.04 | 0:310.03–0.01 | 2:330.12–0.01 | 2:410.23–0.03 | 0:340.00–0.01 | |||||
| Johansen–O'Connor–Meyers | 1:390.08–0.15 | 1:300.00–0.00 | 0:440.00–0.02 | 0:320.00–0.00 | 1:230.08–0.00 | 2:330.06–0.19 | |||||
| MacDermid–Olofsson–Kiviranta | 1:290.06–0.00 | 0:480.06–0.00 | 0:300.16–0.00 | 0:360.00–0.00 | |||||||
| Wood–Colton–O'Connor | 1:270.00–0.16 | 1:300.00–0.16 | |||||||||
| Olofsson–O'Connor–Kiviranta | 0:340.00–0.07 | 0:490.00–0.00 | |||||||||
| Johansen–O'Connor–Kiviranta | 0:360.00–0.00 | 1:090.00–0.00 | |||||||||
| MacKinnon–Drouin–Rantanen | 1:160.15–0.00 | ||||||||||
| Toews–Makar | 4:400.29–0.35 | 2:120.38–0.04 | 2:280.24–0.00 | 0:410.05–0.00 | 4:430.28–0.24 | 4:350.75–0.00 | 1:370.16–0.18 | 1:030.16–0.00 | |||
| Manson–Byram | 1:200.08–0.00 | 2:570.05–0.03 | 0:530.00–0.04 | 1:150.09–0.01 | 4:290.14–0.05 | 2:210.00–0.03 | 1:340.05–0.00 | ||||
| Johnson–Malinski | 1:390.08–0.15 | 1:160.00–0.00 | 1:110.00–0.00 | 0:430.00–0.00 | 1:210.11–0.00 | 2:490.00–0.17 | |||||
| Byram–Malinski | 0:540.00–0.00 | 1:340.15–0.00 | 0:520.00–0.14 | ||||||||
| Johnson–Manson | 0:340.00–0.16 | 0:520.00–0.07 | 1:000.00–0.07 | 0:570.00–0.16 | |||||||
| Manson–Toews | 0:530.01–0.00 | 0:350.00–0.00 | |||||||||
| Makar–Byram | 0:310.00–0.00 |
Every shift, one row per player.
COLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 29:05 | 1:07 | 2:50 | 7 | 5 | |
| 28 | 28:26 | 1:01 | 2:02 | 6 | 9 | |
| 28 | 25:15 | 0:54 | 1:46 | 3 | 9 | |
| 31 | 24:39 | 0:48 | 1:48 | 6 | 5 | |
| 22 | 22:57 | 1:03 | 2:52 | 7 | 4 | |
| 23 | 22:51 | 1:00 | 3:13 | 7 | 4 | |
| 28 | 22:23 | 0:48 | 1:28 | 6 | 1 | |
| 27 | 21:54 | 0:49 | 1:40 | 2 | 4 | |
| 27 | 21:17 | 0:47 | 1:28 | 1 | 4 | |
| 32 | 20:48 | 0:39 | 1:08 | 2 | 7 | |
| 30 | 20:42 | 0:41 | 1:47 | 3 | 4 | |
| 27 | 20:37 | 0:46 | 1:27 | 7 | 1 | |
| 30 | 20:08 | 0:40 | 1:48 | 3 | 3 | |
| 27 | 20:04 | 0:45 | 1:41 | 4 | 2 | |
| 25 | 18:37 | 0:45 | 1:28 | 3 | 5 | |
| 25 | 17:32 | 0:42 | 1:39 | 3 | 2 | |
| 24 | 15:49 | 0:40 | 1:31 | 2 | 0 | |
| 24 | 15:21 | 0:38 | 1:01 | 2 | 2 | |
| 19 | 15:11 | 0:48 | 1:58 | 5 | 0 | |
| 22 | 15:06 | 0:41 | 1:31 | 5 | 2 | |
| 23 | 14:41 | 0:38 | 1:03 | 4 | 3 | |
| 21 | 14:01 | 0:40 | 1:26 | 0 | 5 | |
| 21 | 13:42 | 0:39 | 0:59 | 5 | 3 | |
| 22 | 13:21 | 0:36 | 1:09 | 1 | 4 | |
| 22 | 13:18 | 0:36 | 1:08 | 3 | 2 | |
| 19 | 11:33 | 0:36 | 1:11 | 4 | 4 | |
| 15 | 11:03 | 0:44 | 1:33 | 3 | 1 | |
| 16 | 11:00 | 0:41 | 1:27 | 2 | 3 | |
| 18 | 10:28 | 0:35 | 1:06 | 1 | 2 | |
| 19 | 10:24 | 0:33 | 1:02 | 2 | 1 | |
| 22 | 10:15 | 0:28 | 1:00 | 4 | 9 | |
| 13 | 9:04 | 0:42 | 1:18 | 0 | 3 | |
| 12 | 8:35 | 0:43 | 1:02 | 4 | 2 | |
| 10 | 5:52 | 0:35 | 0:59 | 2 | 2 | |
| 8 | 5:04 | 0:38 | 0:53 | 2 | 1 | |
| 4 | 3:08 | 0:47 | 1:11 | 0 | 0 |