Tue, Jan 9, 2024·KeyBank Center, Buffalo
Seattle Kraken 5, Buffalo Sabres 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 56% of the time.
46%
10%
9%
35%
BUF winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–Tatar–Beniers | Schwartz–Wennberg–Tanev | Gourde–Bjorkstrand–Tolvanen | Burakovsky–McCann–Kartye | Burakovsky–Wennberg–McCann | Schwartz–Wennberg–Kartye | Oleksiak–Borgen | Larsson–Dunn | Schultz–Dumoulin | Larsson–Oleksiak | Dumoulin–Dunn | Dumoulin–Borgen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cozens–Quinn–Peterka | 0:460.15–0.00 | 3:520.05–0.00 | 2:240.00–0.00 | 3:060.38–0.24 | 0:300.00–0.00 | 3:590.21–0.17 | 1:460.20–0.00 | 4:350.18–0.06 | 0:400.00–0.01 | |||
| Skinner–Tuch–Mittelstadt | 2:270.06–0.16 | 1:160.02–0.15 | 3:340.35–0.00 | 1:470.17–0.06 | 0:480.00–0.00 | 0:500.00–0.00 | 4:510.08–0.15 | 3:560.25–0.16 | 2:020.04–0.06 | 0:470.00–0.00 | ||
| Greenway–Thompson–Benson | 2:020.07–0.20 | 3:060.00–0.02 | 2:160.06–0.09 | 0:340.00–0.00 | 0:450.05–0.00 | 2:350.05–0.03 | 3:400.08–0.15 | 2:380.04–0.15 | 0:470.01–0.00 | 0:480.00–0.00 | ||
| Girgensons–Robinson–Krebs | 4:050.09–0.07 | 1:090.14–0.02 | 0:430.00–0.00 | 1:560.03–0.04 | 3:080.16–0.07 | 2:490.09–0.04 | 2:160.00–0.02 | |||||
| Jokiharju–Dahlin | 4:030.43–0.20 | 2:510.20–0.18 | 1:310.00–0.00 | 0:540.17–0.06 | 0:450.00–0.00 | 4:450.49–0.15 | 2:330.03–0.05 | 1:350.04–0.25 | 0:340.17–0.00 | 0:430.00–0.00 | ||
| Clifton–Samuelsson | 1:350.09–0.00 | 2:260.00–0.02 | 2:140.08–0.00 | 2:150.00–0.17 | 2:190.01–0.16 | 4:040.08–0.02 | 2:130.00–0.00 | 1:130.01–0.01 | ||||
| Johnson–Power | 1:430.00–0.00 | 1:060.00–0.00 | 1:340.04–0.43 | 1:580.03–0.04 | 1:170.00–0.00 | 1:350.03–0.04 | 3:000.04–0.00 | |||||
| Samuelsson–Dahlin | 1:310.00–0.16 | 2:360.15–0.09 | 1:340.05–0.00 | 3:110.11–0.25 | ||||||||
| Clifton–Power | 1:320.00–0.00 | 1:020.00–0.00 | 1:080.00–0.00 | 0:560.00–0.00 | 0:430.00–0.00 | 2:500.00–0.00 | ||||||
| Dahlin–Power | 0:400.00–0.04 | 0:490.00–0.11 | 2:150.00–0.03 | 1:240.00–0.17 | ||||||||
| Johnson–Jokiharju | 0:590.00–0.00 | 1:050.00–0.00 | 0:430.06–0.00 | 0:310.00–0.00 | ||||||||
| Clifton–Dahlin | 0:330.00–0.07 | 0:420.18–0.00 | ||||||||||
| Johnson–Samuelsson | 0:440.00–0.00 | |||||||||||
| Samuelsson–Power | 0:430.00–0.02 | 0:580.14–0.00 | ||||||||||
| Jokiharju–Power | 1:010.00–0.04 | 1:200.09–0.04 |
Every shift, one row per player.
BUFSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:12 | 0:52 | 1:41 | 7 | 0 | |
| 28 | 22:48 | 0:49 | 1:39 | 2 | 3 | |
| 27 | 22:36 | 0:50 | 2:27 | 1 | 6 | |
| 25 | 20:44 | 0:50 | 1:41 | 5 | 3 | |
| 26 | 20:28 | 0:47 | 2:40 | 2 | 6 | |
| 27 | 20:10 | 0:45 | 1:51 | 3 | 4 | |
| 23 | 19:35 | 0:51 | 1:13 | 2 | 4 | |
| 24 | 19:15 | 0:48 | 1:45 | 1 | 4 | |
| 23 | 18:51 | 0:49 | 1:24 | 2 | 6 | |
| 24 | 18:32 | 0:46 | 1:35 | 3 | 1 | |
| 25 | 18:04 | 0:43 | 1:52 | 8 | 3 | |
| 21 | 17:41 | 0:51 | 1:19 | 5 | 2 | |
| 21 | 16:42 | 0:48 | 1:32 | 3 | 4 | |
| 23 | 16:33 | 0:43 | 1:40 | 8 | 1 | |
| 21 | 16:28 | 0:47 | 1:28 | 6 | 1 | |
| 21 | 16:16 | 0:46 | 1:20 | 1 | 5 | |
| 21 | 16:06 | 0:46 | 1:36 | 3 | 0 | |
| 18 | 16:06 | 0:54 | 2:07 | 1 | 2 | |
| 23 | 15:52 | 0:41 | 1:12 | 6 | 3 | |
| 24 | 15:42 | 0:39 | 1:32 | 8 | 1 | |
| 20 | 15:34 | 0:47 | 1:12 | 1 | 1 | |
| 17 | 15:27 | 0:55 | 1:30 | 3 | 1 | |
| 21 | 15:14 | 0:44 | 1:26 | 2 | 5 | |
| 17 | 15:09 | 0:53 | 1:11 | 5 | 1 | |
| 20 | 14:57 | 0:45 | 1:13 | 1 | 6 | |
| 18 | 14:51 | 0:50 | 1:22 | 5 | 2 | |
| 19 | 14:36 | 0:46 | 1:07 | 6 | 0 | |
| 19 | 14:33 | 0:46 | 1:28 | 1 | 1 | |
| 18 | 13:58 | 0:47 | 1:24 | 3 | 1 | |
| 17 | 13:42 | 0:48 | 1:26 | 3 | 4 | |
| 18 | 13:33 | 0:45 | 1:26 | 2 | 3 | |
| 16 | 13:03 | 0:49 | 1:16 | 2 | 1 | |
| 15 | 12:51 | 0:51 | 1:14 | 2 | 1 | |
| 15 | 12:22 | 0:49 | 1:19 | 0 | 1 | |
| 15 | 11:29 | 0:46 | 1:22 | 0 | 1 | |
| 14 | 11:15 | 0:48 | 1:11 | 0 | 1 |