Mon, Feb 19, 2024·Mullett Arena, Tempe
Edmonton Oilers 6, Arizona Coyotes 3
Expected result
Based on shot quality alone, Edmonton Oilers win this game 62% of the time.
28%
10%
55%
ARI winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Perry–Draisaitl–McDavid | Kane–Hyman–Nugent-Hopkins | Gagner–Ryan–Holloway | Janmark–Foegele–McLeod | Kane–Draisaitl–McLeod | Hyman–Nugent-Hopkins–McDavid | Gagner–Janmark–Ryan | Perry–Foegele–Holloway | Nugent-Hopkins–Draisaitl–McDavid | Kane–Foegele–McLeod | Kane–Hyman–McLeod | Ceci–Nurse | Ekholm–Bouchard | Kulak–Desharnais | Ekholm–Desharnais | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller–Guenther–Cooley | 4:180.05–0.00 | 1:270.05–0.00 | 1:400.21–0.00 | 0:580.00–0.18 | 0:390.04–0.00 | 0:540.00–0.02 | 3:330.10–0.00 | 3:250.10–0.00 | 4:360.04–0.20 | ||||||
| Bjugstad–Crouse–Maccelli | 3:590.13–0.12 | 1:080.00–0.00 | 0:530.00–0.04 | 1:240.00–0.00 | 1:140.08–0.07 | 1:090.01–0.00 | 6:310.30–0.14 | 2:260.12–0.04 | |||||||
| Zucker–Carcone–McBain | 0:530.00–0.10 | 1:040.00–0.05 | 1:240.00–0.00 | 1:080.06–0.10 | 0:430.00–0.15 | 0:310.07–0.00 | 3:590.13–0.25 | 0:470.00–0.04 | 2:280.08–0.12 | 0:300.00–0.00 | |||||
| Kerfoot–Schmaltz–Hayton | 2:040.01–0.01 | 0:390.08–0.00 | 0:360.00–0.00 | 2:140.13–0.00 | 1:080.00–0.06 | 1:120.09–0.00 | 0:410.00–0.01 | ||||||||
| Kerfoot–Schmaltz–McBain | 0:300.00–0.00 | 1:030.00–0.09 | |||||||||||||
| Schmaltz–Crouse–Hayton | 0:450.00–0.00 | 1:000.00–0.10 | |||||||||||||
| Dumba–Moser | 5:450.17–0.39 | 1:290.00–0.02 | 1:010.06–0.00 | 2:340.00–0.07 | 0:440.00–0.09 | 1:140.08–0.07 | 0:310.17–0.00 | 4:430.26–0.19 | 6:340.23–0.18 | 3:570.23–0.02 | |||||
| Durzi–Kesselring | 1:430.04–0.00 | 3:050.00–0.00 | 2:390.02–0.03 | 1:100.08–0.00 | 1:590.00–0.18 | 0:330.07–0.00 | 0:320.00–0.00 | 4:180.07–0.03 | 4:300.07–0.03 | 2:450.10–0.18 | |||||
| Brown–Välimäki | 1:210.00–0.14 | 2:160.03–0.00 | 2:130.27–0.00 | 0:430.00–0.15 | 0:350.00–0.02 | 3:350.06–0.26 | 1:320.07–0.04 | 3:290.00–0.12 | 0:370.00–0.00 | ||||||
| Välimäki–Kesselring | 0:350.13–0.00 | 1:170.16–0.00 | 1:340.08–0.04 | ||||||||||||
| Dumba–Durzi | 0:450.00–0.00 | 0:340.05–0.00 | 0:520.00–0.00 |
Every shift, one row per player.
ARIEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 22:52 | 1:00 | 1:55 | 2 | 3 | |
| 25 | 22:51 | 0:55 | 1:47 | 3 | 1 | |
| 24 | 22:23 | 0:56 | 1:48 | 2 | 1 | |
| 27 | 22:17 | 0:50 | 1:32 | 5 | 2 | |
| 23 | 21:09 | 0:55 | 2:38 | 2 | 2 | |
| 19 | 20:38 | 1:05 | 2:30 | 3 | 2 | |
| 20 | 20:20 | 1:01 | 1:46 | 5 | 1 | |
| 20 | 20:06 | 1:00 | 2:14 | 2 | 0 | |
| 21 | 19:04 | 0:54 | 1:44 | 2 | 3 | |
| 21 | 19:03 | 0:54 | 2:23 | 6 | 3 | |
| 20 | 18:52 | 0:57 | 1:31 | 4 | 1 | |
| 22 | 18:37 | 0:51 | 1:37 | 4 | 1 | |
| 26 | 17:45 | 0:41 | 1:09 | 4 | 2 | |
| 19 | 17:37 | 0:56 | 1:45 | 0 | 3 | |
| 18 | 17:18 | 0:58 | 1:35 | 2 | 1 | |
| 19 | 17:09 | 0:54 | 1:36 | 2 | 1 | |
| 22 | 16:58 | 0:46 | 1:30 | 1 | 3 | |
| 18 | 16:56 | 0:56 | 2:02 | 1 | 0 | |
| 19 | 16:53 | 0:53 | 1:28 | 2 | 1 | |
| 17 | 16:26 | 0:58 | 1:51 | 0 | 0 | |
| 23 | 16:21 | 0:43 | 1:51 | 1 | 4 | |
| 24 | 16:19 | 0:41 | 1:20 | 2 | 2 | |
| 19 | 15:15 | 0:48 | 1:21 | 5 | 0 | |
| 19 | 14:48 | 0:47 | 2:26 | 3 | 1 | |
| 19 | 14:23 | 0:45 | 1:54 | 0 | 2 | |
| 23 | 13:51 | 0:36 | 1:04 | 1 | 1 | |
| 18 | 13:00 | 0:43 | 1:21 | 4 | 0 | |
| 18 | 12:49 | 0:43 | 1:13 | 0 | 3 | |
| 18 | 12:43 | 0:42 | 1:18 | 4 | 0 | |
| 17 | 12:01 | 0:42 | 1:03 | 1 | 1 | |
| 14 | 11:54 | 0:51 | 1:41 | 1 | 0 | |
| 16 | 11:30 | 0:43 | 1:06 | 1 | 1 | |
| 15 | 11:18 | 0:45 | 1:18 | 0 | 1 | |
| 15 | 11:18 | 0:45 | 1:35 | 0 | 4 | |
| 14 | 9:55 | 0:43 | 1:33 | 0 | 2 | |
| 10 | 9:12 | 0:55 | 1:31 | 0 | 0 |