Sun, Feb 25, 2024·Canada Life Centre, Winnipeg
Arizona Coyotes 3, Winnipeg Jets 4 (OT)
Expected result
Based on shot quality alone, Arizona Coyotes win this game 62% of the time.
29%
9%
8%
54%
WPG winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bjugstad–Crouse–Maccelli | Zucker–Guenther–Cooley | Schmaltz–Keller–Hayton | Kerfoot–O'Brien–McBain | Kerfoot–Schmaltz–Hayton | Zucker–Schmaltz–Cooley | O'Brien–Hayton–McBain | Kerfoot–Schmaltz–Cooley | Bjugstad–O'Brien–Maccelli | Crouse–Maccelli–Cooley | Dumba–Moser | Durzi–Kesselring | Brown–Välimäki | Durzi–Moser | Dumba–Välimäki | Välimäki–Durzi | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheifele–Connor–Vilardi | 7:000.22–0.43 | 1:020.00–0.03 | 1:120.18–0.00 | 0:430.00–0.13 | 0:540.00–0.26 | 1:010.00–0.00 | 0:570.00–0.00 | 7:010.39–0.15 | 4:260.01–0.22 | 1:340.00–0.49 | 0:350.08–0.00 | 0:300.00–0.19 | ||||
| Niederreiter–Lowry–Appleton | 1:360.00–0.00 | 2:250.13–0.12 | 2:110.02–0.43 | 1:390.18–0.01 | 0:380.04–0.00 | 3:070.04–0.11 | 4:110.18–0.44 | 3:160.23–0.05 | ||||||||
| Namestnikov–Ehlers–Iafallo | 2:540.07–0.06 | 2:440.24–0.04 | 1:550.03–0.01 | 0:300.00–0.00 | 3:280.20–0.06 | 1:410.10–0.00 | 3:390.23–0.04 | 0:390.00–0.00 | 0:370.00–0.01 | |||||||
| Barron–Kupari–Perfetti | 2:410.08–0.36 | 0:430.00–0.00 | 0:370.00–0.00 | 0:310.00–0.00 | 0:530.00–0.00 | 2:130.07–0.36 | 1:560.01–0.04 | |||||||||
| DeMelo–Morrissey | 1:280.01–0.60 | 2:330.16–0.04 | 3:180.22–0.12 | 0:350.19–0.00 | 2:060.02–0.24 | 2:410.18–0.26 | 0:340.04–0.00 | 3:190.36–0.11 | 4:330.17–0.52 | 6:460.35–0.56 | 0:380.00–0.00 | 0:310.00–0.19 | ||||
| Dillon–Pionk | 7:560.08–0.23 | 0:370.08–0.00 | 0:560.01–0.10 | 1:300.03–0.06 | 0:370.00–0.01 | 0:320.00–0.00 | 5:180.10–0.20 | 4:560.08–0.17 | 2:450.01–0.10 | 0:590.08–0.00 | ||||||
| Schmidt–Samberg | 1:380.07–0.03 | 2:090.00–0.01 | 2:350.03–0.01 | 0:420.00–0.00 | 1:010.00–0.00 | 4:360.10–0.00 | 1:550.00–0.00 | 1:480.23–0.01 | 0:520.00–0.01 | |||||||
| Schmidt–Morrissey | 1:010.20–0.00 | 0:350.00–0.00 | 0:530.20–0.01 | 0:370.03–0.05 | 0:350.00–0.00 | |||||||||||
| DeMelo–Schmidt | 0:400.00–0.00 | |||||||||||||||
| Dillon–Morrissey | 0:360.00–0.00 | 0:540.00–0.32 | ||||||||||||||
| Schmidt–Pionk | ||||||||||||||||
| Dillon–DeMelo | 1:000.10–0.00 |
Every shift, one row per player.
WPGARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:42 | 0:50 | 2:49 | 8 | 2 | |
| 32 | 23:49 | 0:45 | 1:33 | 6 | 6 | |
| 27 | 23:09 | 0:51 | 1:45 | 5 | 3 | |
| 23 | 22:04 | 0:58 | 2:13 | 8 | 1 | |
| 30 | 21:53 | 0:44 | 3:02 | 2 | 4 | |
| 28 | 21:20 | 0:46 | 1:39 | 1 | 5 | |
| 29 | 20:58 | 0:43 | 1:29 | 3 | 3 | |
| 22 | 20:17 | 0:55 | 2:13 | 8 | 0 | |
| 21 | 19:43 | 0:56 | 2:13 | 8 | 0 | |
| 26 | 19:40 | 0:45 | 1:31 | 1 | 4 | |
| 27 | 19:21 | 0:43 | 1:29 | 3 | 5 | |
| 25 | 18:57 | 0:45 | 1:36 | 4 | 3 | |
| 26 | 18:36 | 0:43 | 1:23 | 1 | 5 | |
| 23 | 18:07 | 0:47 | 1:38 | 4 | 6 | |
| 26 | 18:01 | 0:42 | 1:20 | 2 | 7 | |
| 28 | 17:41 | 0:38 | 1:19 | 2 | 5 | |
| 26 | 17:10 | 0:40 | 1:12 | 3 | 2 | |
| 23 | 16:56 | 0:44 | 1:31 | 6 | 2 | |
| 28 | 16:22 | 0:35 | 1:08 | 3 | 3 | |
| 24 | 16:16 | 0:41 | 1:15 | 4 | 1 | |
| 23 | 16:11 | 0:42 | 1:26 | 3 | 5 | |
| 23 | 16:09 | 0:42 | 1:28 | 4 | 2 | |
| 25 | 15:59 | 0:38 | 1:05 | 3 | 3 | |
| 25 | 15:46 | 0:38 | 1:05 | 3 | 5 | |
| 22 | 15:16 | 0:42 | 1:19 | 3 | 3 | |
| 19 | 14:54 | 0:47 | 1:43 | 3 | 5 | |
| 17 | 13:58 | 0:49 | 1:47 | 2 | 2 | |
| 21 | 13:53 | 0:40 | 1:22 | 6 | 2 | |
| 17 | 13:34 | 0:48 | 1:42 | 2 | 3 | |
| 17 | 11:38 | 0:41 | 1:20 | 5 | 2 | |
| 17 | 11:04 | 0:39 | 1:09 | 2 | 4 | |
| 13 | 10:00 | 0:46 | 2:08 | 1 | 3 | |
| 10 | 9:31 | 0:57 | 1:19 | 2 | 1 | |
| 10 | 8:16 | 0:50 | 1:30 | 2 | 1 | |
| 9 | 7:44 | 0:52 | 1:21 | 3 | 0 | |
| 9 | 7:30 | 0:50 | 1:02 | 2 | 0 |