Sat, Mar 9, 2024·Amerant Bank Arena, Sunrise
Calgary Flames 1, Florida Panthers 5
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 53% of the time.
45%
8%
40%
FLA winsCGY wins
Calgary Flames
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −3 | 0 | 23:20 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −4 | 5 | 23:09 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 18:59 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 1 | 18:30 | 0.14 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 18:11 | 0.05 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 3 | 18:09 | 0.67 | – | +20.1 | |
| 0 | 0 | 0 | −1 | 2 | 18:07 | 0.14 | – | 0.0 | |
| 1 | 0 | 1 | −3 | 6 | 17:43 | 0.91 | – | +20.1 | |
| 0 | 0 | 0 | −2 | 2 | 17:08 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 4 | 16:34 | 0.42 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 16:28 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:33 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 0 | 14:15 | 0.01 | – | +20.1 | |
| 0 | 0 | 0 | −2 | 2 | 12:59 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:53 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 11:30 | 0.27 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 10:47 | 0.24 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 10:45 | 0.18 | – | 0.0 |
| L | 31 | 26 | 5 | .839 | 3.93 | −1.1 | 60:00 |
Florida Panthers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 2 | 2 | +3 | 2 | 25:51 | 0.13 | – | +19.9 | |
| 0 | 0 | 0 | +2 | 0 | 23:21 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 23:14 | 0.10 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 2 | 22:52 | 0.29 | – | +6.5 | |
| 0 | 0 | 0 | +2 | 0 | 17:47 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 4 | 16:26 | 0.37 | – | 0.0 | |
| 1 | 0 | 1 | +2 | 2 | 16:20 | 0.61 | – | +20.3 | |
| 0 | 1 | 1 | +1 | 4 | 16:07 | 0.24 | – | +13.5 | |
| 0 | 1 | 1 | +2 | 1 | 16:06 | 0.21 | – | +20.3 | |
| 0 | 1 | 1 | +1 | 0 | 15:04 | 0.05 | – | +1.7 | |
| 0 | 0 | 0 | +1 | 3 | 14:49 | 0.27 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 14:40 | 0.41 | – | +1.7 | |
| 1 | 0 | 1 | +1 | 2 | 14:38 | 0.25 | – | +13.5 | |
| 2 | 1 | 3 | +3 | 2 | 13:28 | 0.35 | – | +45.9 | |
| 0 | 0 | 0 | 0 | 1 | 13:05 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:50 | 0.28 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 9:05 | 0.25 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 5:10 | 0.03 | – | 0.0 |
| W | 35 | 34 | 1 | .971 | 3.82 | +2.8 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.