Tue, Mar 12, 2024·Canadian Tire Centre, Ottawa
Pittsburgh Penguins 1, Ottawa Senators 2 (OT)
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 64% of the time.
57%
29%
OTT winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Bunting | Malkin–Smith–O'Connor | Eller–Rakell–Puustinen | Carter–Acciari–Bemstrom | Eller–Rakell–O'Connor | Carter–Eller–Acciari | Letang–Pettersson | Karlsson–Graves | Joseph–Ludvig | Graves–Joseph | Karlsson–Ludvig | Letang–Karlsson | Pettersson–Joseph | Karlsson–Joseph | Graves–Pettersson | Graves–Ludvig | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux–Joseph–Stützle | 8:461.00–0.69 | 1:130.00–0.00 | 0:550.35–0.00 | 1:280.15–0.23 | 6:351.15–0.32 | 3:380.25–0.53 | 1:180.00–0.00 | 0:330.09–0.00 | 0:320.00–0.06 | |||||||
| Batherson–Tkachuk–Pinto | 1:270.05–0.00 | 7:180.18–0.22 | 1:080.09–0.00 | 3:020.00–0.00 | 4:590.21–0.13 | 1:190.00–0.09 | 0:340.05–0.00 | 0:420.01–0.00 | ||||||||
| Kubalik–Greig–Ostapchuk | 0:360.10–0.15 | 5:100.00–0.36 | 1:170.00–0.00 | 0:430.00–0.00 | 1:170.00–0.14 | 2:480.10–0.15 | 1:150.00–0.00 | 1:100.00–0.05 | 0:330.00–0.02 | 0:300.00–0.00 | 1:020.00–0.16 | |||||
| Katchouk–Kastelic–Smejkal | 1:080.00–0.15 | 2:270.20–0.04 | 1:320.07–0.12 | 0:570.00–0.00 | 1:420.35–0.04 | |||||||||||
| Joseph–Stützle–Smejkal | 0:530.16–0.28 | 0:580.16–0.28 | ||||||||||||||
| Kubalik–Katchouk–Ostapchuk | 0:400.00–0.16 | |||||||||||||||
| Sanderson–Zub | 9:421.01–0.74 | 1:070.00–0.04 | 1:190.05–0.01 | 0:500.00–0.00 | 7:420.81–0.50 | 1:480.16–0.04 | 1:110.04–0.01 | 0:440.00–0.00 | 0:390.00–0.28 | 1:020.00–0.00 | 0:540.05–0.01 | 0:340.00–0.09 | ||||
| Chychrun–Guenette | 1:250.14–0.14 | 4:510.40–0.31 | 1:360.35–0.00 | 2:350.16–0.26 | 0:450.09–0.00 | 2:370.42–0.15 | 5:490.22–0.35 | 2:010.31–0.06 | 1:000.09–0.00 | 0:340.01–0.00 | 1:010.08–0.00 | |||||
| Brannstrom–Bernard-Docker | 3:390.00–0.01 | 4:130.00–0.32 | 1:390.06–0.00 | 3:470.00–0.00 | 3:120.06–0.12 | 1:560.00–0.00 | 0:430.00–0.05 | 1:010.00–0.16 | ||||||||
| Chychrun–Zub | 0:560.14–0.00 | |||||||||||||||
| Brannstrom–Sanderson | 0:300.00–0.12 | 0:390.00–0.00 | 0:580.00–0.12 | |||||||||||||
| Brannstrom–Guenette | 0:450.00–0.00 |
Every shift, one row per player.
OTTPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:44 | 0:51 | 3:03 | 6 | 4 | |
| 26 | 24:53 | 0:57 | 1:58 | 4 | 2 | |
| 30 | 23:38 | 0:47 | 2:16 | 5 | 5 | |
| 28 | 23:29 | 0:50 | 1:26 | 4 | 3 | |
| 29 | 23:27 | 0:49 | 1:44 | 3 | 1 | |
| 34 | 23:02 | 0:41 | 1:21 | 3 | 4 | |
| 31 | 21:48 | 0:42 | 1:14 | 1 | 3 | |
| 29 | 21:40 | 0:45 | 2:10 | 3 | 0 | |
| 26 | 21:33 | 0:50 | 1:41 | 4 | 3 | |
| 25 | 21:25 | 0:51 | 2:03 | 5 | 1 | |
| 26 | 20:55 | 0:48 | 1:12 | 1 | 4 | |
| 26 | 20:39 | 0:48 | 1:29 | 6 | 2 | |
| 25 | 20:29 | 0:49 | 1:37 | 4 | 1 | |
| 26 | 19:30 | 0:45 | 1:15 | 8 | 2 | |
| 26 | 18:39 | 0:43 | 1:21 | 4 | 4 | |
| 24 | 18:34 | 0:46 | 1:17 | 7 | 2 | |
| 21 | 18:07 | 0:52 | 1:38 | 2 | 1 | |
| 23 | 17:48 | 0:46 | 1:24 | 3 | 2 | |
| 22 | 16:55 | 0:46 | 1:41 | 3 | 2 | |
| 24 | 16:55 | 0:42 | 1:12 | 2 | 3 | |
| 22 | 16:45 | 0:46 | 1:26 | 4 | 1 | |
| 18 | 15:59 | 0:53 | 1:29 | 2 | 1 | |
| 22 | 15:44 | 0:43 | 1:05 | 0 | 4 | |
| 22 | 14:45 | 0:40 | 1:06 | 3 | 1 | |
| 19 | 13:43 | 0:43 | 1:43 | 1 | 4 | |
| 17 | 13:42 | 0:48 | 1:45 | 1 | 0 | |
| 18 | 13:31 | 0:45 | 1:07 | 1 | 0 | |
| 17 | 12:44 | 0:45 | 1:35 | 1 | 0 | |
| 17 | 11:56 | 0:42 | 1:49 | 1 | 2 | |
| 16 | 11:06 | 0:42 | 1:21 | 2 | 1 | |
| 18 | 11:03 | 0:37 | 1:08 | 1 | 1 | |
| 15 | 10:23 | 0:42 | 1:05 | 0 | 1 | |
| 14 | 9:15 | 0:40 | 1:13 | 1 | 2 | |
| 13 | 8:00 | 0:37 | 1:06 | 1 | 1 | |
| 11 | 6:35 | 0:36 | 1:09 | 1 | 1 | |
| 10 | 6:00 | 0:36 | 0:56 | 1 | 1 |