Tue, Mar 19, 2024·Wells Fargo Center, Philadelphia
Toronto Maple Leafs 3, Philadelphia Flyers 4
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 56% of the time.
33%
11%
8%
48%
PHI winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bertuzzi–Domi–Matthews | Tavares–Nylander–Knies | Kampf–Dewar–McMann | Bertuzzi–Matthews–Holmberg | Kampf–Dewar–Robertson | Tavares–McMann–Knies | Bertuzzi–Nylander–Matthews | Kampf–Dewar–Holmberg | Tavares–Bertuzzi–Domi | Domi–Nylander–McMann | Tavares–Nylander–McMann | Tavares–Nylander–Robertson | Tavares–Robertson–Knies | Tavares–Nylander–Matthews | Brodie–Rielly | McCabe–Benoit | Edmundson–Liljegren | Rielly–Liljegren | Brodie–Edmundson | Brodie–McCabe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konecny–Tippett–Frost | 1:320.10–0.09 | 3:570.15–0.16 | 1:030.02–0.00 | 1:590.10–0.08 | 3:190.09–0.09 | 3:060.21–0.01 | 0:330.02–0.08 | |||||||||||||
| Hathaway–Poehling–Foerster | 4:450.16–0.13 | 2:100.00–0.02 | 0:320.00–0.00 | 3:140.09–0.00 | 2:160.04–0.08 | 2:040.15–0.07 | 1:150.00–0.00 | |||||||||||||
| Laughton–Farabee–Brink | 0:300.00–0.00 | 1:320.06–0.12 | 1:040.03–0.17 | 0:560.07–0.00 | 0:380.11–0.00 | 0:370.00–0.00 | 1:360.07–0.00 | 1:090.00–0.02 | 3:080.17–0.12 | 0:350.00–0.08 | 0:360.03–0.09 | |||||||||
| Deslauriers–Cates–Lycksell | 2:310.02–0.03 | 0:330.00–0.00 | 1:470.00–0.00 | 1:350.00–0.03 | 0:300.02–0.00 | |||||||||||||||
| Tippett–Frost–Foerster | 0:490.00–0.08 | |||||||||||||||||||
| Konecny–Tippett–Poehling | 0:580.00–0.09 | |||||||||||||||||||
| Tippett–Cates–Lycksell | 0:410.00–0.00 | |||||||||||||||||||
| Laughton–Cates–Farabee | 0:490.00–0.00 | 0:490.00–0.00 | ||||||||||||||||||
| Sanheim–York | 6:230.31–0.13 | 0:480.00–0.00 | 1:340.00–0.03 | 0:510.00–0.08 | 0:320.02–0.00 | 1:030.02–0.00 | 0:500.00–0.00 | 5:340.29–0.06 | 2:540.04–0.06 | 4:270.16–0.09 | 2:190.02–0.28 | 0:410.00–0.08 | ||||||||
| Johnson–Zamula | 1:500.00–0.09 | 3:480.15–0.13 | 0:420.00–0.00 | 1:120.00–0.00 | 0:580.03–0.17 | 0:330.07–0.00 | 0:380.11–0.00 | 0:560.00–0.09 | 5:410.07–0.17 | 2:450.09–0.06 | 2:540.18–0.01 | 0:490.00–0.16 | 0:350.03–0.09 | |||||||
| Ginning–Attard | 1:210.06–0.15 | 2:520.02–0.11 | 0:480.00–0.09 | 0:520.00–0.00 | 0:540.00–0.00 | 1:200.00–0.07 | 4:560.00–0.11 | 2:200.20–0.19 | 0:540.00–0.00 | |||||||||||
| Sanheim–Zamula | 0:370.07–0.27 | 0:370.07–0.27 | ||||||||||||||||||
| Sanheim–Attard | 0:300.18–0.00 |
Every shift, one row per player.
PHITORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:08 | 0:49 | 2:41 | 1 | 5 | |
| 34 | 26:06 | 0:46 | 1:39 | 2 | 5 | |
| 30 | 23:42 | 0:47 | 3:23 | 9 | 1 | |
| 24 | 23:29 | 0:59 | 3:36 | 4 | 2 | |
| 25 | 23:04 | 0:55 | 3:45 | 7 | 0 | |
| 30 | 21:28 | 0:43 | 1:11 | 9 | 2 | |
| 26 | 21:23 | 0:49 | 3:44 | 3 | 2 | |
| 25 | 21:20 | 0:51 | 1:59 | 7 | 0 | |
| 21 | 21:04 | 1:00 | 3:23 | 5 | 2 | |
| 25 | 18:58 | 0:46 | 1:54 | 6 | 2 | |
| 24 | 18:58 | 0:47 | 1:34 | 0 | 4 | |
| 27 | 18:39 | 0:41 | 1:19 | 1 | 5 | |
| 21 | 18:37 | 0:53 | 1:28 | 1 | 3 | |
| 28 | 18:08 | 0:39 | 1:09 | 1 | 5 | |
| 22 | 17:21 | 0:47 | 1:41 | 4 | 4 | |
| 21 | 16:54 | 0:48 | 2:09 | 4 | 1 | |
| 22 | 16:32 | 0:45 | 1:38 | 8 | 0 | |
| 23 | 16:27 | 0:43 | 1:22 | 0 | 5 | |
| 21 | 16:08 | 0:46 | 1:27 | 1 | 2 | |
| 24 | 16:00 | 0:40 | 1:13 | 1 | 6 | |
| 24 | 15:51 | 0:40 | 1:16 | 1 | 2 | |
| 17 | 15:44 | 0:56 | 2:01 | 1 | 3 | |
| 27 | 15:35 | 0:35 | 1:22 | 1 | 3 | |
| 19 | 15:31 | 0:49 | 1:14 | 3 | 3 | |
| 16 | 14:50 | 0:56 | 1:40 | 3 | 2 | |
| 20 | 14:38 | 0:44 | 1:09 | 4 | 0 | |
| 20 | 14:08 | 0:42 | 1:05 | 4 | 1 | |
| 18 | 13:03 | 0:44 | 1:00 | 2 | 3 | |
| 19 | 12:58 | 0:41 | 1:11 | 1 | 6 | |
| 18 | 12:57 | 0:43 | 1:10 | 1 | 6 | |
| 13 | 11:36 | 0:54 | 1:27 | 2 | 1 | |
| 17 | 11:12 | 0:40 | 1:08 | 1 | 2 | |
| 14 | 10:55 | 0:47 | 1:13 | 2 | 0 | |
| 14 | 9:10 | 0:39 | 1:08 | 1 | 1 | |
| 9 | 5:21 | 0:36 | 0:49 | 2 | 1 | |
| 2 | 0:43 | 0:22 | 0:36 | 1 | 0 |