Sat, Mar 23, 2024·Crypto.com Arena, Los Angeles
Tampa Bay Lightning 3, Los Angeles Kings 4 (OT)
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 71% of the time.
20%
9%
64%
LAK winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kucherov–Duclair–Point | Paul–Eyssimont–Chaffee | Stamkos–Cirelli–Hagel | Glendening–Motte–Jeannot | Stamkos–Paul–Hagel | Cirelli–Eyssimont–Chaffee | Dumba–Cernak | Hedman–Raddysh | Perbix–Lilleberg | Hedman–Perbix | Raddysh–Lilleberg | Dumba–Perbix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopitar–Kempe–Byfield | 1:000.05–0.00 | 0:560.12–0.00 | 2:580.33–0.02 | 1:170.00–0.00 | 1:260.00–0.05 | 6:520.48–0.07 | 1:000.05–0.00 | 0:480.00–0.00 | 0:300.00–0.00 | |||
| Danault–Fiala–Moore | 4:520.10–0.51 | 2:510.00–0.18 | 5:270.08–0.56 | 3:170.00–0.03 | ||||||||
| Arvidsson–Dubois–Laferriere | 1:540.00–0.24 | 1:030.09–0.00 | 1:450.06–0.00 | 1:370.13–0.01 | 1:400.00–0.00 | 1:520.17–0.01 | 1:510.00–0.12 | 4:000.09–0.00 | 0:480.02–0.00 | |||
| Lewis–Moore–Lizotte | 0:420.06–0.00 | |||||||||||
| Lewis–Danault–Fiala | 0:300.00–0.00 | 0:350.00–0.05 | 0:340.00–0.00 | 0:330.00–0.05 | ||||||||
| Lewis–Lizotte–Byfield | 1:070.00–0.00 | |||||||||||
| Lewis–Lizotte–Laferriere | 0:330.00–0.02 | |||||||||||
| Doughty–Anderson | 4:510.10–0.39 | 3:010.12–0.02 | 1:130.09–0.00 | 0:370.00–0.00 | 2:050.00–0.10 | 6:480.23–0.05 | 4:310.08–0.29 | 2:080.00–0.02 | 0:510.00–0.10 | 1:130.00–0.05 | ||
| Gavrikov–Roy | 5:180.11–0.38 | 0:500.45–0.00 | 4:160.25–0.02 | 1:510.00–0.00 | 0:370.08–0.00 | 0:380.00–0.00 | 3:520.29–0.02 | 5:250.05–0.25 | 1:510.45–0.04 | 2:320.02–0.00 | ||
| Englund–Spence | 2:120.17–0.16 | 0:450.00–0.00 | 1:350.00–0.07 | 1:480.00–0.00 | 1:560.12–0.01 | 5:430.09–0.07 | ||||||
| Doughty–Moverare | 0:460.00–0.39 | 1:470.13–0.01 | 1:220.13–0.01 | 0:480.00–0.39 | 1:030.00–0.00 |
Every shift, one row per player.
LAKTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 27:49 | 1:07 | 3:12 | 1 | 4 | |
| 25 | 24:48 | 1:00 | 2:14 | 6 | 4 | |
| 24 | 21:58 | 0:55 | 1:57 | 3 | 5 | |
| 24 | 21:15 | 0:53 | 1:54 | 4 | 4 | |
| 26 | 21:10 | 0:49 | 1:26 | 0 | 5 | |
| 21 | 20:42 | 0:59 | 2:03 | 7 | 0 | |
| 26 | 20:37 | 0:48 | 1:25 | 0 | 5 | |
| 23 | 20:22 | 0:53 | 1:46 | 1 | 2 | |
| 27 | 20:17 | 0:45 | 1:28 | 4 | 1 | |
| 20 | 20:11 | 1:01 | 1:47 | 0 | 3 | |
| 21 | 19:44 | 0:56 | 2:03 | 8 | 0 | |
| 27 | 19:41 | 0:44 | 1:25 | 4 | 4 | |
| 20 | 18:48 | 0:56 | 1:24 | 2 | 3 | |
| 21 | 18:39 | 0:53 | 3:11 | 3 | 2 | |
| 23 | 18:13 | 0:48 | 1:12 | 1 | 4 | |
| 18 | 17:42 | 0:59 | 2:31 | 1 | 2 | |
| 19 | 17:30 | 0:55 | 2:03 | 7 | 0 | |
| 20 | 17:18 | 0:52 | 1:27 | 2 | 2 | |
| 20 | 16:37 | 0:50 | 2:00 | 1 | 3 | |
| 22 | 16:34 | 0:45 | 1:22 | 4 | 0 | |
| 20 | 16:33 | 0:50 | 2:02 | 5 | 3 | |
| 20 | 16:25 | 0:49 | 1:34 | 2 | 4 | |
| 21 | 16:23 | 0:47 | 1:30 | 4 | 1 | |
| 23 | 16:00 | 0:42 | 1:15 | 4 | 3 | |
| 19 | 15:30 | 0:49 | 1:21 | 1 | 3 | |
| 18 | 12:36 | 0:42 | 1:14 | 1 | 4 | |
| 18 | 12:26 | 0:41 | 1:13 | 0 | 1 | |
| 17 | 12:10 | 0:43 | 1:05 | 0 | 1 | |
| 17 | 12:05 | 0:43 | 1:10 | 1 | 2 | |
| 16 | 11:50 | 0:44 | 1:21 | 1 | 2 | |
| 16 | 11:43 | 0:44 | 1:25 | 1 | 2 | |
| 15 | 11:38 | 0:47 | 1:05 | 3 | 1 | |
| 13 | 9:17 | 0:43 | 1:01 | 2 | 2 | |
| 13 | 9:10 | 0:42 | 1:14 | 2 | 2 | |
| 12 | 7:54 | 0:40 | 1:06 | 0 | 1 | |
| 4 | 3:31 | 0:53 | 1:21 | 0 | 1 |