Sun, Apr 14, 2024·Enterprise Center, St. Louis
Seattle Kraken 1, St. Louis Blues 4
Expected result
Based on shot quality alone, St. Louis Blues win this game 68% of the time.
58%
9%
8%
24%
STL winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–Burakovsky–Beniers | Schwartz–McCann–Yamamoto | Gourde–Bjorkstrand–Tolvanen | Bellemare–Tanev–Kartye | Gourde–Tanev–Kartye | Larsson–Evans | Oleksiak–Borgen | Schultz–Dumoulin | Dumoulin–Larsson | Oleksiak–Evans | Larsson–Borgen | Dumoulin–Oleksiak | Dumoulin–Evans | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenn–Thomas–Bolduc | 5:590.61–0.11 | 3:120.07–0.50 | 4:080.18–0.30 | 0:440.00–0.00 | 6:430.00–0.37 | 3:490.39–0.41 | 1:410.07–0.12 | 0:480.00–0.04 | 0:530.40–0.00 | 0:350.00–0.00 | |||
| Saad–Buchnevich–Kyrou | 2:420.11–0.00 | 3:510.20–0.10 | 2:090.11–0.00 | 1:500.05–0.00 | 2:200.09–0.00 | 3:360.22–0.00 | 2:510.14–0.10 | 0:560.03–0.00 | 0:340.00–0.00 | ||||
| Hayes–Kapanen–Toropchenko | 0:460.00–0.00 | 2:190.10–0.04 | 3:380.14–0.05 | 2:340.00–0.00 | 2:490.10–0.00 | 2:060.01–0.00 | 4:270.14–0.14 | ||||||
| Walker–Blais–Dean | 1:270.01–0.04 | 0:590.00–0.07 | 0:380.00–0.01 | 3:160.06–0.10 | 2:470.07–0.04 | 1:350.00–0.03 | 1:520.10–0.15 | 0:400.00–0.00 | |||||
| Blais–Bolduc–Dean | 1:000.00–0.00 | ||||||||||||
| Leddy–Kessel | 3:490.73–0.00 | 5:050.22–0.27 | 3:520.03–0.12 | 3:010.06–0.03 | 4:460.01–0.19 | 5:220.43–0.03 | 4:250.19–0.20 | 1:020.40–0.00 | |||||
| Parayko–Perunovich | 4:330.06–0.08 | 2:540.01–0.26 | 4:310.26–0.17 | 1:520.00–0.07 | 1:130.04–0.15 | 7:380.19–0.11 | 3:450.01–0.41 | 2:550.17–0.09 | 0:490.00–0.15 | ||||
| Scandella–Tucker | 2:020.00–0.04 | 2:260.08–0.19 | 1:200.00–0.06 | 1:580.06–0.00 | 2:010.06–0.12 | 2:140.00–0.00 | 3:380.15–0.23 | 0:450.00–0.00 | |||||
| Tucker–Kessel | 0:450.00–0.00 | 0:370.00–0.00 | 1:020.00–0.00 | ||||||||||
| Leddy–Parayko | 0:320.00–0.00 | 0:320.00–0.00 | |||||||||||
| Leddy–Perunovich | 0:480.00–0.04 | 0:300.13–0.00 | 1:070.03–0.04 |
Every shift, one row per player.
STLSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 25:08 | 1:09 | 1:44 | 4 | 3 | |
| 25 | 24:28 | 0:59 | 1:48 | 1 | 7 | |
| 24 | 22:57 | 0:57 | 1:25 | 4 | 4 | |
| 25 | 22:18 | 0:54 | 1:36 | 3 | 3 | |
| 23 | 21:52 | 0:57 | 2:14 | 1 | 5 | |
| 21 | 21:20 | 1:01 | 2:19 | 2 | 5 | |
| 21 | 19:44 | 0:56 | 2:23 | 2 | 5 | |
| 21 | 19:36 | 0:56 | 1:35 | 1 | 4 | |
| 21 | 19:10 | 0:55 | 1:30 | 6 | 1 | |
| 22 | 18:44 | 0:51 | 1:21 | 7 | 1 | |
| 22 | 18:38 | 0:51 | 1:17 | 4 | 1 | |
| 20 | 17:46 | 0:53 | 1:44 | 2 | 3 | |
| 20 | 17:43 | 0:53 | 1:24 | 2 | 2 | |
| 19 | 17:34 | 0:55 | 1:31 | 3 | 2 | |
| 20 | 17:27 | 0:52 | 1:45 | 3 | 2 | |
| 21 | 16:55 | 0:48 | 1:17 | 5 | 2 | |
| 19 | 16:36 | 0:52 | 1:35 | 3 | 4 | |
| 19 | 16:33 | 0:52 | 1:47 | 4 | 2 | |
| 21 | 16:21 | 0:47 | 1:11 | 4 | 4 | |
| 19 | 16:18 | 0:51 | 1:30 | 1 | 5 | |
| 20 | 16:03 | 0:48 | 1:20 | 2 | 2 | |
| 18 | 15:51 | 0:53 | 1:18 | 2 | 3 | |
| 18 | 15:34 | 0:52 | 1:24 | 4 | 2 | |
| 21 | 15:32 | 0:44 | 1:17 | 0 | 3 | |
| 19 | 14:53 | 0:47 | 1:17 | 2 | 4 | |
| 16 | 14:13 | 0:53 | 1:28 | 2 | 2 | |
| 16 | 14:01 | 0:53 | 1:37 | 2 | 3 | |
| 16 | 12:52 | 0:48 | 1:18 | 3 | 2 | |
| 16 | 12:38 | 0:47 | 1:20 | 1 | 2 | |
| 16 | 12:34 | 0:47 | 1:21 | 1 | 1 | |
| 16 | 12:07 | 0:45 | 1:05 | 1 | 3 | |
| 16 | 11:11 | 0:42 | 1:12 | 2 | 3 | |
| 17 | 10:44 | 0:38 | 1:03 | 0 | 1 | |
| 14 | 9:54 | 0:42 | 1:01 | 2 | 0 | |
| 13 | 9:43 | 0:45 | 1:00 | 2 | 0 | |
| 13 | 8:21 | 0:39 | 0:53 | 0 | 1 |