Thu, Oct 17, 2024·Climate Pledge Arena, Seattle
Philadelphia Flyers 4, Seattle Kraken 6
Expected result
Based on shot quality alone, Seattle Kraken win this game 55% of the time.
44%
11%
9%
36%
SEA winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Laughton–Hathaway–Poehling | Tippett–Frost–Michkov | Konecny–Farabee–Luchanko | Couturier–Brink–Foerster | Farabee–Foerster–Luchanko | Couturier–Laughton–Brink | Konecny–Frost–Michkov | Couturier–Tippett–Brink | Frost–Farabee–Michkov | Hathaway–Poehling–Foerster | Sanheim–York | Johnson–Drysdale | Ristolainen–Zamula | York–Drysdale | Sanheim–Drysdale | Zamula–York | Johnson–Ristolainen | Zamula–Drysdale | Ristolainen–Sanheim | Ristolainen–York | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burakovsky–Tolvanen–Beniers | 1:060.01–0.02 | 0:320.00–0.00 | 1:000.07–0.00 | 0:400.00–0.00 | 2:410.11–0.08 | 1:590.03–0.00 | 1:090.01–0.00 | 0:300.01–0.00 | ||||||||||||
| Gourde–Tanev–Kartye | 1:490.01–0.04 | 1:510.19–0.00 | 0:370.00–0.00 | 3:390.09–0.01 | 1:260.12–0.04 | 0:300.00–0.00 | ||||||||||||||
| Schwartz–Stephenson–Bjorkstrand | 2:220.14–0.17 | 1:060.02–0.00 | 0:590.00–0.08 | 1:120.07–0.00 | 0:590.02–0.08 | 1:370.00–0.03 | 1:040.14–0.17 | 0:320.00–0.00 | ||||||||||||
| Eberle–McCann–Wright | 1:530.00–0.14 | 1:030.00–0.09 | 0:440.00–0.00 | 0:390.00–0.03 | 0:310.00–0.04 | 1:570.00–0.09 | 0:520.11–0.11 | 0:390.00–0.03 | ||||||||||||
| Bjorkstrand–Tolvanen–Beniers | 0:350.12–0.00 | 0:340.00–0.00 | 0:390.00–0.00 | 0:380.12–0.00 | ||||||||||||||||
| Borgen–Evans | 2:590.14–0.11 | 0:570.00–0.00 | 0:300.00–0.00 | 0:420.00–0.00 | 0:440.32–0.00 | 4:100.37–0.06 | 1:450.03–0.00 | 2:210.12–0.11 | 1:270.21–0.00 | 0:350.00–0.00 | ||||||||||
| Oleksiak–Montour | 0:450.00–0.00 | 1:560.16–0.02 | 1:120.01–0.00 | 0:530.00–0.00 | 1:090.07–0.00 | 3:450.13–0.08 | 2:040.13–0.06 | 0:500.04–0.00 | 0:320.00–0.00 | 1:140.02–0.02 | ||||||||||
| Larsson–Dunn | 0:430.00–0.06 | 2:040.10–0.09 | 0:590.00–0.08 | 1:000.07–0.00 | 2:040.07–0.00 | 1:060.00–0.09 | 1:450.10–0.07 | 0:480.00–0.00 | ||||||||||||
| Larsson–Oleksiak | 0:330.01–0.00 | 1:100.07–0.00 | 0:400.00–0.00 | 1:200.08–0.00 | 0:410.00–0.00 | 0:460.00–0.00 | ||||||||||||||
| Larsson–Evans | 1:050.14–0.17 | 1:040.14–0.17 | ||||||||||||||||||
| Montour–Evans | 0:360.02–0.00 | 1:060.02–0.00 | ||||||||||||||||||
| Oleksiak–Borgen | 0:400.00–0.03 | 0:400.00–0.03 |
Every shift, one row per player.
SEAPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:17 | 0:49 | 1:38 | 2 | 5 | |
| 32 | 24:53 | 0:47 | 2:00 | 1 | 7 | |
| 27 | 23:31 | 0:52 | 3:26 | 1 | 8 | |
| 23 | 21:54 | 0:57 | 2:15 | 5 | 1 | |
| 20 | 21:03 | 1:03 | 2:25 | 3 | 7 | |
| 23 | 20:22 | 0:53 | 1:58 | 5 | 6 | |
| 20 | 20:18 | 1:01 | 2:30 | 5 | 2 | |
| 25 | 20:15 | 0:49 | 2:03 | 8 | 3 | |
| 22 | 20:12 | 0:55 | 1:56 | 8 | 2 | |
| 21 | 18:44 | 0:54 | 1:40 | 2 | 0 | |
| 24 | 18:42 | 0:47 | 1:19 | 2 | 2 | |
| 19 | 18:21 | 0:58 | 1:30 | 3 | 1 | |
| 21 | 16:33 | 0:47 | 1:24 | 2 | 1 | |
| 21 | 16:25 | 0:47 | 1:31 | 1 | 2 | |
| 22 | 16:21 | 0:45 | 1:50 | 1 | 6 | |
| 20 | 16:19 | 0:49 | 2:12 | 4 | 3 | |
| 23 | 16:12 | 0:42 | 1:40 | 1 | 6 | |
| 19 | 15:46 | 0:50 | 1:53 | 3 | 2 | |
| 20 | 15:24 | 0:46 | 1:41 | 3 | 2 | |
| 16 | 15:24 | 0:58 | 2:26 | 3 | 0 | |
| 19 | 15:23 | 0:49 | 1:55 | 7 | 3 | |
| 17 | 14:49 | 0:52 | 2:08 | 5 | 1 | |
| 21 | 14:30 | 0:41 | 1:20 | 0 | 5 | |
| 20 | 13:40 | 0:41 | 1:23 | 1 | 3 | |
| 18 | 13:31 | 0:45 | 1:18 | 2 | 3 | |
| 18 | 13:15 | 0:44 | 1:26 | 0 | 2 | |
| 13 | 13:10 | 1:01 | 1:55 | 6 | 1 | |
| 18 | 12:55 | 0:43 | 1:19 | 3 | 2 | |
| 22 | 12:36 | 0:34 | 0:56 | 3 | 5 | |
| 19 | 12:32 | 0:40 | 1:15 | 6 | 0 | |
| 16 | 12:23 | 0:46 | 1:13 | 4 | 2 | |
| 17 | 12:14 | 0:43 | 1:19 | 3 | 2 | |
| 15 | 11:29 | 0:46 | 1:11 | 2 | 0 | |
| 18 | 11:00 | 0:37 | 1:20 | 1 | 6 | |
| 19 | 10:25 | 0:33 | 1:39 | 1 | 5 | |
| 14 | 10:22 | 0:44 | 1:33 | 1 | 1 |