Thu, Oct 24, 2024·Climate Pledge Arena, Seattle
Winnipeg Jets 4, Seattle Kraken 3 (OT)
Three stars
Expected result
Based on shot quality alone, Seattle Kraken win this game 53% of the time.
42%
11%
10%
37%
SEA winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Vilardi | Namestnikov–Ehlers–Perfetti | Niederreiter–Lowry–Appleton | Iafallo–Barron–Kupari | DeMelo–Morrissey | Samberg–Pionk | Miller–Stanley | Morrissey–Pionk | Morrissey–Samberg | |
|---|---|---|---|---|---|---|---|---|---|
| Eberle–McCann–Beniers | 7:070.45–0.20 | 1:250.36–0.05 | 1:550.00–0.01 | 1:270.05–0.00 | 7:420.27–0.06 | 3:110.58–0.07 | 1:210.03–0.14 | 0:590.03–0.00 | |
| Gourde–Bjorkstrand–Tolvanen | 4:580.04–0.31 | 0:350.00–0.00 | 0:310.01–0.00 | 1:200.06–0.01 | 2:520.02–0.29 | 2:520.02–0.01 | |||
| Schwartz–Stephenson–Tanev | 2:230.03–0.00 | 0:590.00–0.04 | 3:000.02–0.02 | 0:360.00–0.00 | 1:510.00–0.00 | 3:080.05–0.05 | 1:340.00–0.00 | ||
| Burakovsky–Kartye–Wright | 1:450.08–0.14 | 3:030.00–0.01 | 3:050.00–0.01 | 1:370.08–0.00 | 0:560.00–0.12 | ||||
| Schwartz–Stephenson–Burakovsky | 1:210.00–0.04 | 0:380.00–0.00 | 1:330.00–0.06 | 0:400.00–0.00 | |||||
| Schwartz–Burakovsky–Wright | 0:510.00–0.00 | 0:470.00–0.00 | |||||||
| Bjorkstrand–Tolvanen–Wright | 1:220.02–0.00 | 0:410.02–0.00 | 0:520.00–0.00 | ||||||
| Gourde–Stephenson–Tanev | 1:210.05–0.08 | 0:400.05–0.00 | |||||||
| Gourde–Tanev–Tolvanen | 0:300.00–0.00 | 0:460.03–0.00 | |||||||
| Gourde–Bjorkstrand–Tanev | 0:300.01–0.00 | 0:560.01–0.15 | |||||||
| Larsson–Evans | 5:490.32–0.35 | 2:520.00–0.23 | 1:590.02–0.00 | 3:130.05–0.00 | 6:520.19–0.15 | 4:210.16–0.29 | 3:170.00–0.14 | 0:390.07–0.00 | |
| Oleksiak–Montour | 4:230.08–0.06 | 2:350.39–0.29 | 4:310.09–0.04 | 1:160.00–0.01 | 7:110.04–0.08 | 3:300.52–0.29 | 1:420.00–0.01 | 0:410.00–0.00 | |
| Borgen–Mahura | 3:300.02–0.04 | 0:530.00–0.00 | 1:420.01–0.00 | 1:100.00–0.00 | 2:080.01–0.04 | 4:230.17–0.00 | |||
| Oleksiak–Borgen | 1:310.09–0.00 | 0:580.05–0.08 | 1:220.09–0.00 | 1:410.05–0.01 | 0:340.00–0.00 | ||||
| Montour–Borgen | 0:490.00–0.00 | 0:440.00–0.00 | 0:450.01–0.01 | 1:100.00–0.00 | 0:400.00–0.00 | ||||
| Montour–Evans | 0:370.00–0.04 | 0:580.00–0.14 | 0:460.00–0.04 | 0:440.05–0.00 | 0:380.00–0.12 | ||||
| Montour–Mahura | 0:500.01–0.00 | 1:230.01–0.00 | |||||||
| Larsson–Oleksiak | 0:450.00–0.00 | 0:420.00–0.00 |
Every shift, one row per player.
SEAWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:36 | 0:53 | 1:31 | 8 | 3 | |
| 23 | 26:52 | 1:10 | 2:53 | 2 | 5 | |
| 32 | 21:52 | 0:41 | 1:23 | 7 | 4 | |
| 22 | 21:51 | 1:00 | 1:31 | 3 | 1 | |
| 22 | 21:30 | 0:59 | 1:56 | 7 | 0 | |
| 32 | 21:28 | 0:40 | 1:24 | 6 | 3 | |
| 29 | 20:36 | 0:43 | 1:29 | 3 | 4 | |
| 23 | 20:23 | 0:53 | 1:33 | 0 | 4 | |
| 24 | 20:20 | 0:51 | 1:37 | 2 | 6 | |
| 24 | 20:02 | 0:50 | 1:33 | 4 | 5 | |
| 23 | 19:48 | 0:52 | 1:40 | 7 | 0 | |
| 22 | 19:26 | 0:53 | 1:57 | 6 | 2 | |
| 21 | 18:40 | 0:53 | 1:58 | 7 | 0 | |
| 22 | 18:23 | 0:50 | 1:59 | 6 | 4 | |
| 19 | 17:50 | 0:56 | 1:34 | 5 | 2 | |
| 21 | 17:48 | 0:51 | 1:56 | 6 | 3 | |
| 22 | 17:31 | 0:48 | 1:31 | 1 | 2 | |
| 23 | 17:11 | 0:45 | 1:32 | 8 | 1 | |
| 22 | 15:28 | 0:42 | 1:15 | 7 | 1 | |
| 21 | 14:55 | 0:43 | 1:09 | 3 | 5 | |
| 20 | 14:49 | 0:44 | 1:24 | 4 | 3 | |
| 31 | 14:19 | 0:28 | 0:56 | 3 | 11 | |
| 21 | 14:15 | 0:41 | 1:12 | 7 | 0 | |
| 20 | 14:06 | 0:42 | 1:03 | 3 | 2 | |
| 15 | 13:56 | 0:56 | 1:33 | 2 | 2 | |
| 23 | 13:51 | 0:36 | 1:08 | 0 | 6 | |
| 26 | 13:44 | 0:32 | 0:57 | 3 | 5 | |
| 19 | 13:28 | 0:43 | 1:09 | 4 | 2 | |
| 18 | 13:13 | 0:44 | 1:21 | 4 | 2 | |
| 14 | 12:55 | 0:55 | 1:33 | 2 | 1 | |
| 22 | 12:06 | 0:33 | 1:23 | 3 | 4 | |
| 18 | 11:35 | 0:39 | 1:19 | 1 | 7 | |
| 19 | 11:07 | 0:35 | 1:04 | 1 | 6 | |
| 19 | 10:53 | 0:34 | 1:05 | 1 | 8 | |
| 11 | 10:30 | 0:57 | 1:25 | 1 | 0 | |
| 12 | 8:46 | 0:44 | 1:12 | 3 | 1 |