Sun, Oct 27, 2024·Ball Arena, Denver
Ottawa Senators 4, Colorado Avalanche 5
Three stars
Expected result
Based on shot quality alone, Colorado Avalanche win this game 85% of the time.
81%
11%
COL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Norris–Batherson | Tkachuk–Greig–Stützle | Amadio–Gaudette–Gregor | Gaudette–MacEwen–Reinhardt | Amadio–Tkachuk–Stützle | Cousins–Gregor–Greig | Amadio–Gregor–Greig | Cousins–Tkachuk–Stützle | Cousins–MacEwen–Reinhardt | Amadio–Norris–Tkachuk | Batherson–Tkachuk–Stützle | MacEwen–Reinhardt–Stützle | Hamonic–Sanderson | Jensen–Chabot | Bernard-Docker–Kleven | Jensen–Kleven | Chabot–Sanderson | Hamonic–Chabot | Bernard-Docker–Sanderson | Jensen–Sanderson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKinnon–Rantanen–Colton | 7:520.55–0.34 | 0:440.00–0.08 | 0:430.00–0.00 | 0:340.35–0.00 | 6:121.08–0.21 | 3:130.00–0.05 | 0:420.00–0.00 | 0:450.00–0.16 | ||||||||||||
| Wood–Kelly–Kiviranta | 2:000.00–0.05 | 0:590.00–0.00 | 1:060.10–0.01 | 1:360.15–0.01 | 1:080.05–0.13 | 3:290.00–0.06 | ||||||||||||||
| Mittelstadt–Kovalenko–O'Connor | 0:330.00–0.12 | 0:550.00–0.00 | 2:370.15–0.01 | 0:540.31–0.00 | 0:410.13–0.00 | 1:420.13–0.01 | 3:540.46–0.00 | 1:070.00–0.12 | ||||||||||||
| Wagner–Stienburg–Ivan | 1:230.29–0.00 | 1:210.00–0.04 | 1:020.00–0.00 | 0:430.07–0.00 | 1:120.00–0.11 | 3:420.29–0.05 | 0:360.07–0.00 | |||||||||||||
| Rantanen–Colton–Mittelstadt | 1:500.11–0.06 | 1:480.24–0.00 | 0:320.00–0.08 | 2:100.16–0.06 | 2:060.19–0.27 | |||||||||||||||
| MacKinnon–Kovalenko–O'Connor | 2:100.08–0.17 | 1:380.00–0.06 | 1:590.01–0.00 | 1:370.07–0.11 | ||||||||||||||||
| Wood–Mittelstadt–O'Connor | 0:390.00–0.00 | 0:390.00–0.00 | ||||||||||||||||||
| Manson–Girard | 1:500.07–0.00 | 0:400.05–0.12 | 1:220.00–0.00 | 1:290.29–0.00 | 2:340.15–0.01 | 1:490.31–0.27 | 0:440.29–0.00 | 0:430.13–0.00 | 3:140.18–0.01 | 6:310.53–0.49 | 3:320.58–0.12 | 0:560.00–0.00 | ||||||||
| Toews–Makar | 7:560.55–0.42 | 1:310.00–0.06 | 0:380.00–0.08 | 0:420.00–0.00 | 6:010.84–0.07 | 4:300.00–0.14 | 0:560.00–0.00 | 0:420.00–0.12 | 0:300.00–0.00 | |||||||||||
| de Haan–Malinski | 1:250.00–0.19 | 1:160.00–0.08 | 0:590.00–0.00 | 1:220.00–0.00 | 0:420.00–0.01 | 3:320.45–0.27 | 1:130.09–0.00 | 3:530.00–0.01 | 0:430.07–0.00 | 0:310.10–0.00 | ||||||||||
| de Haan–Makar | 0:440.01–0.05 | 1:190.00–0.08 | 0:410.00–0.00 | 1:270.01–0.01 | 1:550.00–0.29 | |||||||||||||||
| Toews–Malinski | 0:420.05–0.00 | 1:470.24–0.00 | 0:320.00–0.00 | 1:150.10–0.00 | 1:280.19–0.00 | 1:030.00–0.00 |
Every shift, one row per player.
COLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 24:31 | 0:46 | 3:06 | 3 | 5 | |
| 27 | 23:14 | 0:52 | 1:57 | 7 | 2 | |
| 26 | 23:13 | 0:54 | 1:48 | 6 | 2 | |
| 30 | 22:43 | 0:45 | 1:36 | 3 | 2 | |
| 27 | 22:34 | 0:50 | 2:22 | 5 | 3 | |
| 26 | 22:24 | 0:52 | 1:48 | 8 | 2 | |
| 26 | 21:46 | 0:50 | 1:46 | 7 | 2 | |
| 27 | 20:58 | 0:47 | 2:29 | 4 | 4 | |
| 28 | 20:38 | 0:44 | 1:33 | 2 | 2 | |
| 26 | 20:37 | 0:48 | 1:31 | 3 | 4 | |
| 25 | 20:25 | 0:49 | 2:27 | 4 | 3 | |
| 27 | 20:22 | 0:45 | 1:16 | 3 | 7 | |
| 27 | 19:54 | 0:44 | 3:09 | 1 | 5 | |
| 26 | 19:53 | 0:46 | 1:36 | 4 | 1 | |
| 22 | 19:11 | 0:52 | 2:33 | 2 | 4 | |
| 22 | 19:03 | 0:52 | 1:40 | 0 | 0 | |
| 25 | 18:56 | 0:45 | 1:27 | 2 | 4 | |
| 25 | 18:37 | 0:45 | 2:10 | 2 | 1 | |
| 25 | 18:28 | 0:44 | 1:13 | 3 | 4 | |
| 25 | 16:04 | 0:39 | 1:28 | 3 | 0 | |
| 21 | 15:39 | 0:45 | 1:39 | 0 | 0 | |
| 21 | 15:24 | 0:44 | 1:20 | 2 | 2 | |
| 24 | 15:20 | 0:38 | 1:10 | 1 | 0 | |
| 23 | 14:40 | 0:38 | 1:07 | 1 | 0 | |
| 21 | 14:10 | 0:40 | 1:05 | 2 | 3 | |
| 21 | 13:23 | 0:38 | 1:03 | 2 | 2 | |
| 20 | 13:18 | 0:40 | 1:17 | 2 | 0 | |
| 20 | 11:51 | 0:36 | 1:14 | 1 | 0 | |
| 18 | 11:10 | 0:37 | 1:07 | 2 | 2 | |
| 19 | 10:42 | 0:34 | 1:05 | 2 | 2 | |
| 19 | 10:23 | 0:33 | 0:57 | 2 | 4 | |
| 14 | 8:34 | 0:37 | 0:59 | 0 | 2 | |
| 12 | 8:06 | 0:41 | 1:07 | 0 | 1 | |
| 13 | 7:36 | 0:35 | 1:05 | 0 | 2 | |
| 15 | 7:30 | 0:30 | 0:56 | 1 | 1 | |
| 14 | 7:15 | 0:31 | 1:07 | 1 | 1 |