Fri, Nov 1, 2024·Nationwide Arena, Columbus
Winnipeg Jets 6, Columbus Blue Jackets 2
Expected result
Based on shot quality alone, Winnipeg Jets win this game 87% of the time.
8%
83%
CBJ winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Vilardi | Namestnikov–Ehlers–Perfetti | Niederreiter–Lowry–Appleton | Iafallo–Barron–Kupari | DeMelo–Morrissey | Samberg–Pionk | Miller–Stanley | Miller–Morrissey | Morrissey–Stanley | |
|---|---|---|---|---|---|---|---|---|---|
| Pyyhtia–Sillinger–Fantilli | 0:470.08–0.15 | 5:430.08–0.20 | 1:070.00–0.03 | 1:540.00–0.15 | 3:330.04–0.32 | 5:000.10–0.04 | 2:280.00–0.23 | ||
| Monahan–Marchenko–Chinakhov | 9:140.15–0.42 | 0:540.02–0.00 | 0:350.00–0.00 | 3:440.02–0.24 | 4:580.10–0.06 | 2:200.13–0.00 | |||
| Olivier–Danforth–Aston-Reese | 1:060.01–0.00 | 3:030.41–0.22 | 4:360.00–0.30 | 1:020.00–0.05 | 4:140.04–0.01 | 2:540.16–0.21 | 2:540.22–0.33 | ||
| van Riemsdyk–Kuraly–Voronkov | 1:520.00–0.38 | 2:550.11–0.25 | 4:010.05–0.34 | 3:430.02–0.24 | 1:270.00–0.29 | 3:240.07–0.23 | 0:390.00–0.00 | 0:480.09–0.00 | |
| Werenski–Provorov | 6:510.09–0.57 | 3:310.05–0.23 | 1:310.02–0.00 | 2:160.04–0.22 | 7:160.31–0.54 | 5:090.06–0.39 | 2:300.04–0.01 | ||
| Severson–Christiansen | 1:510.10–0.26 | 2:250.22–0.44 | 4:260.02–0.22 | 2:130.05–0.00 | 3:440.05–0.15 | 2:550.02–0.13 | 4:050.33–0.48 | ||
| Johnson–Harris | 1:150.01–0.00 | 2:180.02–0.13 | 1:520.09–0.30 | 1:460.00–0.03 | 1:500.01–0.00 | 4:190.02–0.20 | 0:560.00–0.00 | ||
| Johnson–Christiansen | 1:050.01–0.22 | 0:310.00–0.00 | 1:140.00–0.32 | 2:040.01–0.33 | 0:560.02–0.00 | 0:460.00–0.22 | |||
| Severson–Werenski | 1:060.00–0.00 | 0:450.02–0.19 | 1:520.00–0.00 | 1:560.02–0.00 | 2:050.00–0.19 | ||||
| Provorov–Harris | 0:310.03–0.32 | 1:130.16–0.00 | 0:300.00–0.00 | 1:590.00–0.32 | 0:430.16–0.00 | 0:350.03–0.00 | |||
| Johnson–Severson | 0:310.00–0.00 | 0:350.00–0.07 | 0:360.00–0.06 | 0:320.00–0.07 | 0:310.00–0.00 |
Every shift, one row per player.
CBJWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 25:06 | 1:12 | 2:54 | 4 | 3 | |
| 22 | 25:02 | 1:08 | 2:07 | 4 | 4 | |
| 22 | 24:33 | 1:07 | 2:43 | 4 | 3 | |
| 22 | 21:40 | 0:59 | 2:12 | 3 | 4 | |
| 22 | 21:04 | 0:57 | 2:14 | 3 | 4 | |
| 25 | 20:04 | 0:48 | 1:39 | 0 | 3 | |
| 25 | 19:42 | 0:47 | 1:25 | 1 | 3 | |
| 20 | 18:26 | 0:55 | 1:26 | 5 | 1 | |
| 19 | 18:09 | 0:57 | 2:15 | 3 | 2 | |
| 20 | 17:45 | 0:53 | 1:28 | 5 | 1 | |
| 20 | 17:26 | 0:52 | 1:17 | 5 | 1 | |
| 18 | 17:19 | 0:58 | 2:07 | 6 | 2 | |
| 18 | 17:14 | 0:57 | 2:01 | 5 | 4 | |
| 20 | 16:14 | 0:49 | 1:16 | 2 | 2 | |
| 20 | 16:12 | 0:49 | 1:30 | 2 | 3 | |
| 20 | 16:08 | 0:48 | 1:18 | 2 | 2 | |
| 15 | 16:07 | 1:04 | 2:07 | 1 | 1 | |
| 18 | 15:51 | 0:53 | 1:19 | 1 | 1 | |
| 17 | 15:46 | 0:56 | 2:08 | 2 | 4 | |
| 21 | 15:38 | 0:45 | 1:26 | 0 | 6 | |
| 17 | 15:21 | 0:54 | 1:21 | 6 | 2 | |
| 17 | 15:14 | 0:54 | 1:16 | 6 | 1 | |
| 17 | 15:08 | 0:53 | 1:17 | 4 | 2 | |
| 17 | 15:07 | 0:53 | 1:31 | 1 | 0 | |
| 18 | 14:41 | 0:49 | 1:09 | 0 | 4 | |
| 17 | 14:18 | 0:50 | 2:07 | 2 | 1 | |
| 18 | 14:16 | 0:48 | 1:44 | 2 | 2 | |
| 19 | 14:15 | 0:45 | 1:17 | 0 | 4 | |
| 16 | 14:10 | 0:53 | 1:10 | 3 | 2 | |
| 18 | 13:24 | 0:45 | 1:57 | 2 | 1 | |
| 15 | 13:00 | 0:52 | 1:33 | 2 | 1 | |
| 17 | 12:54 | 0:46 | 1:16 | 0 | 4 | |
| 13 | 12:52 | 0:59 | 1:21 | 0 | 1 | |
| 17 | 12:48 | 0:45 | 1:22 | 2 | 3 | |
| 17 | 11:04 | 0:39 | 1:06 | 0 | 3 | |
| 17 | 10:59 | 0:39 | 1:22 | 0 | 3 |