Sat, Nov 9, 2024·Scotiabank Arena, Toronto
Montréal Canadiens 1, Toronto Maple Leafs 4
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 62% of the time.
52%
10%
9%
29%
TOR winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gallagher–Anderson–Dvorak | Suzuki–Dach–Caufield | Armia–Heineman–Condotta | Evans–Newhook–Slafkovský | Suzuki–Dach–Slafkovský | Evans–Caufield–Newhook | Matheson–Guhle | Struble–Xhekaj | Savard–Hutson | Matheson–Hutson | Savard–Guhle | Struble–Hutson | Guhle–Hutson | Savard–Xhekaj | Savard–Matheson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domi–Marner–Knies | 1:430.00–0.00 | 5:450.13–0.24 | 1:000.00–0.01 | 1:310.00–0.02 | 0:490.00–0.02 | 3:570.08–0.04 | 0:540.01–0.00 | 2:450.04–0.22 | 2:350.00–0.13 | 0:500.00–0.00 | 0:310.00–0.00 | ||||
| Reaves–Lorentz–Kampf | 4:400.00–0.28 | 1:220.00–0.04 | 1:220.00–0.08 | 4:330.11–0.27 | 0:480.00–0.00 | 0:500.00–0.00 | 1:030.00–0.04 | 1:270.00–0.08 | |||||||
| Tavares–Nylander–McMann | 0:400.05–0.00 | 1:180.17–0.09 | 1:330.04–0.00 | 0:310.00–0.00 | 0:370.00–0.00 | 1:290.17–0.00 | 0:490.05–0.09 | 1:080.04–0.00 | 1:150.00–0.00 | ||||||
| Pacioretty–Tavares–Nylander | 3:290.07–0.08 | 2:260.09–0.00 | 1:510.05–0.08 | ||||||||||||
| Holmberg–Robertson–McMann | 0:310.00–0.00 | 2:070.07–0.03 | 1:320.00–0.03 | 0:300.07–0.00 | 0:410.00–0.00 | ||||||||||
| Nylander–Holmberg–Robertson | 0:350.00–0.01 | 0:410.00–0.01 | |||||||||||||
| Marner–Lorentz–Kampf | 0:430.00–0.05 | 0:570.00–0.07 | |||||||||||||
| Tavares–Nylander–Kampf | 0:420.00–0.00 | 1:000.00–0.00 | |||||||||||||
| Tanev–McCabe | 2:150.00–0.17 | 5:010.26–0.33 | 1:410.00–0.08 | 2:160.00–0.02 | 2:230.00–0.00 | 3:310.26–0.02 | 2:010.00–0.14 | 3:160.00–0.22 | 2:370.00–0.10 | 2:320.00–0.13 | 0:500.00–0.08 | 0:410.00–0.00 | |||
| Ekman-Larsson–Rielly | 1:520.00–0.00 | 1:190.04–0.07 | 3:340.09–0.09 | 3:100.03–0.08 | 1:000.00–0.10 | 3:430.02–0.09 | 3:470.07–0.17 | 2:410.08–0.15 | 0:440.00–0.02 | 1:220.00–0.00 | 0:310.00–0.00 | ||||
| Timmins–Benoit | 4:410.00–0.33 | 0:410.00–0.01 | 1:420.01–0.04 | 1:270.11–0.00 | 0:530.00–0.04 | 1:480.00–0.01 | 3:100.11–0.19 | 0:460.01–0.00 | 1:520.10–0.09 | 0:520.00–0.00 | 1:040.01–0.04 | 1:270.00–0.08 | 0:410.00–0.00 | 0:370.00–0.00 | |
| McCabe–Benoit | 1:000.00–0.00 | 1:020.00–0.00 | |||||||||||||
| Ekman-Larsson–Timmins | 0:320.00–0.00 | 0:510.07–0.00 |
Every shift, one row per player.
TORMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:09 | 0:58 | 1:33 | 5 | 3 | |
| 24 | 23:37 | 0:59 | 1:57 | 6 | 4 | |
| 26 | 22:59 | 0:53 | 2:03 | 4 | 9 | |
| 25 | 22:29 | 0:54 | 1:56 | 4 | 3 | |
| 27 | 21:46 | 0:48 | 1:18 | 1 | 10 | |
| 32 | 21:14 | 0:40 | 1:21 | 5 | 2 | |
| 29 | 21:08 | 0:44 | 1:26 | 6 | 1 | |
| 25 | 20:38 | 0:50 | 1:31 | 6 | 3 | |
| 27 | 19:21 | 0:43 | 1:23 | 2 | 11 | |
| 20 | 19:00 | 0:57 | 1:24 | 4 | 5 | |
| 22 | 18:48 | 0:51 | 1:31 | 3 | 8 | |
| 23 | 18:42 | 0:49 | 1:43 | 7 | 2 | |
| 24 | 18:36 | 0:47 | 1:14 | 5 | 6 | |
| 26 | 17:51 | 0:41 | 1:32 | 2 | 2 | |
| 26 | 17:00 | 0:39 | 1:28 | 1 | 4 | |
| 17 | 16:42 | 0:59 | 1:30 | 4 | 2 | |
| 21 | 16:25 | 0:47 | 1:14 | 3 | 7 | |
| 18 | 16:06 | 0:54 | 1:12 | 1 | 1 | |
| 17 | 15:56 | 0:56 | 1:17 | 3 | 3 | |
| 19 | 15:39 | 0:49 | 1:34 | 2 | 6 | |
| 18 | 15:36 | 0:52 | 1:28 | 0 | 1 | |
| 19 | 15:20 | 0:48 | 1:23 | 2 | 3 | |
| 18 | 15:11 | 0:51 | 1:21 | 1 | 1 | |
| 18 | 14:58 | 0:50 | 1:22 | 1 | 1 | |
| 17 | 14:22 | 0:51 | 1:27 | 2 | 3 | |
| 18 | 13:51 | 0:46 | 1:28 | 1 | 1 | |
| 17 | 13:36 | 0:48 | 1:07 | 2 | 2 | |
| 14 | 13:07 | 0:56 | 1:27 | 1 | 0 | |
| 17 | 12:50 | 0:45 | 1:14 | 3 | 5 | |
| 17 | 12:45 | 0:45 | 1:11 | 2 | 1 | |
| 15 | 12:20 | 0:49 | 1:32 | 1 | 0 | |
| 17 | 11:02 | 0:39 | 1:04 | 2 | 0 | |
| 18 | 10:49 | 0:36 | 1:21 | 0 | 1 | |
| 17 | 10:01 | 0:35 | 0:52 | 0 | 1 | |
| 13 | 8:19 | 0:38 | 1:00 | 1 | 0 | |
| 7 | 5:10 | 0:44 | 1:13 | 2 | 1 |