Mon, Nov 25, 2024·Honda Center, Anaheim
Seattle Kraken 3, Anaheim Ducks 2
Expected result
Based on shot quality alone, Seattle Kraken win this game 51% of the time.
38%
11%
10%
40%
ANA winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Burakovsky–McCann–Beniers | Schwartz–Stephenson–Sprong | Gourde–Tanev–Kartye | Bjorkstrand–Tolvanen–Wright | Gourde–Tanev–Tolvanen | Schwartz–Burakovsky–Beniers | Schwartz–Gourde–Tanev | Schwartz–Gourde–Stephenson | Larsson–Evans | Oleksiak–Montour | Borgen–Mahura | Larsson–Oleksiak | Montour–Evans | Borgen–Evans | Montour–Mahura | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strome–Vatrano–Terry | 7:040.34–0.21 | 1:440.06–0.02 | 4:480.20–0.16 | 3:560.22–0.07 | 1:470.19–0.00 | 0:390.06–0.06 | |||||||||
| Leason–McTavish–Gauthier | 0:410.00–0.06 | 3:170.02–0.20 | 2:240.01–0.01 | 2:350.02–0.06 | 4:240.11–0.24 | 0:340.00–0.00 | 0:430.00–0.00 | ||||||||
| Johnston–Harkins–Lundeström | 5:050.00–0.06 | 1:070.00–0.11 | 3:360.00–0.16 | 2:340.00–0.04 | 1:200.01–0.00 | ||||||||||
| Killorn–Zegras–Carlsson | 3:000.14–0.01 | 1:210.00–0.12 | 2:040.00–0.04 | 1:210.03–0.09 | 1:210.10–0.00 | ||||||||||
| Killorn–Zegras–McTavish | 1:150.00–0.07 | 0:300.07–0.00 | 0:320.07–0.00 | 1:320.00–0.03 | |||||||||||
| Lundeström–Leason–Gauthier | 0:590.00–0.00 | 0:510.00–0.00 | 0:510.00–0.00 | ||||||||||||
| Terry–Zegras–McTavish | 0:410.00–0.00 | 0:380.00–0.08 | |||||||||||||
| Terry–McTavish–Gauthier | 0:310.00–0.00 | ||||||||||||||
| Dumoulin–Helleson | 2:510.03–0.03 | 3:290.03–0.01 | 2:350.00–0.02 | 2:110.01–0.00 | 0:360.00–0.11 | 3:010.00–0.14 | 4:570.08–0.00 | 3:440.00–0.01 | 1:110.00–0.00 | 0:450.00–0.03 | |||||
| Gudas–Mintyukov | 0:570.11–0.18 | 2:250.03–0.21 | 3:370.00–0.08 | 1:210.00–0.06 | 0:320.00–0.00 | 0:400.07–0.00 | 7:240.21–0.28 | 2:130.10–0.33 | 1:360.00–0.04 | 0:350.00–0.07 | 1:210.00–0.00 | ||||
| LaCombe–Zellweger | 3:470.19–0.01 | 1:440.10–0.01 | 1:070.06–0.00 | 2:280.00–0.20 | 4:110.09–0.02 | 4:470.18–0.21 | 2:010.30–0.00 | 0:370.06–0.06 | 0:380.00–0.00 | ||||||
| Dumoulin–Zellweger | 0:360.00–0.05 | 0:390.00–0.00 | 0:530.00–0.06 | 0:470.00–0.00 | |||||||||||
| Dumoulin–Mintyukov | 0:340.00–0.00 | 0:380.00–0.00 | |||||||||||||
| Gudas–LaCombe | 0:410.00–0.00 | 0:300.01–0.00 | 0:300.00–0.00 | 0:430.01–0.00 |
Every shift, one row per player.
ANASEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 24:56 | 1:05 | 3:06 | 2 | 3 | |
| 23 | 22:51 | 1:00 | 1:27 | 4 | 3 | |
| 21 | 22:38 | 1:05 | 2:54 | 5 | 4 | |
| 27 | 22:28 | 0:50 | 1:31 | 2 | 4 | |
| 21 | 21:26 | 1:01 | 3:07 | 1 | 5 | |
| 22 | 21:19 | 0:58 | 1:58 | 6 | 0 | |
| 20 | 20:35 | 1:02 | 2:07 | 4 | 1 | |
| 22 | 20:24 | 0:56 | 1:42 | 2 | 4 | |
| 21 | 20:15 | 0:58 | 2:17 | 4 | 2 | |
| 22 | 19:28 | 0:53 | 2:02 | 6 | 1 | |
| 21 | 19:14 | 0:55 | 3:01 | 3 | 1 | |
| 21 | 18:59 | 0:54 | 2:24 | 5 | 1 | |
| 24 | 18:58 | 0:47 | 1:21 | 2 | 4 | |
| 23 | 18:28 | 0:48 | 1:47 | 4 | 4 | |
| 23 | 18:20 | 0:48 | 1:40 | 5 | 3 | |
| 21 | 17:54 | 0:51 | 1:15 | 5 | 1 | |
| 20 | 17:49 | 0:53 | 2:09 | 3 | 2 | |
| 20 | 17:32 | 0:53 | 1:12 | 2 | 2 | |
| 20 | 16:43 | 0:50 | 1:31 | 1 | 2 | |
| 16 | 16:23 | 1:01 | 2:27 | 2 | 1 | |
| 18 | 16:07 | 0:54 | 2:32 | 3 | 1 | |
| 18 | 16:01 | 0:53 | 1:55 | 3 | 3 | |
| 20 | 15:56 | 0:48 | 1:42 | 3 | 2 | |
| 22 | 15:56 | 0:43 | 1:21 | 1 | 7 | |
| 21 | 14:12 | 0:41 | 1:19 | 3 | 6 | |
| 15 | 13:02 | 0:52 | 1:11 | 1 | 3 | |
| 14 | 12:20 | 0:53 | 1:22 | 4 | 1 | |
| 14 | 11:52 | 0:51 | 1:13 | 1 | 2 | |
| 17 | 11:43 | 0:41 | 1:05 | 3 | 2 | |
| 14 | 11:43 | 0:50 | 1:21 | 3 | 0 | |
| 17 | 11:11 | 0:39 | 1:12 | 2 | 2 | |
| 13 | 11:07 | 0:51 | 1:41 | 3 | 1 | |
| 16 | 10:53 | 0:41 | 1:09 | 3 | 1 | |
| 15 | 10:52 | 0:43 | 1:22 | 2 | 1 | |
| 11 | 9:03 | 0:49 | 1:06 | 0 | 2 | |
| 9 | 6:28 | 0:43 | 1:00 | 1 | 1 |