Tue, Nov 26, 2024·TD Garden, Boston
Vancouver Canucks 2, Boston Bruins 0
Expected result
Based on shot quality alone, Boston Bruins win this game 83% of the time.
75%
11%
BOS winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| DeBrusk–Pettersson–Sherwood | Blueger–Heinen–Boeser | Joshua–Garland–Suter | Hoglander–Räty–Bains | Blueger–Heinen–Garland | DeBrusk–Suter–Sherwood | Boeser–Hoglander–Räty | Hronek–Hughes | Soucy–Juulsen | Myers–Brannstrom | Myers–Hronek | Juulsen–Hughes | Myers–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pastrnak–Zacha–Geekie | 2:310.02–0.00 | 1:080.00–0.00 | 4:100.05–0.00 | 0:330.03–0.00 | 0:430.04–0.00 | 0:410.11–0.00 | 1:520.01–0.00 | 3:050.12–0.00 | 5:000.17–0.00 | 0:540.04–0.00 | |||
| Marchand–Lindholm–Brazeau | 4:080.18–0.00 | 1:030.01–0.00 | 2:350.25–0.19 | 0:400.02–0.00 | 3:420.05–0.00 | 2:180.26–0.07 | 1:270.14–0.00 | ||||||
| Coyle–Frederic–McLaughlin | 3:060.01–0.02 | 0:320.00–0.00 | 1:350.00–0.02 | 2:290.29–0.00 | 0:420.01–0.00 | 0:320.00–0.01 | |||||||
| Kastelic–Koepke–Beecher | 1:410.39–0.00 | 2:390.04–0.00 | 3:140.09–0.00 | 1:260.37–0.00 | 0:430.00–0.00 | ||||||||
| Marchand–Coyle–Lindholm | 1:230.15–0.00 | 0:310.00–0.05 | 0:350.00–0.04 | 1:310.15–0.00 | 0:350.00–0.04 | ||||||||
| Frederic–Brazeau–McLaughlin | 0:370.01–0.00 | 0:300.01–0.00 | |||||||||||
| Frederic–Kastelic–McLaughlin | 0:430.00–0.00 | ||||||||||||
| Marchand–Pastrnak–Zacha | |||||||||||||
| McAvoy–Lohrei | 2:000.00–0.00 | 1:400.14–0.00 | 4:290.37–0.00 | 2:420.03–0.00 | 0:500.04–0.00 | 3:140.00–0.00 | 3:500.62–0.00 | 4:240.08–0.00 | 1:310.14–0.00 | 1:010.00–0.01 | |||
| Zadorov–Peeke | 8:200.37–0.00 | 0:560.00–0.02 | 0:570.00–0.07 | 0:540.04–0.05 | 0:390.00–0.04 | 0:410.11–0.00 | 8:050.29–0.07 | 2:040.12–0.00 | 1:430.14–0.00 | 0:470.00–0.04 | |||
| Carlo–Wotherspoon | 6:160.05–0.04 | 2:150.04–0.07 | 1:230.00–0.00 | 1:270.03–0.01 | 3:050.01–0.00 | 5:240.03–0.11 | 3:500.03–0.01 | 0:380.00–0.01 | |||||
| McAvoy–Peeke | 0:330.37–0.08 |
Every shift, one row per player.
BOSVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 24:55 | 1:02 | 2:21 | 4 | 4 | |
| 25 | 24:10 | 0:58 | 2:55 | 2 | 3 | |
| 32 | 22:25 | 0:42 | 1:26 | 4 | 7 | |
| 22 | 21:08 | 0:58 | 3:02 | 11 | 1 | |
| 27 | 19:55 | 0:44 | 1:39 | 6 | 2 | |
| 24 | 19:53 | 0:50 | 1:22 | 11 | 1 | |
| 24 | 19:47 | 0:49 | 1:25 | 5 | 3 | |
| 26 | 19:37 | 0:45 | 2:11 | 1 | 8 | |
| 28 | 19:25 | 0:42 | 1:30 | 1 | 7 | |
| 28 | 19:23 | 0:42 | 1:39 | 6 | 0 | |
| 23 | 19:22 | 0:51 | 3:29 | 2 | 4 | |
| 22 | 18:59 | 0:52 | 1:48 | 3 | 4 | |
| 30 | 18:49 | 0:38 | 1:14 | 4 | 6 | |
| 25 | 18:13 | 0:44 | 1:22 | 3 | 2 | |
| 22 | 18:01 | 0:49 | 2:58 | 3 | 4 | |
| 25 | 17:45 | 0:43 | 1:19 | 3 | 3 | |
| 21 | 17:38 | 0:50 | 1:17 | 10 | 0 | |
| 24 | 17:28 | 0:44 | 1:09 | 2 | 5 | |
| 23 | 17:11 | 0:45 | 2:57 | 2 | 3 | |
| 21 | 17:02 | 0:49 | 1:26 | 1 | 1 | |
| 22 | 16:53 | 0:46 | 1:09 | 1 | 2 | |
| 22 | 16:44 | 0:46 | 2:56 | 3 | 4 | |
| 23 | 16:37 | 0:43 | 1:36 | 2 | 5 | |
| 24 | 16:29 | 0:41 | 1:09 | 3 | 5 | |
| 20 | 16:20 | 0:49 | 1:26 | 0 | 1 | |
| 25 | 15:45 | 0:38 | 1:12 | 4 | 1 | |
| 18 | 14:01 | 0:47 | 1:26 | 2 | 2 | |
| 23 | 13:24 | 0:35 | 0:56 | 1 | 6 | |
| 21 | 13:06 | 0:37 | 1:15 | 3 | 3 | |
| 14 | 9:36 | 0:41 | 1:01 | 0 | 1 | |
| 14 | 9:36 | 0:41 | 1:26 | 0 | 2 | |
| 14 | 9:34 | 0:41 | 1:48 | 0 | 3 | |
| 18 | 9:29 | 0:32 | 0:59 | 3 | 5 | |
| 15 | 8:05 | 0:32 | 0:50 | 0 | 2 | |
| 14 | 7:40 | 0:33 | 0:48 | 4 | 1 | |
| 13 | 7:10 | 0:33 | 0:52 | 4 | 0 |