Tue, Dec 3, 2024·PPG Paints Arena, Pittsburgh
Florida Panthers 4, Pittsburgh Penguins 5 (OT)
Expected result
Based on shot quality alone, Florida Panthers win this game 63% of the time.
26%
11%
10%
54%
PIT winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Verhaeghe–Bennett–Tkachuk | Barkov–Reinhart–Rodrigues | Nosek–Greer–Gadjovich | Boqvist–Luostarinen–Lundell | Verhaeghe–Barkov–Reinhart | Rodrigues–Luostarinen–Lundell | Bennett–Tkachuk–Boqvist | Reinhart–Rodrigues–Lundell | Ekblad–Forsling | Schmidt–Mikkola | Kulikov–Boqvist | Kulikov–Mikkola | Forsling–Boqvist | Schmidt–Boqvist | Kulikov–Ekblad | Schmidt–Forsling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Rakell | 1:410.01–0.02 | 5:460.20–0.46 | 1:470.01–0.18 | 0:310.06–0.01 | 2:350.10–0.02 | 0:570.01–0.00 | 0:300.00–0.06 | 7:560.31–0.58 | 3:090.01–0.02 | 1:590.01–0.06 | 0:480.06–0.08 | 0:390.00–0.00 | ||||
| Malkin–Tomasino–O'Connor | 3:290.09–0.22 | 1:080.00–0.00 | 3:120.13–0.02 | 0:460.00–0.01 | 1:020.22–0.07 | 1:190.07–0.12 | 3:280.00–0.21 | 3:500.28–0.14 | 2:460.44–0.03 | 1:390.00–0.06 | ||||||
| Bunting–Beauvillier–Lizotte | 1:300.03–0.03 | 2:100.04–0.04 | 1:370.03–0.00 | 2:570.00–0.06 | 0:310.00–0.00 | 2:020.00–0.00 | 3:230.04–0.00 | 1:300.02–0.06 | 0:590.00–0.06 | 1:260.01–0.00 | 0:460.02–0.04 | |||||
| Hayes–Nieto–Acciari | 1:550.00–0.08 | 1:410.00–0.12 | 0:570.00–0.17 | 0:400.00–0.05 | 0:310.00–0.08 | 1:290.00–0.10 | 0:490.00–0.01 | 2:340.00–0.38 | 0:500.00–0.00 | |||||||
| Beauvillier–Acciari–Lizotte | 0:570.00–0.01 | 0:390.00–0.00 | ||||||||||||||
| Karlsson–Pettersson | 5:250.01–0.26 | 3:470.20–0.35 | 1:300.02–0.18 | 1:450.00–0.01 | 2:560.00–0.12 | 0:520.02–0.00 | 1:260.01–0.00 | 0:300.00–0.06 | 9:220.23–0.68 | 3:490.10–0.00 | 2:380.00–0.11 | 1:220.00–0.14 | 0:470.02–0.01 | 0:510.00–0.00 | 0:400.03–0.00 | |
| Letang–Grzelcyk | 0:530.00–0.08 | 4:160.11–0.24 | 3:000.11–0.09 | 1:160.08–0.00 | 1:490.00–0.10 | 1:230.30–0.03 | 0:490.00–0.00 | 5:360.08–0.21 | 4:010.14–0.02 | 2:410.25–0.26 | 1:350.06–0.00 | 1:100.10–0.00 | ||||
| Shea–Pickering | 3:100.11–0.03 | 1:580.00–0.12 | 2:220.13–0.02 | 1:410.00–0.07 | 0:520.07–0.12 | 0:570.00–0.01 | 3:580.10–0.17 | 3:310.21–0.07 | 0:590.00–0.09 | 0:360.01–0.00 | 0:380.00–0.04 | |||||
| Karlsson–Grzelcyk | 1:090.00–0.02 | 0:460.00–0.02 | ||||||||||||||
| Letang–Pettersson | 0:350.00–0.00 | 0:590.00–0.00 | ||||||||||||||
| Pettersson–Shea | 0:520.00–0.00 | 0:470.00–0.00 |
Every shift, one row per player.
PITFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:39 | 0:59 | 3:09 | 1 | 6 | |
| 26 | 25:30 | 0:59 | 2:44 | 3 | 3 | |
| 31 | 24:44 | 0:48 | 1:38 | 6 | 6 | |
| 30 | 24:29 | 0:49 | 2:02 | 4 | 6 | |
| 27 | 23:43 | 0:53 | 2:33 | 4 | 5 | |
| 26 | 20:57 | 0:48 | 1:58 | 8 | 2 | |
| 25 | 20:51 | 0:50 | 2:15 | 7 | 2 | |
| 31 | 20:42 | 0:40 | 1:52 | 3 | 3 | |
| 22 | 20:28 | 0:56 | 1:38 | 4 | 0 | |
| 24 | 20:23 | 0:51 | 1:38 | 2 | 1 | |
| 25 | 19:58 | 0:48 | 1:57 | 3 | 3 | |
| 24 | 19:55 | 0:50 | 1:38 | 3 | 7 | |
| 26 | 19:48 | 0:46 | 1:54 | 8 | 2 | |
| 24 | 19:18 | 0:48 | 1:38 | 3 | 7 | |
| 23 | 18:17 | 0:48 | 1:20 | 2 | 0 | |
| 27 | 18:03 | 0:40 | 1:17 | 6 | 1 | |
| 21 | 17:33 | 0:50 | 2:17 | 3 | 1 | |
| 20 | 17:19 | 0:52 | 1:37 | 2 | 2 | |
| 19 | 16:18 | 0:51 | 1:43 | 2 | 6 | |
| 20 | 16:15 | 0:49 | 1:18 | 4 | 2 | |
| 20 | 15:39 | 0:47 | 1:21 | 4 | 1 | |
| 20 | 14:51 | 0:45 | 1:37 | 3 | 3 | |
| 16 | 14:09 | 0:53 | 1:22 | 1 | 0 | |
| 22 | 14:02 | 0:38 | 1:26 | 0 | 5 | |
| 19 | 13:48 | 0:44 | 1:24 | 0 | 2 | |
| 20 | 13:36 | 0:41 | 1:15 | 4 | 4 | |
| 21 | 13:25 | 0:38 | 1:19 | 1 | 4 | |
| 22 | 13:17 | 0:36 | 1:07 | 0 | 5 | |
| 19 | 12:20 | 0:39 | 1:03 | 2 | 1 | |
| 18 | 11:35 | 0:39 | 1:22 | 0 | 3 | |
| 20 | 11:12 | 0:34 | 1:20 | 1 | 7 | |
| 14 | 9:17 | 0:40 | 1:13 | 2 | 0 | |
| 14 | 8:52 | 0:38 | 1:26 | 1 | 3 | |
| 14 | 8:51 | 0:38 | 1:25 | 1 | 4 | |
| 13 | 8:24 | 0:39 | 1:14 | 2 | 0 | |
| 12 | 8:00 | 0:40 | 1:03 | 2 | 0 |