Tue, Dec 3, 2024·Canada Life Centre, Winnipeg
St. Louis Blues 4, Winnipeg Jets 1
Expected result
Based on shot quality alone, St. Louis Blues win this game 90% of the time.
87%
WPG winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Schenn–Kyrou–Holloway | Saad–Thomas–Neighbours | Sundqvist–Joseph–Bolduc | Faksa–Walker–Toropchenko | Parayko–Broberg | Suter–Kessel | Joseph–Perunovich | Joseph–Kessel | Parayko–Perunovich | Suter–Parayko | Suter–Broberg | Parayko–Kessel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheifele–Namestnikov–Connor | 4:540.22–0.07 | 0:370.00–0.05 | 1:470.06–0.00 | 1:570.00–0.01 | 4:120.12–0.10 | 1:290.10–0.00 | 0:350.00–0.01 | 0:460.00–0.01 | ||||
| Niederreiter–Lowry–Appleton | 5:180.03–0.68 | 2:210.08–0.10 | 0:540.00–0.03 | 2:520.08–0.00 | 3:050.01–0.09 | 1:550.02–0.25 | 0:300.00–0.00 | |||||
| Vilardi–Perfetti–Lambert | 1:440.03–0.00 | 1:530.00–0.00 | 2:230.00–0.08 | 2:050.03–0.08 | 2:360.00–0.00 | 1:050.00–0.00 | ||||||
| Iafallo–Barron–Kupari | 0:540.00–0.13 | 3:060.09–0.21 | 1:590.02–0.00 | 3:470.08–0.00 | 2:330.03–0.13 | |||||||
| Scheifele–Connor–Vilardi | 2:290.18–0.00 | 1:270.04–0.09 | 0:300.00–0.00 | 2:470.10–0.00 | 1:460.13–0.09 | |||||||
| Namestnikov–Perfetti–Lambert | 0:310.00–0.00 | 1:190.00–0.00 | 0:550.00–0.00 | 0:410.00–0.00 | ||||||||
| Niederreiter–Perfetti–Lambert | 0:560.12–0.00 | 0:390.05–0.00 | 0:400.10–0.00 | |||||||||
| Scheifele–Connor–Lambert | ||||||||||||
| DeMelo–Morrissey | 3:100.11–0.00 | 5:180.20–0.07 | 3:270.04–0.17 | 2:580.00–0.00 | 5:550.11–0.01 | 5:080.22–0.05 | 2:100.03–0.17 | |||||
| Fleury–Pionk | 5:050.12–0.59 | 4:080.13–0.10 | 1:010.02–0.00 | 4:020.15–0.00 | 3:430.05–0.06 | 2:270.11–0.16 | 0:300.00–0.00 | 0:320.00–0.01 | 0:330.00–0.00 | |||
| Stanley–Heinola | 0:580.00–0.13 | 4:410.09–0.21 | 2:130.06–0.00 | 4:040.08–0.00 | 1:370.00–0.00 | 2:240.01–0.14 | 1:110.00–0.00 | 0:440.00–0.00 | ||||
| Fleury–Heinola | 0:310.00–0.00 | 1:040.00–0.00 | ||||||||||
| DeMelo–Stanley | 0:530.00–0.00 | 0:350.00–0.03 | ||||||||||
| Morrissey–Fleury | 0:530.12–0.00 | 0:300.12–0.00 | ||||||||||
| Morrissey–Pionk | 0:360.00–0.09 | 0:320.00–0.00 |
Every shift, one row per player.
WPGSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:38 | 0:52 | 2:17 | 4 | 8 | |
| 29 | 23:54 | 0:49 | 1:35 | 2 | 8 | |
| 28 | 23:02 | 0:49 | 1:34 | 6 | 2 | |
| 24 | 21:58 | 0:55 | 2:32 | 1 | 2 | |
| 24 | 21:26 | 0:54 | 2:31 | 1 | 3 | |
| 29 | 21:19 | 0:44 | 1:33 | 5 | 4 | |
| 27 | 21:06 | 0:47 | 1:23 | 2 | 8 | |
| 28 | 20:54 | 0:45 | 1:42 | 4 | 8 | |
| 21 | 20:03 | 0:57 | 1:33 | 6 | 1 | |
| 24 | 19:55 | 0:50 | 1:35 | 5 | 1 | |
| 21 | 18:25 | 0:53 | 1:43 | 5 | 3 | |
| 24 | 17:15 | 0:43 | 1:35 | 4 | 3 | |
| 22 | 17:14 | 0:47 | 1:35 | 5 | 3 | |
| 24 | 16:55 | 0:42 | 1:18 | 1 | 2 | |
| 20 | 16:37 | 0:50 | 1:33 | 4 | 3 | |
| 19 | 16:29 | 0:52 | 1:43 | 5 | 0 | |
| 18 | 16:28 | 0:55 | 1:44 | 4 | 2 | |
| 18 | 16:18 | 0:54 | 1:32 | 1 | 2 | |
| 20 | 15:49 | 0:47 | 1:23 | 3 | 2 | |
| 18 | 15:47 | 0:53 | 1:42 | 7 | 0 | |
| 19 | 15:07 | 0:48 | 1:32 | 4 | 0 | |
| 20 | 15:00 | 0:45 | 1:27 | 3 | 2 | |
| 19 | 14:58 | 0:47 | 1:33 | 2 | 1 | |
| 19 | 14:35 | 0:46 | 1:27 | 2 | 5 | |
| 22 | 14:08 | 0:39 | 1:08 | 3 | 6 | |
| 16 | 13:04 | 0:49 | 1:39 | 2 | 1 | |
| 18 | 12:55 | 0:43 | 1:25 | 2 | 5 | |
| 17 | 12:46 | 0:45 | 1:25 | 1 | 4 | |
| 16 | 12:44 | 0:48 | 1:29 | 1 | 0 | |
| 19 | 12:43 | 0:40 | 1:25 | 1 | 6 | |
| 16 | 11:45 | 0:44 | 1:28 | 2 | 0 | |
| 16 | 11:26 | 0:43 | 1:15 | 1 | 5 | |
| 15 | 11:10 | 0:45 | 1:32 | 3 | 0 | |
| 16 | 11:06 | 0:42 | 1:11 | 1 | 4 | |
| 14 | 9:57 | 0:43 | 1:11 | 1 | 4 | |
| 15 | 9:57 | 0:40 | 1:00 | 1 | 4 |