Thu, Dec 5, 2024·Centre Bell, Montreal
Nashville Predators 0, Montréal Canadiens 3
Expected result
Based on shot quality alone, Montréal Canadiens win this game 57% of the time.
48%
8%
36%
MTL winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stamkos–Nyquist–Forsberg | Sissons–McCarron–Smith | Parssinen–Evangelista–Svechkov | Marchessault–Jankowski–L'Heureux | Marchessault–Sissons–L'Heureux | Jankowski–Evangelista–L'Heureux | Marchessault–Parssinen–Svechkov | Jankowski–McCarron–Smith | Josi–Carrier | Schenn–Wilsby | Skjei–Blankenburg | Josi–Skjei | Carrier–Wilsby | Skjei–Wilsby | Josi–Blankenburg | Schenn–Skjei | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laine–Dach–Slafkovský | 1:160.00–0.22 | 1:550.06–0.37 | 1:330.13–0.00 | 1:050.00–0.10 | 1:240.00–0.01 | 1:210.00–0.35 | 1:390.00–0.46 | 3:400.13–0.56 | 3:270.08–0.00 | 0:450.00–0.07 | ||||||
| Suzuki–Caufield–Newhook | 2:030.05–0.11 | 2:040.29–0.00 | 0:430.02–0.00 | 0:520.02–0.00 | 0:440.00–0.00 | 3:110.46–0.11 | 1:570.05–0.00 | 2:110.08–0.00 | 0:400.00–0.00 | |||||||
| Gallagher–Anderson–Dvorak | 1:490.00–0.00 | 0:300.00–0.00 | 0:380.00–0.00 | 0:350.00–0.00 | 1:130.19–0.00 | 0:360.04–0.00 | 1:220.00–0.00 | 2:300.20–0.00 | 1:430.06–0.00 | 0:520.08–0.00 | ||||||
| Armia–Evans–Heineman | 2:230.02–0.12 | 0:520.00–0.00 | 1:420.00–0.06 | 3:200.00–0.12 | 1:150.00–0.11 | 0:380.00–0.06 | ||||||||||
| Gallagher–Dvorak–Heineman | 0:590.00–0.00 | 0:590.00–0.00 | ||||||||||||||
| Gallagher–Suzuki–Caufield | 0:330.00–0.00 | |||||||||||||||
| Gallagher–Anderson–Evans | ||||||||||||||||
| Savard–Xhekaj | 1:300.00–0.00 | 1:540.06–0.37 | 0:440.00–0.00 | 0:330.00–0.00 | 1:290.06–0.00 | 0:540.00–0.37 | 0:320.00–0.00 | 4:190.06–0.00 | 0:310.06–0.00 | 0:310.00–0.00 | ||||||
| Struble–Hutson | 1:120.00–0.00 | 1:500.00–0.00 | 1:240.02–0.00 | 0:580.00–0.00 | 2:050.00–0.00 | 1:410.05–0.00 | 1:230.00–0.11 | |||||||||
| Barron–Xhekaj | 0:460.00–0.03 | 1:410.00–0.19 | 0:330.00–0.00 | 1:360.00–0.06 | 0:330.00–0.00 | 0:300.00–0.15 | ||||||||||
| Matheson–Hutson | 2:110.05–0.33 | 0:450.00–0.00 | 1:500.24–0.11 | 2:000.00–0.22 | 0:330.01–0.00 | |||||||||||
| Struble–Barron | 0:400.03–0.00 | 1:310.08–0.13 | 0:450.17–0.00 | 1:060.00–0.05 | 0:320.04–0.00 | 1:450.11–0.13 | 0:360.00–0.00 | |||||||||
| Savard–Matheson | 2:540.00–0.07 | 2:290.22–0.07 | 0:430.02–0.00 | |||||||||||||
| Matheson–Barron | 1:500.13–0.00 | 0:370.14–0.00 | 1:410.00–0.10 | 1:250.27–0.00 | ||||||||||||
| Matheson–Struble | 0:540.02–0.00 | 1:480.16–0.00 | ||||||||||||||
| Matheson–Xhekaj | 0:400.00–0.06 | 0:380.00–0.06 | ||||||||||||||
| Struble–Xhekaj | 0:390.00–0.00 | 0:440.00–0.00 | ||||||||||||||
| Savard–Struble | 0:400.00–0.07 | |||||||||||||||
| Savard–Hutson | 0:410.00–0.35 | 0:470.00–0.35 |
Every shift, one row per player.
MTLNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 28:17 | 1:14 | 3:28 | 2 | 8 | |
| 22 | 27:40 | 1:15 | 3:22 | 4 | 2 | |
| 18 | 22:38 | 1:15 | 3:41 | 6 | 2 | |
| 18 | 21:52 | 1:13 | 2:50 | 5 | 2 | |
| 17 | 21:09 | 1:15 | 2:16 | 7 | 1 | |
| 24 | 21:08 | 0:53 | 2:28 | 2 | 7 | |
| 24 | 21:06 | 0:53 | 1:10 | 1 | 2 | |
| 17 | 19:43 | 1:10 | 2:36 | 4 | 2 | |
| 18 | 19:27 | 1:05 | 2:10 | 1 | 1 | |
| 20 | 17:36 | 0:53 | 1:34 | 1 | 2 | |
| 20 | 17:24 | 0:52 | 2:16 | 1 | 8 | |
| 19 | 17:12 | 0:54 | 2:22 | 0 | 3 | |
| 17 | 17:05 | 1:00 | 1:34 | 4 | 0 | |
| 15 | 16:37 | 1:06 | 1:39 | 4 | 0 | |
| 16 | 16:36 | 1:02 | 1:49 | 3 | 3 | |
| 19 | 16:06 | 0:51 | 1:25 | 1 | 3 | |
| 21 | 16:06 | 0:46 | 1:21 | 1 | 3 | |
| 17 | 15:15 | 0:54 | 1:50 | 0 | 5 | |
| 17 | 14:50 | 0:52 | 1:14 | 3 | 3 | |
| 18 | 14:45 | 0:49 | 1:49 | 3 | 3 | |
| 17 | 14:37 | 0:52 | 2:09 | 1 | 5 | |
| 16 | 14:22 | 0:54 | 1:33 | 0 | 4 | |
| 19 | 14:19 | 0:45 | 1:18 | 2 | 2 | |
| 16 | 13:54 | 0:52 | 1:24 | 1 | 2 | |
| 19 | 13:43 | 0:43 | 1:26 | 1 | 3 | |
| 16 | 13:32 | 0:51 | 1:24 | 0 | 1 | |
| 17 | 13:29 | 0:48 | 1:34 | 2 | 0 | |
| 12 | 13:19 | 1:07 | 1:34 | 2 | 0 | |
| 14 | 12:59 | 0:56 | 1:17 | 1 | 1 | |
| 14 | 12:51 | 0:55 | 1:15 | 1 | 0 | |
| 16 | 12:27 | 0:47 | 1:26 | 0 | 2 | |
| 14 | 11:58 | 0:51 | 1:21 | 1 | 0 | |
| 14 | 11:22 | 0:49 | 1:18 | 1 | 2 | |
| 14 | 11:04 | 0:47 | 1:19 | 1 | 4 | |
| 20 | 10:35 | 0:32 | 0:53 | 0 | 4 | |
| 12 | 9:10 | 0:46 | 1:42 | 0 | 0 |