Sat, Dec 7, 2024·TD Garden, Boston
Philadelphia Flyers 3, Boston Bruins 4 (OT)
Expected result
Based on shot quality alone, Boston Bruins win this game 68% of the time.
59%
9%
25%
BOS winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Couturier–Konecny–Farabee | Laughton–Hathaway–Poehling | Tippett–Frost–Michkov | Cates–Brink–Foerster | Couturier–Tippett–Farabee | Sanheim–York | Ristolainen–Andrae | Seeler–Zamula | Ristolainen–York | Sanheim–Andrae | |
|---|---|---|---|---|---|---|---|---|---|---|
| Coyle–Frederic–Kastelic | 2:280.12–0.13 | 2:300.22–0.00 | 1:060.00–0.06 | 0:320.00–0.00 | 2:580.01–0.07 | 2:090.12–0.06 | 2:090.21–0.03 | |||
| Marchand–Lindholm–Pastrnak | 4:050.00–0.43 | 0:420.00–0.02 | 1:210.08–0.02 | 0:550.00–0.24 | 3:110.00–0.19 | 1:520.08–0.02 | 0:310.00–0.00 | |||
| Koepke–Beecher–McLaughlin | 0:360.00–0.13 | 2:350.01–0.08 | 2:020.00–0.20 | 0:390.00–0.00 | 2:250.00–0.14 | 2:360.01–0.08 | 0:560.00–0.00 | |||
| Zacha–Brazeau–Geekie | 1:220.01–0.10 | 0:490.02–0.01 | 1:090.00–0.00 | 1:560.03–0.00 | 2:220.03–0.10 | 1:150.02–0.01 | 1:150.00–0.01 | |||
| Pastrnak–Zacha–Geekie | 1:250.07–0.00 | 1:270.00–0.26 | 1:210.00–0.08 | 0:310.00–0.00 | 1:170.07–0.17 | |||||
| Marchand–Lindholm–Brazeau | 1:230.00–0.03 | 0:320.17–0.03 | 0:540.17–0.03 | 1:180.00–0.03 | ||||||
| Kastelic–Koepke–Beecher | 0:370.00–0.00 | 1:180.05–0.00 | 1:400.05–0.00 | |||||||
| Oesterle–McAvoy | 2:590.13–0.28 | 2:020.01–0.08 | 2:450.00–0.23 | 0:490.17–0.03 | 3:080.17–0.21 | 2:430.13–0.11 | 2:200.00–0.00 | 0:360.00–0.29 | ||
| Zadorov–Carlo | 2:240.00–0.25 | 2:160.01–0.01 | 1:320.00–0.00 | 0:540.00–0.17 | 2:590.01–0.29 | 3:380.00–0.04 | 0:520.03–0.17 | |||
| Peeke–Lohrei | 1:310.06–0.10 | 1:130.00–0.03 | 1:170.00–0.07 | 2:250.03–0.08 | 3:200.03–0.19 | 2:090.00–0.07 | 0:590.00–0.02 | |||
| Zadorov–Peeke | 0:310.02–0.03 | 1:380.00–0.00 | 1:320.05–0.00 | 1:040.00–0.02 | 1:220.00–0.02 | 0:430.00–0.00 | 2:540.06–0.03 | |||
| Zadorov–McAvoy | 1:280.00–0.14 | 0:560.23–0.00 | 0:340.00–0.00 | 1:410.02–0.14 | 0:580.21–0.00 | |||||
| Carlo–Lohrei | 1:020.07–0.00 | 0:540.00–0.00 | 1:180.07–0.01 | |||||||
| Oesterle–Carlo | 0:510.00–0.15 | 0:420.00–0.00 | 1:120.00–0.06 | |||||||
| Oesterle–Peeke | 1:040.08–0.02 | 0:360.00–0.00 | 0:330.00–0.00 | |||||||
| Zadorov–Oesterle | 0:320.08–0.00 |
Every shift, one row per player.
BOSPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 26:51 | 0:44 | 1:48 | 4 | 5 | |
| 26 | 23:57 | 0:55 | 2:32 | 6 | 0 | |
| 34 | 23:26 | 0:41 | 1:22 | 2 | 7 | |
| 36 | 23:11 | 0:39 | 1:29 | 6 | 4 | |
| 26 | 22:51 | 0:53 | 1:42 | 8 | 3 | |
| 28 | 22:35 | 0:48 | 1:32 | 8 | 4 | |
| 29 | 21:44 | 0:45 | 1:10 | 1 | 7 | |
| 26 | 21:43 | 0:50 | 1:41 | 7 | 1 | |
| 24 | 20:35 | 0:51 | 1:26 | 6 | 4 | |
| 26 | 18:28 | 0:43 | 1:16 | 3 | 2 | |
| 27 | 18:17 | 0:41 | 1:15 | 3 | 1 | |
| 30 | 17:57 | 0:36 | 1:24 | 1 | 4 | |
| 24 | 17:36 | 0:44 | 1:22 | 9 | 2 | |
| 27 | 17:29 | 0:39 | 1:34 | 8 | 2 | |
| 29 | 17:20 | 0:36 | 1:13 | 4 | 1 | |
| 21 | 17:15 | 0:49 | 1:14 | 5 | 2 | |
| 24 | 17:01 | 0:43 | 1:30 | 1 | 3 | |
| 20 | 16:59 | 0:51 | 1:30 | 4 | 2 | |
| 25 | 16:33 | 0:40 | 1:14 | 7 | 3 | |
| 22 | 16:26 | 0:45 | 1:31 | 4 | 1 | |
| 29 | 15:57 | 0:33 | 1:19 | 1 | 6 | |
| 26 | 15:51 | 0:37 | 0:59 | 4 | 2 | |
| 20 | 15:39 | 0:47 | 1:10 | 0 | 7 | |
| 26 | 15:23 | 0:36 | 1:21 | 1 | 3 | |
| 22 | 14:39 | 0:40 | 1:57 | 7 | 1 | |
| 25 | 14:25 | 0:35 | 1:00 | 2 | 9 | |
| 22 | 13:51 | 0:38 | 1:26 | 2 | 2 | |
| 23 | 13:37 | 0:36 | 1:24 | 5 | 0 | |
| 25 | 13:33 | 0:33 | 1:03 | 1 | 8 | |
| 28 | 13:27 | 0:29 | 0:53 | 1 | 7 | |
| 21 | 12:49 | 0:37 | 1:23 | 6 | 0 | |
| 21 | 11:13 | 0:32 | 1:14 | 2 | 3 | |
| 18 | 11:10 | 0:37 | 1:13 | 1 | 3 | |
| 16 | 10:09 | 0:38 | 1:04 | 2 | 3 | |
| 17 | 9:07 | 0:32 | 0:55 | 2 | 3 | |
| 13 | 7:27 | 0:34 | 0:52 | 2 | 2 |