Tue, Dec 10, 2024·Rogers Place, Edmonton
Tampa Bay Lightning 1, Edmonton Oilers 2
Three stars
Expected result
Based on shot quality alone, Edmonton Oilers win this game 81% of the time.
72%
8%
13%
EDM winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kucherov–Guentzel–Point | Paul–Hagel–Chaffee | Atkinson–Goncalves–Geekie | Glendening–Girgensons–Eyssimont | Kucherov–Paul–Hagel | Chaffee–Goncalves–Geekie | Kucherov–Point–Hagel | McDonagh–Moser | Hedman–Raddysh | Perbix–Lilleberg | Raddysh–Lilleberg | Hedman–Perbix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyman–Nugent-Hopkins–McDavid | 3:530.28–0.04 | 2:130.07–0.07 | 1:280.00–0.05 | 1:020.00–0.00 | 0:330.00–0.00 | 4:440.07–0.12 | 2:140.10–0.00 | 1:130.00–0.04 | 1:060.10–0.00 | 1:420.10–0.00 | ||
| Henrique–Skinner–Janmark | 0:460.00–0.00 | 0:410.01–0.00 | 2:340.00–0.06 | 2:370.00–0.05 | 2:130.01–0.00 | 2:090.00–0.00 | 2:500.00–0.11 | 1:130.00–0.10 | ||||
| Draisaitl–Kapanen–Podkolzin | 2:270.27–0.05 | 3:100.00–0.01 | 1:080.03–0.00 | 0:311.13–0.00 | 3:000.00–0.01 | 1:200.00–0.05 | 1:520.17–0.00 | 1:010.10–0.00 | 0:481.24–0.00 | |||
| Perry–Brown–Ryan | 0:560.02–0.00 | 2:010.34–0.00 | 0:340.00–0.00 | 1:200.02–0.00 | 2:130.34–0.00 | 0:340.00–0.00 | ||||||
| Perry–Brown–Draisaitl | 0:300.00–0.09 | 0:320.00–0.00 | 1:100.00–0.06 | 0:490.00–0.06 | 0:380.04–0.00 | 0:360.00–0.00 | ||||||
| Hyman–Draisaitl–McDavid | 0:540.05–0.00 | 0:510.22–0.00 | 0:520.05–0.00 | |||||||||
| Hyman–McDavid–Ryan | 0:470.00–0.18 | 0:530.06–0.18 | ||||||||||
| Ekholm–Bouchard | 5:120.05–0.28 | 4:530.10–0.26 | 1:270.15–0.00 | 1:080.00–0.00 | 1:370.00–0.11 | 8:030.32–0.33 | 4:320.07–0.05 | 1:300.00–0.08 | 2:260.18–0.09 | |||
| Nurse–Stecher | 1:080.05–0.05 | 1:380.00–0.00 | 1:470.00–0.00 | 2:230.00–0.00 | 2:090.00–0.00 | 0:490.00–0.13 | 2:390.05–0.04 | 1:490.00–0.00 | 1:430.00–0.15 | |||
| Kulak–Nurse | 1:360.10–0.00 | 1:430.00–0.00 | 1:140.10–0.00 | 0:590.00–0.00 | 1:220.00–0.00 | 2:130.00–0.00 | 1:500.10–0.00 | 1:300.00–0.00 | 0:570.00–0.00 | 1:171.23–0.00 | ||
| Kulak–Emberson | 2:420.10–0.08 | 2:180.38–0.08 | 1:460.00–0.11 | 2:190.00–0.07 | 2:210.28–0.08 | 1:120.00–0.00 | 2:230.21–0.11 | |||||
| Stecher–Emberson | 0:450.00–0.00 | 0:410.00–0.00 | 1:270.00–0.00 | |||||||||
| Kulak–Bouchard | 0:520.00–0.05 | 0:350.06–0.05 | ||||||||||
| Ekholm–Nurse | 0:340.12–0.00 | 0:400.12–0.00 |
Every shift, one row per player.
EDMTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:16 | 0:58 | 2:01 | 4 | 3 | |
| 27 | 23:15 | 0:52 | 2:01 | 2 | 4 | |
| 27 | 23:15 | 0:52 | 2:02 | 4 | 2 | |
| 24 | 22:35 | 0:56 | 2:37 | 6 | 0 | |
| 24 | 22:05 | 0:55 | 2:37 | 6 | 0 | |
| 19 | 22:03 | 1:10 | 1:54 | 2 | 3 | |
| 23 | 21:29 | 0:56 | 1:55 | 2 | 3 | |
| 22 | 21:13 | 0:58 | 2:16 | 3 | 2 | |
| 28 | 21:09 | 0:45 | 1:25 | 1 | 11 | |
| 29 | 20:56 | 0:43 | 2:37 | 5 | 7 | |
| 28 | 20:23 | 0:44 | 1:34 | 1 | 11 | |
| 24 | 20:07 | 0:50 | 2:37 | 5 | 0 | |
| 23 | 19:48 | 0:52 | 1:45 | 5 | 0 | |
| 30 | 19:27 | 0:39 | 1:25 | 4 | 8 | |
| 23 | 19:05 | 0:50 | 1:37 | 2 | 5 | |
| 18 | 18:20 | 1:01 | 1:48 | 2 | 2 | |
| 24 | 18:08 | 0:45 | 1:17 | 1 | 1 | |
| 21 | 17:58 | 0:51 | 1:33 | 3 | 0 | |
| 21 | 15:27 | 0:44 | 1:33 | 2 | 1 | |
| 17 | 14:58 | 0:53 | 1:40 | 3 | 4 | |
| 17 | 14:41 | 0:52 | 2:00 | 1 | 0 | |
| 19 | 14:39 | 0:46 | 1:42 | 3 | 2 | |
| 17 | 13:52 | 0:49 | 1:32 | 1 | 4 | |
| 17 | 13:18 | 0:47 | 1:29 | 2 | 1 | |
| 19 | 13:16 | 0:42 | 1:13 | 2 | 1 | |
| 24 | 13:08 | 0:33 | 1:15 | 2 | 5 | |
| 18 | 13:02 | 0:43 | 1:49 | 2 | 0 | |
| 17 | 12:24 | 0:44 | 1:16 | 2 | 0 | |
| 17 | 12:18 | 0:43 | 1:21 | 2 | 2 | |
| 16 | 11:55 | 0:45 | 1:29 | 3 | 1 | |
| 12 | 11:03 | 0:55 | 1:28 | 2 | 1 | |
| 17 | 10:32 | 0:37 | 1:07 | 1 | 6 | |
| 13 | 9:48 | 0:45 | 1:52 | 1 | 0 | |
| 13 | 9:42 | 0:45 | 1:14 | 1 | 3 | |
| 16 | 9:18 | 0:35 | 1:05 | 1 | 5 | |
| 10 | 6:39 | 0:40 | 1:17 | 0 | 3 |