Thu, Dec 19, 2024·SAP Center at San Jose, San Jose
Colorado Avalanche 4, San Jose Sharks 2
Expected result
Based on shot quality alone, Colorado Avalanche win this game 62% of the time.
29%
9%
54%
SJS winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lehkonen–MacKinnon–Nichushkin | Kelly–O'Connor–Kiviranta | Rantanen–Colton–Mittelstadt | Wagner–Smith–Ivan | MacKinnon–Nichushkin–Rantanen | Lehkonen–Colton–Mittelstadt | Nichushkin–Colton–Mittelstadt | Lehkonen–MacKinnon–Rantanen | Girard–Makar | Toews–Malinski | Toews–Makar | de Haan–Middleton | Girard–Malinski | Toews–Girard | de Haan–Toews | de Haan–Malinski | Middleton–Malinski | de Haan–Girard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granlund–Goodrow–Zetterlund | 6:490.10–0.83 | 1:010.00–0.09 | 0:560.09–0.00 | 0:480.00–0.30 | 2:330.00–0.30 | 3:420.18–0.42 | 3:190.01–0.51 | 0:370.00–0.07 | ||||||||||
| Toffoli–Kovalenko–Celebrini | 2:330.02–0.02 | 3:210.11–0.08 | 1:230.01–0.02 | 0:430.05–0.00 | 2:350.11–0.08 | 2:210.00–0.11 | 0:430.06–0.00 | 0:390.00–0.02 | 0:470.00–0.00 | 1:060.02–0.02 | 0:370.00–0.08 | |||||||
| Wennberg–Eklund–Smith | 0:460.00–0.17 | 2:520.00–0.08 | 1:210.13–0.01 | 0:430.12–0.00 | 0:340.00–0.00 | 2:490.00–0.20 | 1:170.12–0.00 | 0:500.12–0.00 | 0:480.00–0.05 | 0:410.00–0.00 | ||||||||
| Kunin–Grundstrom–Sturm | 1:070.00–0.06 | 1:540.00–0.00 | 1:000.01–0.00 | 0:430.00–0.00 | 0:560.00–0.00 | 1:060.00–0.06 | 1:310.00–0.00 | 0:360.01–0.00 | 0:560.00–0.00 | |||||||||
| Wennberg–Kunin–Eklund | 0:420.00–0.02 | 0:560.22–0.02 | ||||||||||||||||
| Ceci–Walman | 5:270.09–0.94 | 0:480.00–0.00 | 1:340.11–0.00 | 0:300.00–0.00 | 0:480.00–0.30 | 2:400.33–0.47 | 3:430.09–0.43 | 2:410.01–0.45 | 0:340.00–0.07 | 0:540.00–0.00 | ||||||||
| Thrun–Mukhamadullin | 2:140.00–0.03 | 2:170.00–0.00 | 1:100.00–0.03 | 0:500.00–0.00 | 2:030.00–0.00 | 0:460.00–0.00 | 0:460.12–0.00 | 0:390.00–0.08 | 0:410.00–0.00 | |||||||||
| Ferraro–Rutta | 0:500.00–0.02 | 1:080.00–0.00 | 2:230.01–0.08 | 1:170.07–0.00 | 0:490.00–0.00 | 3:370.36–0.10 | 0:400.00–0.00 | 0:340.00–0.00 | 1:080.02–0.00 | |||||||||
| Rutta–Thrun | 1:210.06–0.00 | 0:380.00–0.01 | 0:420.12–0.00 | 0:300.04–0.00 | 1:400.00–0.01 | 0:350.12–0.00 | 1:060.11–0.00 | |||||||||||
| Ferraro–Mukhamadullin | 2:190.00–0.13 | 0:430.05–0.00 | 1:230.00–0.06 | 0:410.00–0.02 | 0:450.00–0.05 | 0:410.00–0.00 | ||||||||||||
| Ceci–Thrun | 0:540.00–0.00 | 0:470.01–0.02 | 0:560.00–0.00 | 0:320.01–0.00 | ||||||||||||||
| Ceci–Ferraro | 0:310.00–0.06 | 0:410.00–0.05 | 0:390.00–0.06 | 0:370.00–0.05 | ||||||||||||||
| Walman–Rutta | 0:370.00–0.07 | 1:030.00–0.00 | ||||||||||||||||
| Walman–Ferraro | 0:530.00–0.09 | 0:550.09–0.09 |
Every shift, one row per player.
SJSCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 30:57 | 1:06 | 3:08 | 11 | 4 | |
| 25 | 26:41 | 1:04 | 2:34 | 2 | 4 | |
| 23 | 25:39 | 1:07 | 3:22 | 3 | 7 | |
| 24 | 23:18 | 0:58 | 2:48 | 9 | 1 | |
| 27 | 23:14 | 0:52 | 1:55 | 9 | 1 | |
| 21 | 22:54 | 1:05 | 2:31 | 2 | 1 | |
| 24 | 22:33 | 0:56 | 2:19 | 5 | 2 | |
| 19 | 22:19 | 1:10 | 3:09 | 4 | 2 | |
| 26 | 22:02 | 0:51 | 1:18 | 6 | 0 | |
| 23 | 20:50 | 0:54 | 3:21 | 0 | 5 | |
| 20 | 20:40 | 1:02 | 3:21 | 1 | 5 | |
| 17 | 19:38 | 1:09 | 3:04 | 4 | 2 | |
| 22 | 19:25 | 0:53 | 2:33 | 1 | 5 | |
| 18 | 19:06 | 1:04 | 3:03 | 3 | 0 | |
| 20 | 18:01 | 0:54 | 2:22 | 9 | 1 | |
| 23 | 17:31 | 0:46 | 1:22 | 2 | 8 | |
| 22 | 16:19 | 0:45 | 1:10 | 0 | 4 | |
| 21 | 15:26 | 0:44 | 1:21 | 1 | 6 | |
| 20 | 15:23 | 0:46 | 1:25 | 6 | 2 | |
| 18 | 15:15 | 0:51 | 1:17 | 2 | 2 | |
| 19 | 15:03 | 0:48 | 1:11 | 3 | 1 | |
| 18 | 15:01 | 0:50 | 1:26 | 2 | 1 | |
| 19 | 14:14 | 0:45 | 1:05 | 3 | 1 | |
| 19 | 13:56 | 0:44 | 0:59 | 3 | 2 | |
| 21 | 13:52 | 0:40 | 1:04 | 1 | 5 | |
| 22 | 13:37 | 0:37 | 1:05 | 3 | 2 | |
| 15 | 12:41 | 0:51 | 2:28 | 1 | 4 | |
| 15 | 11:59 | 0:48 | 2:22 | 1 | 2 | |
| 15 | 11:34 | 0:46 | 1:13 | 1 | 0 | |
| 14 | 10:39 | 0:46 | 1:24 | 2 | 2 | |
| 12 | 9:06 | 0:46 | 1:13 | 1 | 1 | |
| 10 | 7:56 | 0:48 | 1:03 | 2 | 0 | |
| 12 | 7:39 | 0:38 | 1:26 | 2 | 0 | |
| 9 | 5:59 | 0:40 | 1:08 | 0 | 1 | |
| 10 | 5:06 | 0:31 | 0:53 | 0 | 4 | |
| 6 | 4:47 | 0:48 | 1:11 | 0 | 1 |