Sat, Jan 11, 2025·Wells Fargo Center, Philadelphia
Anaheim Ducks 0, Philadelphia Flyers 6
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 84% of the time.
77%
10%
PHI winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Killorn–Lundeström–Carlsson | Fabbri–McTavish–Gauthier | Strome–Vatrano–Colangelo | Johnston–Harkins–Leason | Fabbri–Harkins–Leason | Gudas–LaCombe | Dumoulin–Trouba | Helleson–Mintyukov | Dumoulin–Helleson | Trouba–Mintyukov | Helleson–LaCombe | LaCombe–Mintyukov | Dumoulin–Mintyukov | Trouba–LaCombe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cates–Brink–Foerster | 2:060.00–0.00 | 0:460.06–0.13 | 3:370.21–0.01 | 1:430.22–0.00 | 2:020.26–0.01 | 3:320.22–0.15 | 1:390.01–0.01 | 1:120.00–0.00 | 0:570.00–0.09 | |||||
| Couturier–Lycksell–Michkov | 1:360.00–0.03 | 1:250.00–0.09 | 1:460.04–0.27 | 3:180.07–0.00 | 1:590.02–0.05 | 2:060.00–0.04 | 2:120.00–0.03 | 1:260.04–0.00 | 1:290.05–0.27 | |||||
| Laughton–Hathaway–Poehling | 4:180.23–0.01 | 2:220.27–0.02 | 0:360.00–0.00 | 1:440.21–0.00 | 1:200.00–0.00 | 2:230.07–0.01 | 1:120.00–0.01 | 0:460.00–0.00 | 0:420.02–0.07 | |||||
| Konecny–Tippett–Frost | 2:040.00–0.02 | 2:280.17–0.03 | 1:460.52–0.01 | 1:340.33–0.00 | 3:200.15–0.01 | 2:420.36–0.02 | 0:320.29–0.00 | 0:470.16–0.00 | 0:360.00–0.03 | |||||
| Couturier–Laughton–Hathaway | 1:120.19–0.00 | 0:420.00–0.00 | 0:560.19–0.00 | |||||||||||
| Frost–Brink–Foerster | 0:470.00–0.00 | |||||||||||||
| Sanheim–York | 4:280.24–0.00 | 2:250.16–0.05 | 2:020.16–0.03 | 1:030.05–0.00 | 2:400.28–0.00 | 3:180.00–0.06 | 4:260.14–0.01 | 0:460.00–0.03 | 1:050.00–0.01 | 1:230.02–0.09 | ||||
| Ristolainen–Zamula | 1:230.00–0.02 | 4:070.34–0.05 | 3:280.56–0.01 | 1:390.03–0.00 | 4:310.14–0.05 | 3:050.29–0.02 | 1:400.31–0.01 | 0:460.20–0.00 | 0:300.00–0.00 | |||||
| Seeler–Drysdale | 2:020.00–0.03 | 2:390.53–0.00 | 0:380.00–0.00 | 3:340.24–0.01 | 2:340.29–0.00 | 1:370.00–0.03 | 0:480.00–0.00 | |||||||
| Zamula–Drysdale | 0:450.00–0.01 | 1:050.04–0.04 | 0:400.00–0.00 | 0:330.00–0.00 | 0:400.00–0.01 | 0:460.04–0.00 | 0:310.00–0.03 | |||||||
| Ristolainen–Sanheim | 1:090.00–0.00 | 0:450.00–0.27 | 0:530.00–0.27 | |||||||||||
| Zamula–York | 1:190.18–0.14 | 0:320.00–0.00 | 0:590.00–0.13 | 0:540.18–0.00 | ||||||||||
| York–Drysdale | 0:510.00–0.00 | 0:510.00–0.00 |
Every shift, one row per player.
PHIANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 23:15 | 0:50 | 1:49 | 1 | 4 | |
| 27 | 22:57 | 0:51 | 1:42 | 2 | 5 | |
| 28 | 22:50 | 0:49 | 1:30 | 1 | 6 | |
| 27 | 22:15 | 0:49 | 1:35 | 1 | 4 | |
| 27 | 22:15 | 0:49 | 1:30 | 2 | 5 | |
| 26 | 20:05 | 0:46 | 1:20 | 4 | 1 | |
| 24 | 19:06 | 0:48 | 1:11 | 4 | 3 | |
| 23 | 18:57 | 0:49 | 1:29 | 2 | 4 | |
| 23 | 18:11 | 0:47 | 1:30 | 4 | 1 | |
| 23 | 17:52 | 0:47 | 1:25 | 3 | 4 | |
| 22 | 17:12 | 0:47 | 1:16 | 4 | 5 | |
| 23 | 17:07 | 0:45 | 1:05 | 3 | 4 | |
| 22 | 16:35 | 0:45 | 1:29 | 3 | 6 | |
| 20 | 16:28 | 0:49 | 1:32 | 3 | 2 | |
| 20 | 15:57 | 0:48 | 1:52 | 3 | 0 | |
| 22 | 15:51 | 0:43 | 1:22 | 7 | 0 | |
| 19 | 15:51 | 0:50 | 1:32 | 3 | 1 | |
| 21 | 15:45 | 0:45 | 1:17 | 5 | 5 | |
| 18 | 15:39 | 0:52 | 1:54 | 3 | 3 | |
| 21 | 15:37 | 0:45 | 1:23 | 8 | 0 | |
| 20 | 15:14 | 0:46 | 1:32 | 3 | 1 | |
| 21 | 15:09 | 0:43 | 1:22 | 6 | 0 | |
| 19 | 14:57 | 0:47 | 1:22 | 3 | 2 | |
| 19 | 14:56 | 0:47 | 1:40 | 1 | 3 | |
| 20 | 14:48 | 0:44 | 1:32 | 1 | 2 | |
| 20 | 14:16 | 0:43 | 1:27 | 4 | 6 | |
| 20 | 14:01 | 0:42 | 1:08 | 3 | 5 | |
| 17 | 13:47 | 0:49 | 1:46 | 0 | 2 | |
| 18 | 13:41 | 0:46 | 1:16 | 2 | 0 | |
| 18 | 13:19 | 0:44 | 1:31 | 4 | 1 | |
| 17 | 13:00 | 0:46 | 1:15 | 2 | 0 | |
| 18 | 12:52 | 0:43 | 1:21 | 0 | 2 | |
| 16 | 11:57 | 0:45 | 1:08 | 0 | 2 | |
| 15 | 11:09 | 0:45 | 1:07 | 2 | 0 | |
| 17 | 10:55 | 0:39 | 1:11 | 3 | 6 | |
| 15 | 10:07 | 0:40 | 1:19 | 1 | 1 |