Sun, Jan 12, 2025·Canadian Tire Centre, Ottawa
Dallas Stars 2, Ottawa Senators 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 85% of the time.
79%
11%
OTT winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Benn–Duchene–Johnston | Dadonov–Hintz–Robertson | Steel–Bourque–Stankoven | Blackwell–Bäck–Blümel | Lindell–Lundkvist | Dumba–Harley | Heiskanen–Lyubushkin | Heiskanen–Harley | Lundkvist–Harley | Dumba–Lyubushkin | Lindell–Harley | Lindell–Lyubushkin | Heiskanen–Lundkvist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris–Batherson–Tkachuk | 3:290.35–0.00 | 3:530.02–0.04 | 2:540.33–0.05 | 0:580.20–0.00 | 2:270.00–0.00 | 1:180.00–0.19 | 0:420.01–0.00 | ||||||
| Highmore–MacEwen–Ostapchuk | 5:020.04–0.07 | 1:150.00–0.00 | 1:570.03–0.16 | 0:550.00–0.00 | 0:540.07–0.00 | ||||||||
| Cousins–Pinto–Greig | 1:570.01–0.04 | 2:460.09–0.03 | 0:360.00–0.00 | 2:000.00–0.00 | 0:460.00–0.02 | 1:140.01–0.02 | 0:300.00–0.00 | 0:450.09–0.00 | |||||
| Giroux–Greig–Stützle | 2:590.19–0.24 | 0:300.00–0.22 | 0:490.26–0.00 | 1:010.30–0.03 | 1:270.14–0.20 | 1:090.00–0.22 | |||||||
| Cousins–Gaudette–Pinto | 2:150.02–0.05 | 0:510.02–0.00 | 0:370.00–0.00 | 0:360.00–0.05 | |||||||||
| Giroux–Gaudette–Stützle | 2:000.10–0.01 | 1:110.10–0.00 | 0:300.00–0.00 | ||||||||||
| Cousins–Highmore–Pinto | 1:010.51–0.00 | 0:330.07–0.00 | |||||||||||
| Tkachuk–Pinto–Greig | 0:420.00–0.16 | 0:420.00–0.16 | 0:390.00–0.06 | ||||||||||
| Giroux–Highmore–Stützle | 0:530.00–0.00 | 0:580.00–0.00 | |||||||||||
| Sanderson–Zub | 5:300.36–0.12 | 4:250.16–0.03 | 1:110.51–0.00 | 1:500.00–0.00 | 2:420.31–0.00 | 1:290.10–0.00 | 4:020.51–0.02 | 1:010.00–0.00 | 1:430.08–0.00 | 0:540.03–0.00 | 1:120.09–0.10 | 0:420.02–0.03 | |
| Jensen–Chabot | 4:160.08–0.26 | 3:480.02–0.26 | 1:350.17–0.00 | 0:550.36–0.00 | 3:520.32–0.05 | 1:520.44–0.20 | 2:030.10–0.22 | 2:440.19–0.22 | |||||
| Kleven–Matinpalo | 3:270.02–0.06 | 3:250.01–0.07 | 1:400.00–0.01 | 2:480.02–0.16 | 1:150.00–0.05 | 0:370.07–0.00 | 0:590.00–0.02 | ||||||
| Chabot–Matinpalo | 0:510.00–0.03 | 0:300.00–0.00 | 0:530.00–0.00 | 0:350.00–0.00 | |||||||||
| Kleven–Zub | 0:480.00–0.00 | 0:320.00–0.00 | |||||||||||
| Chabot–Zub | 0:510.00–0.16 | 0:540.00–0.16 |
Every shift, one row per player.
OTTDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:14 | 0:51 | 2:53 | 5 | 5 | |
| 26 | 25:57 | 1:00 | 3:39 | 7 | 3 | |
| 23 | 25:14 | 1:06 | 2:04 | 3 | 3 | |
| 30 | 22:58 | 0:46 | 1:22 | 3 | 5 | |
| 26 | 22:17 | 0:51 | 1:27 | 2 | 3 | |
| 30 | 21:50 | 0:44 | 1:22 | 2 | 4 | |
| 25 | 21:27 | 0:51 | 1:59 | 6 | 6 | |
| 27 | 19:51 | 0:44 | 1:18 | 3 | 6 | |
| 20 | 19:36 | 0:59 | 2:36 | 3 | 2 | |
| 22 | 19:22 | 0:53 | 1:52 | 1 | 8 | |
| 26 | 19:15 | 0:44 | 1:11 | 4 | 3 | |
| 24 | 18:58 | 0:47 | 1:51 | 5 | 4 | |
| 29 | 18:52 | 0:39 | 1:18 | 5 | 4 | |
| 25 | 18:49 | 0:45 | 1:27 | 5 | 2 | |
| 23 | 18:27 | 0:48 | 1:39 | 6 | 4 | |
| 23 | 18:26 | 0:48 | 1:52 | 4 | 4 | |
| 29 | 17:52 | 0:37 | 1:39 | 6 | 4 | |
| 24 | 15:31 | 0:39 | 1:33 | 9 | 1 | |
| 21 | 15:29 | 0:44 | 1:20 | 4 | 1 | |
| 19 | 14:39 | 0:46 | 1:22 | 1 | 4 | |
| 20 | 14:23 | 0:43 | 1:14 | 2 | 4 | |
| 22 | 14:20 | 0:39 | 1:27 | 3 | 3 | |
| 19 | 14:09 | 0:45 | 1:24 | 2 | 4 | |
| 19 | 14:05 | 0:44 | 1:20 | 2 | 2 | |
| 19 | 13:38 | 0:43 | 1:41 | 2 | 2 | |
| 21 | 13:16 | 0:38 | 0:51 | 2 | 2 | |
| 20 | 13:10 | 0:40 | 1:03 | 2 | 2 | |
| 18 | 12:40 | 0:42 | 1:22 | 3 | 3 | |
| 18 | 12:24 | 0:41 | 1:31 | 1 | 5 | |
| 20 | 11:39 | 0:35 | 1:13 | 3 | 1 | |
| 19 | 11:36 | 0:37 | 1:10 | 3 | 1 | |
| 17 | 10:33 | 0:37 | 1:13 | 1 | 5 | |
| 15 | 9:55 | 0:40 | 1:04 | 2 | 0 | |
| 13 | 8:44 | 0:40 | 0:57 | 2 | 3 | |
| 11 | 7:14 | 0:39 | 1:00 | 2 | 1 | |
| 12 | 7:06 | 0:36 | 0:55 | 2 | 1 |