Thu, Mar 20, 2025·Nationwide Arena, Columbus
Florida Panthers 1, Columbus Blue Jackets 0 (OT)
Three stars
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 52% of the time.
42%
10%
9%
39%
CBJ winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Verhaeghe–Barkov–Reinhart | Bennett–Rodrigues–Samoskevich | Boqvist–Luostarinen–Lundell | Greer–Gadjovich–Sturm | Reinhart–Bennett–Samoskevich | Jones–Forsling | Mikkola–Bjornfot | Schmidt–Balinskis | Schmidt–Mikkola | Schmidt–Jones | Forsling–Mikkola | Jones–Balinskis | Forsling–Bjornfot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier–Danforth–Aston-Reese | 10:210.38–0.44 | 0:560.12–0.00 | 5:460.18–0.17 | 4:490.32–0.09 | 1:010.00–0.17 | 0:320.00–0.05 | 0:380.07–0.00 | ||||||
| Jenner–Voronkov–Chinakhov | 0:550.02–0.04 | 7:190.20–0.39 | 0:390.00–0.02 | 1:240.02–0.00 | 2:150.07–0.41 | 3:580.07–0.05 | 2:590.11–0.09 | 0:400.00–0.00 | 0:390.00–0.00 | ||||
| Marchenko–Johnson–Fantilli | 1:170.00–0.00 | 1:450.00–0.00 | 5:440.20–0.02 | 4:230.25–0.02 | 3:200.00–0.00 | 2:000.11–0.05 | |||||||
| van Riemsdyk–Kuraly–Kunin | 0:380.02–0.00 | 0:510.07–0.02 | 4:410.59–0.10 | 1:470.15–0.03 | 3:270.19–0.09 | 0:410.00–0.00 | 0:320.02–0.00 | ||||||
| Werenski–Fabbro | 9:510.38–0.43 | 2:350.16–0.11 | 0:320.00–0.01 | 2:150.44–0.01 | 7:360.28–0.22 | 4:590.59–0.08 | 1:540.08–0.17 | 0:340.00–0.01 | 0:420.03–0.00 | 1:040.00–0.18 | |||
| Provorov–Mateychuk | 1:310.02–0.04 | 6:240.12–0.35 | 2:240.03–0.11 | 1:030.13–0.00 | 0:330.00–0.00 | 2:260.07–0.26 | 4:100.03–0.10 | 3:420.25–0.09 | 1:400.00–0.00 | 0:540.07–0.00 | |||
| Johnson–Severson | 0:420.00–0.00 | 1:300.00–0.00 | 5:450.37–0.02 | 2:370.03–0.09 | 0:420.02–0.00 | 4:090.30–0.02 | 3:330.11–0.00 | 4:170.15–0.33 | |||||
| Severson–Provorov | 0:590.00–0.09 | 1:180.00–0.09 | |||||||||||
| Provorov–Fabbro | 0:550.00–0.18 | 0:310.00–0.18 |
Every shift, one row per player.
CBJFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:49 | 0:53 | 2:27 | 3 | 4 | |
| 24 | 25:23 | 1:03 | 2:22 | 5 | 1 | |
| 25 | 22:38 | 0:54 | 3:08 | 4 | 4 | |
| 25 | 22:31 | 0:54 | 1:24 | 2 | 3 | |
| 28 | 21:52 | 0:47 | 1:11 | 3 | 5 | |
| 24 | 21:49 | 0:55 | 1:47 | 2 | 6 | |
| 23 | 21:20 | 0:56 | 1:35 | 3 | 1 | |
| 26 | 20:59 | 0:48 | 1:31 | 4 | 4 | |
| 22 | 18:27 | 0:50 | 1:24 | 4 | 2 | |
| 21 | 18:17 | 0:52 | 1:29 | 2 | 2 | |
| 21 | 17:46 | 0:51 | 1:22 | 4 | 1 | |
| 22 | 17:24 | 0:47 | 1:22 | 4 | 5 | |
| 20 | 17:15 | 0:52 | 2:25 | 7 | 0 | |
| 22 | 17:00 | 0:46 | 1:22 | 4 | 1 | |
| 17 | 16:57 | 1:00 | 1:38 | 2 | 2 | |
| 15 | 16:54 | 1:08 | 1:48 | 4 | 1 | |
| 16 | 16:48 | 1:03 | 1:50 | 4 | 1 | |
| 23 | 16:47 | 0:44 | 1:22 | 4 | 4 | |
| 21 | 16:47 | 0:48 | 1:30 | 4 | 2 | |
| 18 | 16:44 | 0:56 | 2:46 | 7 | 0 | |
| 17 | 16:12 | 0:57 | 1:23 | 0 | 4 | |
| 19 | 16:11 | 0:51 | 1:26 | 2 | 4 | |
| 16 | 15:52 | 1:00 | 1:32 | 4 | 1 | |
| 20 | 15:38 | 0:47 | 1:29 | 4 | 2 | |
| 21 | 14:52 | 0:42 | 1:23 | 2 | 4 | |
| 20 | 14:41 | 0:44 | 1:09 | 2 | 1 | |
| 19 | 14:07 | 0:45 | 1:19 | 7 | 0 | |
| 20 | 13:52 | 0:42 | 1:01 | 2 | 2 | |
| 19 | 12:37 | 0:40 | 0:55 | 1 | 1 | |
| 16 | 12:29 | 0:47 | 1:19 | 1 | 1 | |
| 15 | 10:26 | 0:42 | 1:10 | 1 | 4 | |
| 15 | 10:05 | 0:40 | 1:15 | 1 | 2 | |
| 13 | 10:03 | 0:46 | 1:19 | 1 | 5 | |
| 13 | 10:03 | 0:46 | 1:07 | 1 | 2 | |
| 12 | 8:36 | 0:43 | 1:00 | 1 | 2 | |
| 11 | 7:42 | 0:42 | 1:00 | 1 | 2 |