Tue, Mar 25, 2025·KeyBank Center, Buffalo
Ottawa Senators 2, Buffalo Sabres 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 79% of the time.
13%
72%
BUF winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zetterlund–Tkachuk–Stützle | Perron–Batherson–Cozens | Giroux–Pinto–Greig | Amadio–Highmore–Gaudette | Amadio–Highmore–Pinto | Zetterlund–Greig–Stützle | Jensen–Chabot | Hamonic–Kleven | Sanderson–Zub | Chabot–Zub | Chabot–Sanderson | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McLeod–Quinn–Peterka | 3:150.00–0.52 | 0:430.15–0.00 | 3:430.00–0.09 | 0:560.03–0.00 | 2:340.00–0.47 | 2:110.00–0.10 | 5:040.18–0.15 | 0:320.00–0.00 | |||
| Thompson–Kulich–Benson | 3:250.08–0.44 | 1:250.17–0.00 | 1:460.22–0.00 | 1:480.00–0.03 | 5:200.27–0.39 | 1:550.25–0.08 | 2:340.22–0.00 | 0:300.00–0.00 | |||
| Zucker–Tuch–Krebs | 2:020.06–0.14 | 2:320.00–0.07 | 1:140.00–0.05 | 0:470.12–0.00 | 1:360.00–0.11 | 3:010.18–0.00 | 2:240.00–0.15 | 0:360.00–0.00 | |||
| Malenstyn–Rosen–Kozak | 0:400.00–0.00 | 2:430.03–0.14 | 1:190.00–0.00 | 0:570.01–0.00 | 1:390.00–0.00 | 3:370.05–0.14 | 0:480.00–0.00 | ||||
| Zucker–Tuch–Kozak | 1:030.00–0.04 | 0:510.00–0.02 | |||||||||
| Samuelsson–Dahlin | 1:420.08–0.10 | 2:440.01–0.02 | 4:090.00–0.09 | 2:310.00–0.17 | 4:400.25–0.02 | 4:170.09–0.05 | 0:370.00–0.00 | ||||
| Clifton–Byram | 4:220.00–0.77 | 2:360.12–0.04 | 0:460.00–0.00 | 2:090.01–0.03 | 0:370.00–0.00 | 4:520.00–0.74 | 3:180.01–0.06 | 2:460.13–0.04 | |||
| Bernard-Docker–Power | 2:460.00–0.21 | 2:460.15–0.12 | 1:120.00–0.05 | 1:220.03–0.00 | 0:380.00–0.00 | 3:460.01–0.10 | 2:160.06–0.21 | 4:010.18–0.18 | |||
| Dahlin–Byram | 1:170.22–0.00 | 1:210.22–0.00 | 0:360.00–0.00 | ||||||||
| Dahlin–Power | 0:410.00–0.00 | 0:350.00–0.00 | 1:260.04–0.00 | 0:320.00–0.00 | |||||||
| Bernard-Docker–Byram | 0:580.00–0.00 | 0:370.15–0.00 | 0:450.18–0.00 | 0:530.00–0.00 | |||||||
| Byram–Power | 1:010.00–0.05 | 1:020.00–0.05 | |||||||||
| Clifton–Samuelsson | 0:320.00–0.00 | 0:320.00–0.00 |
Every shift, one row per player.
BUFOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:33 | 0:49 | 1:59 | 2 | 8 | |
| 28 | 23:10 | 0:50 | 2:44 | 11 | 0 | |
| 27 | 22:53 | 0:51 | 1:21 | 8 | 2 | |
| 26 | 22:25 | 0:52 | 2:46 | 3 | 4 | |
| 29 | 21:52 | 0:45 | 1:17 | 0 | 6 | |
| 24 | 20:49 | 0:52 | 1:53 | 0 | 8 | |
| 25 | 20:47 | 0:50 | 1:43 | 4 | 6 | |
| 26 | 20:32 | 0:47 | 1:43 | 2 | 9 | |
| 28 | 19:55 | 0:43 | 2:41 | 12 | 1 | |
| 30 | 18:48 | 0:38 | 2:31 | 7 | 2 | |
| 25 | 18:09 | 0:44 | 1:42 | 8 | 0 | |
| 22 | 17:44 | 0:48 | 1:19 | 3 | 1 | |
| 22 | 17:35 | 0:48 | 2:58 | 1 | 2 | |
| 26 | 17:33 | 0:41 | 2:30 | 4 | 5 | |
| 26 | 17:25 | 0:40 | 1:23 | 4 | 7 | |
| 28 | 17:18 | 0:37 | 2:43 | 6 | 3 | |
| 23 | 17:10 | 0:45 | 1:32 | 3 | 4 | |
| 23 | 17:04 | 0:45 | 1:58 | 2 | 4 | |
| 21 | 16:42 | 0:48 | 1:32 | 3 | 6 | |
| 21 | 16:31 | 0:47 | 1:31 | 2 | 4 | |
| 22 | 16:27 | 0:45 | 1:23 | 1 | 1 | |
| 22 | 16:23 | 0:45 | 1:26 | 3 | 3 | |
| 22 | 16:19 | 0:45 | 1:23 | 1 | 1 | |
| 23 | 16:17 | 0:42 | 1:16 | 1 | 3 | |
| 20 | 15:49 | 0:47 | 1:36 | 4 | 3 | |
| 28 | 15:44 | 0:34 | 1:22 | 4 | 2 | |
| 24 | 14:59 | 0:37 | 1:11 | 1 | 7 | |
| 21 | 14:08 | 0:40 | 1:40 | 1 | 1 | |
| 19 | 12:41 | 0:40 | 1:19 | 3 | 3 | |
| 19 | 12:17 | 0:39 | 1:07 | 1 | 4 | |
| 15 | 11:10 | 0:45 | 1:34 | 1 | 2 | |
| 15 | 10:47 | 0:43 | 1:08 | 0 | 2 | |
| 16 | 9:11 | 0:34 | 0:59 | 0 | 0 | |
| 15 | 8:37 | 0:34 | 0:58 | 0 | 1 | |
| 13 | 8:26 | 0:39 | 1:03 | 0 | 1 | |
| 14 | 7:36 | 0:33 | 0:56 | 1 | 0 |