Thu, Mar 27, 2025·KeyBank Center, Buffalo
Pittsburgh Penguins 3, Buffalo Sabres 7
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 55% of the time.
34%
11%
9%
46%
BUF winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Rakell | Acciari–Koppanen–Lizotte | Hayes–Dewar–Tomasino | Hayes–Heinen–Dewar | Hayes–Heinen–Bemstrom | Koppanen–Lizotte–Tomasino | Letang–Grzelcyk | Karlsson–Timmins | Graves–Kolyachonok | Graves–Shea | Shea–Timmins | Letang–Shea | Karlsson–Grzelcyk | Shea–Kolyachonok | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson–Kulich–Benson | 6:250.23–0.03 | 3:120.51–0.00 | 0:370.00–0.08 | 0:330.00–0.00 | 5:320.68–0.09 | 3:280.05–0.00 | 0:420.00–0.00 | |||||||
| McLeod–Quinn–Peterka | 1:260.00–0.25 | 3:000.00–0.00 | 1:160.19–0.00 | 1:170.08–0.39 | 1:510.00–0.25 | 2:390.08–0.39 | 3:020.19–0.00 | |||||||
| Tuch–Krebs–Rosen | 2:060.08–0.00 | 1:120.00–0.05 | 1:360.10–0.02 | 1:070.20–0.00 | 2:280.18–1.12 | 1:230.00–0.12 | 1:250.26–0.00 | 0:330.01–0.00 | 0:380.00–0.00 | 0:330.06–0.02 | ||||
| Malenstyn–Dunne–Kozak | 1:050.01–0.00 | 1:090.00–0.00 | 0:590.00–0.13 | 0:310.00–0.02 | 0:310.00–0.00 | 1:010.00–0.02 | 0:400.00–0.00 | 0:580.00–0.00 | ||||||
| Krebs–Rosen–Kozak | 0:420.00–0.00 | 0:330.00–0.00 | 0:420.00–0.00 | |||||||||||
| Thompson–Peterka–Kulich | 0:560.10–0.00 | |||||||||||||
| Clifton–Byram | 5:190.04–0.03 | 2:430.51–0.00 | 1:290.00–0.08 | 1:370.00–0.00 | 1:140.05–0.40 | 2:510.51–0.00 | 6:280.05–0.54 | 1:440.03–0.00 | 0:460.00–0.06 | 1:000.00–0.03 | ||||
| Samuelsson–Dahlin | 4:560.25–0.25 | 2:410.00–0.01 | 0:330.06–0.02 | 5:030.23–1.37 | 1:110.03–0.08 | 0:530.00–0.00 | 1:080.00–0.00 | 0:330.06–0.02 | ||||||
| Bernard-Docker–Power | 1:000.00–0.00 | 1:450.00–0.00 | 2:270.23–0.08 | 1:220.00–0.13 | 2:000.00–0.09 | 0:300.00–0.00 | 3:550.22–0.00 | 1:040.00–0.00 | 0:450.01–0.00 | |||||
| Dahlin–Bernard-Docker | 1:340.00–0.04 | 1:430.10–0.04 | ||||||||||||
| Samuelsson–Bernard-Docker | 1:050.13–0.00 | 0:470.00–0.01 | 0:490.00–0.01 | |||||||||||
| Byram–Power | 0:330.07–0.00 | 0:420.02–0.04 | ||||||||||||
| Clifton–Dahlin | 0:300.00–0.00 | 0:560.13–0.00 | ||||||||||||
| Clifton–Samuelsson | 1:050.09–0.00 | 0:330.09–0.00 |
Every shift, one row per player.
BUFPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:01 | 0:51 | 1:32 | 3 | 2 | |
| 29 | 23:32 | 0:49 | 2:24 | 6 | 3 | |
| 27 | 23:16 | 0:52 | 2:24 | 4 | 1 | |
| 29 | 23:13 | 0:48 | 2:36 | 3 | 5 | |
| 27 | 23:12 | 0:52 | 2:03 | 3 | 5 | |
| 28 | 22:55 | 0:49 | 2:04 | 7 | 2 | |
| 26 | 20:33 | 0:47 | 2:14 | 2 | 3 | |
| 24 | 20:28 | 0:51 | 1:33 | 0 | 3 | |
| 26 | 19:53 | 0:46 | 1:54 | 3 | 4 | |
| 27 | 19:27 | 0:43 | 1:08 | 4 | 3 | |
| 30 | 19:07 | 0:38 | 1:05 | 3 | 4 | |
| 27 | 19:00 | 0:42 | 1:43 | 0 | 5 | |
| 22 | 18:45 | 0:51 | 2:20 | 5 | 2 | |
| 26 | 18:24 | 0:42 | 1:03 | 4 | 3 | |
| 27 | 17:48 | 0:40 | 1:05 | 2 | 4 | |
| 23 | 17:41 | 0:46 | 1:30 | 4 | 8 | |
| 24 | 17:19 | 0:43 | 1:24 | 1 | 7 | |
| 24 | 16:58 | 0:42 | 1:21 | 6 | 5 | |
| 24 | 16:49 | 0:42 | 1:27 | 2 | 6 | |
| 26 | 16:31 | 0:38 | 1:26 | 3 | 4 | |
| 26 | 16:26 | 0:38 | 1:24 | 0 | 7 | |
| 22 | 16:08 | 0:44 | 1:25 | 0 | 5 | |
| 21 | 15:13 | 0:43 | 1:46 | 5 | 1 | |
| 21 | 15:02 | 0:43 | 1:04 | 1 | 4 | |
| 21 | 14:43 | 0:42 | 1:10 | 3 | 1 | |
| 18 | 12:39 | 0:42 | 1:13 | 2 | 1 | |
| 22 | 12:31 | 0:34 | 1:02 | 2 | 4 | |
| 17 | 11:55 | 0:42 | 1:15 | 1 | 1 | |
| 19 | 11:25 | 0:36 | 0:59 | 0 | 4 | |
| 17 | 10:52 | 0:38 | 1:00 | 3 | 0 | |
| 17 | 9:07 | 0:32 | 1:00 | 3 | 2 | |
| 16 | 8:55 | 0:33 | 0:58 | 2 | 2 | |
| 12 | 8:45 | 0:44 | 1:18 | 1 | 0 | |
| 14 | 8:30 | 0:36 | 0:55 | 2 | 2 | |
| 13 | 6:55 | 0:32 | 0:59 | 2 | 1 | |
| 7 | 4:20 | 0:37 | 1:04 | 1 | 0 |