Tue, Apr 8, 2025·Delta Center, Salt Lake City
Seattle Kraken 1, Utah Hockey Club 7
Three stars
Expected result
Based on shot quality alone, Utah Hockey Club win this game 92% of the time.
88%
UTA winsSEA wins
Seattle Kraken
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | 0 | 3 | 20:34 | 0.14 | – | +0.1 | |
| 0 | 0 | 0 | −3 | 2 | 20:31 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 20:10 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:29 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:11 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 17:57 | 0.02 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 2 | 17:49 | 0.38 | – | +0.1 | |
| 0 | 0 | 0 | −1 | 1 | 17:31 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 0 | 17:26 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 16:43 | 0.55 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 14:38 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:00 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:55 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:54 | 0.26 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 1 | 13:38 | 0.09 | – | +0.1 | |
| 0 | 0 | 0 | −2 | 1 | 12:11 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 11:15 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 10:18 | 0.00 | – | 0.0 |
| – | 12 | 12 | 0 | 1.000 | 1.34 | +1.3 | 20:00 | |
| L | 29 | 22 | 7 | .759 | 4.27 | −2.7 | 39:37 |
Utah Hockey Club
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +3 | 0 | 20:48 | 0.00 | – | +9.7 | |
| 1 | 2 | 3 | +3 | 2 | 20:01 | 0.37 | – | +22.8 | |
| 1 | 1 | 2 | +1 | 4 | 19:38 | 0.55 | – | +14.0 | |
| 0 | 0 | 0 | 0 | 2 | 19:19 | 0.14 | – | 0.0 | |
| 0 | 3 | 3 | +1 | 5 | 19:10 | 0.67 | – | +14.3 | |
| 0 | 0 | 0 | +1 | 1 | 19:08 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 18:29 | 0.55 | – | 0.0 | |
| 1 | 1 | 2 | +1 | 4 | 17:19 | 0.58 | – | +10.0 | |
| 0 | 1 | 1 | +1 | 1 | 17:17 | 0.16 | – | +0.1 | |
| 0 | 2 | 2 | +2 | 0 | 16:38 | 0.08 | – | +9.8 | |
| 0 | 0 | 0 | 0 | 1 | 16:00 | 0.18 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 3 | 15:57 | 0.60 | – | +0.3 | |
| 1 | 0 | 1 | 0 | 2 | 14:08 | 0.38 | – | +8.7 | |
| 0 | 0 | 0 | +1 | 2 | 13:29 | 0.12 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 4 | 12:28 | 0.53 | – | +8.7 | |
| 1 | 0 | 1 | +2 | 2 | 11:06 | 0.12 | – | +0.1 | |
| 0 | 0 | 0 | +2 | 0 | 11:05 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 4 | 9:54 | 0.58 | – | +4.3 |
| W | 19 | 18 | 1 | .947 | 2.10 | +1.1 | 59:43 |
Shift data for this game is incomplete, so on-ice figures are not shown.