Thu, Oct 9, 2025·TD Garden, Boston
Chicago Blackhawks 3, Boston Bruins 4 (OT)
Expected result
Based on shot quality alone, Boston Bruins win this game 74% of the time.
67%
19%
BOS winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Teravainen–Bertuzzi–Nazar | Burakovsky–Dach–Bedard | Dickinson–Donato–Mikheyev | Foligno–Greene–Bedard | Donato–Mikheyev–Bedard | Donato–Mikheyev–Greene | Foligno–Mikheyev–Nazar | Kaiser–Levshunov | Vlasic–Rinzel | Murphy–Grzelcyk | Crevier–Kaiser | Murphy–Kaiser | Kaiser–Rinzel | Grzelcyk–Rinzel | Grzelcyk–Crevier | Murphy–Vlasic | Vlasic–Crevier | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvidsson–Zacha–Mittelstadt | 2:030.04–0.07 | 3:140.17–0.29 | 1:450.00–0.00 | 2:250.00–0.31 | 1:240.00–0.01 | 2:240.04–0.07 | 1:560.02–0.08 | 1:040.00–0.00 | |||||||||
| Lindholm–Pastrnak–Geekie | 2:040.32–0.19 | 1:180.04–0.00 | 0:410.01–0.00 | 0:330.02–0.12 | 5:250.42–0.12 | 1:330.00–0.07 | 0:400.00–0.01 | 0:320.00–0.00 | |||||||||
| Eyssimont–Jeannot–Minten | 1:270.34–0.06 | 2:000.21–0.09 | 0:480.00–0.00 | 1:590.03–0.24 | 0:360.00–0.00 | 2:520.07–0.08 | 0:590.00–0.00 | 1:450.51–0.09 | 0:310.00–0.00 | 1:140.00–0.23 | |||||||
| Kuraly–Kastelic–Khusnutdinov | 1:510.00–0.08 | 0:460.05–0.00 | 0:350.00–0.00 | 2:020.00–0.08 | 1:030.08–0.00 | 0:470.00–0.00 | |||||||||||
| Kuraly–Eyssimont–Jeannot | 0:540.00–0.00 | ||||||||||||||||
| Arvidsson–Mittelstadt–Khusnutdinov | 1:050.00–0.00 | 0:530.00–0.00 | |||||||||||||||
| McAvoy–Lohrei | 1:380.07–0.01 | 1:380.04–0.00 | 0:490.20–0.00 | 0:550.07–0.02 | 3:020.08–0.01 | 1:480.20–0.00 | 1:010.03–0.00 | 0:310.00–0.00 | 0:400.00–0.00 | ||||||||
| Zadorov–Jokiharju | 0:520.00–0.07 | 1:530.03–0.19 | 2:270.05–0.00 | 0:570.05–0.00 | 1:470.05–0.00 | 0:570.01–0.05 | 0:560.00–0.07 | 1:470.07–0.08 | 0:460.00–0.00 | ||||||||
| Zadorov–Peeke | 2:310.19–0.24 | 1:110.04–0.00 | 1:260.02–0.06 | 1:360.19–0.12 | 1:200.04–0.07 | 1:050.01–0.00 | 0:390.00–0.00 | ||||||||||
| Peeke–Lohrei | 0:390.00–0.08 | 0:560.00–0.00 | 0:360.00–0.00 | 2:000.00–0.19 | 0:540.00–0.00 | 0:400.00–0.01 | |||||||||||
| Lindholm–Peeke | 3:010.18–0.00 | 1:060.00–0.00 | 0:490.14–0.00 | 1:030.04–0.00 | 0:590.00–0.00 | ||||||||||||
| McAvoy–Jokiharju | 1:130.10–0.16 | 0:450.00–0.00 | 0:370.00–0.02 | 1:420.00–0.16 | 0:350.00–0.00 | 0:420.00–0.00 | |||||||||||
| Zadorov–McAvoy | 0:590.00–0.00 | 0:370.00–0.04 | 1:240.00–0.16 | 0:400.00–0.00 | 0:380.00–0.00 | ||||||||||||
| McAvoy–Peeke | 0:350.00–0.20 | 0:400.00–0.20 | |||||||||||||||
| Jokiharju–Lohrei | |||||||||||||||||
| Zadorov–Lohrei | |||||||||||||||||
| Peeke–Jokiharju | 0:360.14–0.09 | 0:300.00–0.00 | 0:310.14–0.09 |
Every shift, one row per player.
BOSCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:26 | 0:48 | 1:27 | 7 | 3 | |
| 31 | 25:11 | 0:49 | 1:55 | 2 | 7 | |
| 25 | 23:11 | 0:56 | 1:53 | 4 | 2 | |
| 26 | 22:13 | 0:51 | 2:55 | 3 | 3 | |
| 24 | 21:54 | 0:55 | 3:02 | 4 | 0 | |
| 23 | 21:31 | 0:56 | 1:37 | 6 | 7 | |
| 23 | 20:58 | 0:55 | 1:55 | 5 | 3 | |
| 20 | 20:33 | 1:02 | 2:00 | 4 | 0 | |
| 27 | 20:13 | 0:45 | 1:28 | 0 | 3 | |
| 21 | 19:30 | 0:56 | 1:31 | 5 | 2 | |
| 24 | 19:10 | 0:48 | 1:33 | 2 | 5 | |
| 22 | 19:03 | 0:52 | 1:30 | 3 | 2 | |
| 27 | 18:42 | 0:42 | 1:16 | 1 | 1 | |
| 22 | 18:31 | 0:51 | 2:10 | 6 | 6 | |
| 26 | 18:28 | 0:43 | 1:27 | 1 | 2 | |
| 21 | 17:20 | 0:50 | 1:17 | 0 | 5 | |
| 20 | 17:12 | 0:52 | 1:31 | 5 | 1 | |
| 22 | 17:09 | 0:47 | 1:24 | 3 | 0 | |
| 18 | 17:01 | 0:57 | 1:46 | 8 | 1 | |
| 18 | 16:28 | 0:55 | 1:27 | 1 | 3 | |
| 19 | 16:09 | 0:51 | 2:03 | 6 | 3 | |
| 26 | 15:57 | 0:37 | 1:40 | 2 | 3 | |
| 21 | 15:41 | 0:45 | 1:11 | 6 | 1 | |
| 22 | 15:35 | 0:43 | 1:20 | 1 | 3 | |
| 17 | 14:57 | 0:53 | 1:22 | 2 | 3 | |
| 18 | 13:34 | 0:45 | 1:32 | 3 | 0 | |
| 19 | 13:28 | 0:43 | 1:23 | 1 | 2 | |
| 19 | 13:22 | 0:42 | 1:17 | 4 | 1 | |
| 17 | 12:46 | 0:45 | 1:28 | 2 | 2 | |
| 18 | 12:20 | 0:41 | 1:11 | 1 | 6 | |
| 21 | 12:03 | 0:34 | 1:03 | 2 | 2 | |
| 17 | 10:43 | 0:38 | 1:10 | 1 | 1 | |
| 16 | 9:19 | 0:35 | 1:05 | 1 | 3 | |
| 14 | 8:25 | 0:36 | 1:02 | 0 | 1 | |
| 14 | 8:22 | 0:36 | 1:03 | 2 | 0 | |
| 6 | 4:26 | 0:44 | 0:56 | 2 | 1 |