Tue, Oct 21, 2025·Scotiabank Arena, Toronto
New Jersey Devils 5, Toronto Maple Leafs 2
Expected result
Based on shot quality alone, New Jersey Devils win this game 58% of the time.
34%
8%
50%
TOR winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Meier–Hischier–Mercer | Brown–Glass–Gritsyuk | Palat–Bratt–Hughes | Glendening–Cotter–Halonen | Brown–Glass–Cotter | Glendening–Brown–Gritsyuk | Bratt–Cotter–Hughes | Pesce–Hughes | Hamilton–Siegenthaler | Dillon–Nemec | Hamilton–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domi–Matthews–Knies | 2:200.01–0.19 | 1:310.10–0.11 | 1:400.00–0.21 | 0:510.00–0.40 | 2:310.00–0.52 | 2:510.01–0.11 | 2:290.10–0.09 | ||||
| Tavares–Nylander–Maccelli | 1:290.00–0.00 | 2:410.01–0.16 | 0:580.04–0.00 | 0:450.13–0.00 | 0:500.21–0.00 | 3:500.21–0.16 | 1:390.00–0.00 | 0:550.20–0.00 | |||
| Joshua–Roy–McMann | 2:480.00–0.02 | 2:140.02–0.00 | 1:240.23–0.01 | 1:200.00–0.00 | 3:040.00–0.03 | 2:210.23–0.00 | |||||
| Jarnkrok–Lorentz–Robertson | 1:430.00–0.05 | 0:370.06–0.00 | 1:220.00–0.00 | 2:440.00–0.04 | 1:360.24–0.01 | 0:410.00–0.08 | |||||
| Nylander–Matthews–Knies | 1:230.01–0.00 | 1:030.00–0.00 | 1:430.00–0.00 | 0:380.00–0.00 | |||||||
| Tavares–Maccelli–McMann | 0:430.08–0.00 | 1:460.54–0.05 | |||||||||
| Jarnkrok–Roy–Lorentz | 1:060.00–0.01 | 1:470.00–0.04 | |||||||||
| Domi–Joshua–Roy | 0:350.00–0.00 | ||||||||||
| Ekman-Larsson–Benoit | 2:160.00–0.13 | 1:240.59–0.00 | 1:060.00–0.00 | 1:420.00–0.01 | 0:540.21–0.00 | 2:370.21–0.00 | 3:020.00–0.14 | 2:320.61–0.00 | |||
| Ekman-Larsson–Rielly | 2:130.01–0.19 | 1:290.38–0.13 | 2:080.36–0.01 | 1:020.08–0.00 | 4:170.06–0.04 | 2:390.43–0.13 | |||||
| Rielly–Carlo | 1:220.00–0.02 | 1:380.01–0.15 | 0:560.00–0.00 | 3:030.01–0.04 | 1:400.19–0.12 | 1:360.00–0.05 | |||||
| McCabe–Carlo | 1:220.00–0.00 | 0:470.10–0.01 | 0:410.00–0.00 | 0:380.00–0.00 | 2:150.00–0.07 | 2:200.03–0.01 | 1:340.10–0.08 | ||||
| Tanev–McCabe | 1:130.00–0.00 | 0:310.00–0.00 | 1:310.02–0.17 | 1:340.00–0.12 | 1:490.00–0.00 | 0:520.00–0.05 | |||||
| Carlo–Benoit | 1:400.00–0.00 | 0:380.00–0.00 | 0:490.00–0.40 | 2:060.00–0.40 | 0:570.00–0.00 | 0:380.00–0.00 | |||||
| McCabe–Benoit | 0:380.03–0.00 | 0:410.00–0.00 | 1:040.07–0.00 | ||||||||
| Ekman-Larsson–McCabe | 0:480.00–0.00 | 1:120.00–0.00 | |||||||||
| Rielly–Benoit | 0:410.00–0.16 | ||||||||||
| Rielly–McCabe | 0:410.00–0.28 | 0:400.00–0.28 |
Every shift, one row per player.
TORNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:30 | 0:49 | 1:55 | 5 | 1 | |
| 28 | 24:02 | 0:52 | 1:39 | 5 | 2 | |
| 26 | 23:06 | 0:53 | 2:33 | 3 | 6 | |
| 22 | 21:51 | 1:00 | 2:29 | 8 | 1 | |
| 26 | 21:49 | 0:50 | 1:36 | 2 | 4 | |
| 31 | 21:03 | 0:41 | 1:41 | 1 | 6 | |
| 22 | 20:53 | 0:57 | 2:01 | 2 | 1 | |
| 26 | 20:52 | 0:48 | 1:40 | 2 | 6 | |
| 29 | 20:23 | 0:42 | 1:12 | 3 | 4 | |
| 22 | 19:54 | 0:54 | 1:56 | 7 | 1 | |
| 24 | 19:27 | 0:49 | 2:28 | 2 | 5 | |
| 19 | 18:53 | 1:00 | 2:04 | 2 | 1 | |
| 22 | 18:41 | 0:51 | 1:41 | 8 | 1 | |
| 27 | 18:21 | 0:41 | 1:43 | 4 | 4 | |
| 18 | 17:40 | 0:59 | 2:16 | 4 | 1 | |
| 24 | 17:33 | 0:44 | 1:30 | 3 | 2 | |
| 21 | 17:23 | 0:50 | 1:42 | 1 | 4 | |
| 21 | 17:10 | 0:49 | 1:12 | 2 | 6 | |
| 20 | 16:33 | 0:50 | 1:21 | 1 | 4 | |
| 19 | 15:20 | 0:48 | 2:02 | 2 | 1 | |
| 17 | 15:16 | 0:54 | 1:30 | 3 | 0 | |
| 19 | 15:07 | 0:48 | 1:36 | 1 | 2 | |
| 21 | 14:46 | 0:42 | 1:37 | 2 | 5 | |
| 20 | 14:33 | 0:44 | 1:26 | 3 | 2 | |
| 17 | 13:34 | 0:48 | 1:55 | 0 | 4 | |
| 16 | 13:05 | 0:49 | 1:56 | 1 | 0 | |
| 17 | 12:56 | 0:46 | 1:16 | 3 | 3 | |
| 16 | 12:19 | 0:46 | 1:31 | 3 | 1 | |
| 18 | 12:13 | 0:41 | 1:11 | 2 | 4 | |
| 19 | 11:54 | 0:38 | 1:29 | 2 | 2 | |
| 16 | 11:51 | 0:44 | 1:11 | 4 | 1 | |
| 16 | 11:43 | 0:44 | 1:14 | 1 | 0 | |
| 14 | 10:52 | 0:47 | 1:45 | 0 | 2 | |
| 15 | 9:26 | 0:38 | 0:59 | 0 | 1 | |
| 12 | 8:52 | 0:44 | 1:16 | 3 | 0 | |
| 10 | 5:57 | 0:36 | 0:57 | 1 | 1 |