Sat, Oct 25, 2025·Rogers Arena, Vancouver
Montréal Canadiens 4, Vancouver Canucks 3
Three stars
Expected result
Based on shot quality alone, Montréal Canadiens win this game 54% of the time.
37%
9%
9%
45%
VAN winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Suzuki–Caufield–Slafkovský | Gallagher–Anderson–Evans | Newhook–Kapanen–Demidov | Veleno–Dach–Bolduc | Evans–Veleno–Bolduc | Matheson–Dobson | Struble–Hutson | Matheson–Carrier | Dobson–Hutson | Carrier–Hutson | Carrier–Struble | Carrier–Xhekaj | Xhekaj–Hutson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeBrusk–Garland–Pettersson | 7:190.42–0.25 | 2:260.15–0.01 | 1:270.27–0.00 | 5:040.31–0.23 | 1:560.00–0.01 | 2:270.15–0.02 | 0:410.09–0.00 | 1:070.15–0.01 | |||||
| Kane–Boeser–Reichel | 0:380.00–0.00 | 2:020.09–0.03 | 4:030.03–0.68 | 1:570.00–0.02 | 0:360.00–0.00 | 2:040.06–0.03 | 4:160.01–0.14 | 2:090.00–0.60 | 0:310.00–0.00 | 1:020.03–0.02 | |||
| Sherwood–O'Connor–Räty | 2:300.21–0.03 | 0:410.01–0.00 | 2:200.02–0.15 | 1:460.06–0.24 | 2:020.27–0.00 | 1:190.07–0.15 | 1:160.14–0.11 | 0:580.00–0.00 | 0:470.01–0.00 | 1:300.01–0.15 | 0:410.00–0.00 | ||
| Karlsson–Bains–Sasson | 2:160.48–0.02 | 2:060.00–0.17 | 0:560.00–0.00 | 0:300.00–0.02 | 0:420.04–0.00 | 0:380.00–0.00 | 1:350.48–0.17 | 0:580.00–0.00 | |||||
| Kane–Boeser–Pettersson | 1:090.11–0.03 | 1:250.15–0.03 | |||||||||||
| Kane–Sherwood–Räty | 0:310.03–0.00 | 0:300.00–0.00 | 0:310.03–0.00 | ||||||||||
| Hronek–Hughes | 6:550.29–0.25 | 1:020.03–0.00 | 2:140.27–0.49 | 1:300.11–0.00 | 6:540.50–0.23 | 2:060.00–0.01 | 1:210.03–0.51 | 0:490.06–0.01 | |||||
| Myers–Pettersson | 0:330.00–0.03 | 3:000.54–0.03 | 1:430.02–0.05 | 0:520.00–0.00 | 2:110.06–0.06 | 2:460.01–0.05 | 0:360.00–0.00 | 0:340.48–0.00 | 0:400.01–0.00 | ||||
| Pettersson–Joseph | 1:410.01–0.02 | 0:400.01–0.00 | 2:390.06–0.17 | 0:490.00–0.00 | 1:430.27–0.00 | 1:010.00–0.02 | 0:310.00–0.00 | 1:160.01–0.17 | 0:470.00–0.00 | 0:340.00–0.00 | |||
| Myers–Pettersson | 0:320.06–0.00 | 0:410.03–0.00 | 1:390.00–0.10 | 1:040.00–0.09 | 1:170.06–0.10 | 0:400.00–0.00 | 0:320.00–0.09 | 1:000.03–0.00 | |||||
| Myers–Hughes | 1:290.00–0.00 | 0:370.01–0.15 | 0:340.00–0.00 | 1:160.00–0.00 | 1:260.01–0.15 | 0:310.00–0.00 | |||||||
| Pettersson–Hronek | 1:050.14–0.03 | 0:390.00–0.00 | 0:440.00–0.00 | 0:530.14–0.03 | 0:330.00–0.00 | ||||||||
| Hronek–Pettersson | 0:400.06–0.01 | 0:490.00–0.05 | 0:580.06–0.05 | ||||||||||
| Hronek–Joseph | 1:200.09–0.00 | 0:400.09–0.00 | 0:380.00–0.00 | ||||||||||
| Pettersson–Hughes | 0:320.09–0.00 | 0:360.04–0.00 | |||||||||||
| Myers–Joseph | 0:530.00–0.18 | 0:310.00–0.03 | |||||||||||
| Hughes–Pettersson | 0:560.09–0.00 | 0:370.09–0.00 |
Every shift, one row per player.
VANMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:23 | 0:59 | 2:03 | 1 | 8 | |
| 26 | 26:25 | 1:01 | 2:29 | 7 | 1 | |
| 26 | 25:33 | 0:59 | 4:25 | 5 | 3 | |
| 26 | 23:52 | 0:55 | 1:50 | 5 | 1 | |
| 25 | 23:13 | 0:56 | 2:48 | 7 | 3 | |
| 26 | 22:45 | 0:53 | 1:54 | 2 | 3 | |
| 24 | 22:24 | 0:56 | 1:56 | 0 | 5 | |
| 24 | 21:47 | 0:54 | 2:48 | 7 | 3 | |
| 23 | 21:22 | 0:56 | 1:50 | 3 | 2 | |
| 22 | 21:04 | 0:57 | 1:50 | 1 | 3 | |
| 22 | 20:38 | 0:56 | 2:34 | 7 | 3 | |
| 24 | 20:11 | 0:50 | 2:48 | 7 | 2 | |
| 25 | 19:53 | 0:48 | 1:45 | 3 | 7 | |
| 20 | 19:11 | 0:58 | 1:50 | 3 | 1 | |
| 19 | 17:17 | 0:55 | 1:50 | 3 | 2 | |
| 20 | 16:55 | 0:51 | 1:36 | 4 | 3 | |
| 20 | 16:50 | 0:51 | 1:54 | 1 | 6 | |
| 20 | 16:05 | 0:48 | 1:51 | 1 | 6 | |
| 21 | 15:57 | 0:46 | 1:40 | 1 | 2 | |
| 20 | 15:54 | 0:48 | 1:26 | 3 | 3 | |
| 18 | 14:07 | 0:47 | 1:12 | 5 | 1 | |
| 15 | 13:47 | 0:55 | 1:50 | 5 | 1 | |
| 17 | 13:01 | 0:46 | 1:30 | 1 | 1 | |
| 15 | 12:53 | 0:52 | 1:19 | 2 | 2 | |
| 16 | 12:45 | 0:48 | 1:19 | 2 | 2 | |
| 23 | 12:37 | 0:33 | 0:57 | 3 | 4 | |
| 18 | 12:37 | 0:42 | 1:15 | 2 | 3 | |
| 17 | 12:18 | 0:43 | 1:28 | 3 | 3 | |
| 15 | 11:59 | 0:48 | 0:59 | 4 | 0 | |
| 14 | 11:57 | 0:51 | 1:12 | 1 | 2 | |
| 15 | 11:40 | 0:47 | 1:19 | 3 | 2 | |
| 15 | 10:39 | 0:43 | 1:38 | 1 | 0 | |
| 13 | 7:17 | 0:34 | 1:19 | 4 | 0 | |
| 11 | 6:52 | 0:37 | 1:19 | 3 | 0 | |
| 11 | 6:38 | 0:36 | 1:19 | 3 | 0 | |
| 12 | 6:37 | 0:33 | 1:03 | 0 | 0 |