Sun, Nov 2, 2025·SAP Center at San Jose, San Jose
Detroit Red Wings 3, San Jose Sharks 2 (SO)
Expected result
Based on shot quality alone, Detroit Red Wings win this game 83% of the time.
10%
76%
SJS winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Larkin–Raymond–Finnie | Appleton–DeBrincat–Kasper | Copp–Compher–Berggren | van Riemsdyk–Rasmussen–Soderblom | Appleton–Rasmussen–Soderblom | Copp–Rasmussen–Berggren | van Riemsdyk–Larkin–Soderblom | Seider–Edvinsson | Hamonic–Johansson | Chiarot–Sandin-Pellikka | Chiarot–Johansson | Johansson–Edvinsson | Seider–Johansson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toffoli–Smith–Celebrini | 3:370.05–0.38 | 3:350.00–0.10 | 0:580.00–0.00 | 1:210.01–0.03 | 1:140.00–0.00 | 0:430.06–0.00 | 6:260.06–0.00 | 1:480.05–0.20 | 2:390.00–0.20 | 0:370.01–0.00 | |||
| Skinner–Wennberg–Kurashev | 4:260.01–0.04 | 2:040.00–0.15 | 2:190.15–0.03 | 0:360.00–0.00 | 3:390.07–0.19 | 5:070.16–0.04 | 1:170.04–0.00 | ||||||
| Dellandrea–Cardwell–Graf | 3:280.01–0.03 | 1:570.00–0.02 | 1:140.01–0.00 | 0:350.00–0.05 | 3:210.01–0.00 | 3:090.00–0.33 | 0:410.00–0.00 | ||||||
| Goodrow–Wennberg–Giles | 0:530.00–0.19 | 1:540.06–0.00 | 0:400.00–0.00 | 1:200.00–0.00 | 1:270.06–0.00 | ||||||||
| Cardwell–Celebrini–Graf | 1:090.14–0.16 | 1:220.14–0.04 | |||||||||||
| Goodrow–Giles–Dellandrea | 0:520.00–0.00 | 0:310.00–0.05 | 0:310.00–0.05 | 1:090.00–0.00 | |||||||||
| Goodrow–Giles–Celebrini | 0:490.00–0.00 | ||||||||||||
| Orlov–Liljegren | 7:550.01–0.63 | 0:320.00–0.00 | 4:190.06–0.08 | 3:410.01–0.18 | 1:140.00–0.38 | 0:330.00–0.00 | |||||||
| Klingberg–Ferraro | 2:560.00–0.08 | 0:410.00–0.02 | 1:050.00–0.05 | 0:310.00–0.00 | 4:240.00–0.13 | 0:470.00–0.00 | 0:460.00–0.02 | ||||||
| Klingberg–Dickinson | 0:560.00–0.00 | 1:000.00–0.00 | 0:540.06–0.00 | 0:520.01–0.01 | 1:370.07–0.00 | 1:270.06–0.01 | 0:510.01–0.00 | ||||||
| Klingberg–Mukhamadullin | 0:470.00–0.00 | 0:320.00–0.02 | 0:410.00–0.00 | 0:370.00–0.00 | 1:330.00–0.00 | 1:080.00–0.02 | 0:320.04–0.00 | ||||||
| Desharnais–Dickinson | 1:500.00–0.00 | 0:570.00–0.00 | 0:370.00–0.00 | 2:040.00–0.00 | |||||||||
| Ferraro–Mukhamadullin | 1:310.00–0.00 | 0:300.00–0.00 | 1:220.01–0.00 | 1:070.00–0.00 | |||||||||
| Orlov–Klingberg | 1:310.05–0.09 | 0:460.00–0.03 | 0:370.00–0.00 | 1:160.00–0.10 | |||||||||
| Desharnais–Mukhamadullin | 1:020.00–0.00 | 0:450.00–0.00 | 1:520.00–0.00 | 0:350.00–0.00 | |||||||||
| Mukhamadullin–Dickinson | 0:300.00–0.00 | 0:360.03–0.00 | 0:560.15–0.00 | ||||||||||
| Desharnais–Ferraro | 1:140.00–0.00 | 0:520.00–0.00 | 0:410.00–0.00 | ||||||||||
| Liljegren–Dickinson | 1:100.00–0.00 | 0:470.12–0.00 | 0:350.00–0.00 | ||||||||||
| Liljegren–Mukhamadullin | 0:490.00–0.19 | 0:370.00–0.03 | 0:350.00–0.00 | 0:460.00–0.15 | |||||||||
| Orlov–Mukhamadullin | 0:330.00–0.11 | 0:460.00–0.00 |
Every shift, one row per player.
SJSDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.