Mon, Nov 3, 2025·Bridgestone Arena, Nashville
Vancouver Canucks 5, Nashville Predators 4 (OT)
Expected result
Based on shot quality alone, Vancouver Canucks win this game 54% of the time.
38%
8%
9%
45%
NSH winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Boeser–DeBrusk–Reichel | Kane–Pettersson–Sherwood | MacEachern–O'Connor–Räty | Karlsson–Bains–Sasson | Karlsson–O'Connor–Räty | Myers–Hughes | Pettersson–Hronek | Pettersson–Willander | Hronek–Hughes | Myers–Pettersson | Pettersson–Willander | Hughes–Willander | Myers–Pettersson | Hronek–Pettersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly–Forsberg–Evangelista | 3:480.08–0.00 | 4:360.44–0.05 | 1:360.24–0.00 | 4:180.52–0.05 | 4:100.04–0.02 | 0:550.00–0.00 | 1:220.00–0.00 | 0:410.24–0.00 | ||||||
| Stamkos–Haula–Marchessault | 5:590.07–0.16 | 2:510.16–0.19 | 1:170.00–0.01 | 5:460.14–0.04 | 2:160.12–0.08 | 0:450.00–0.00 | 0:400.00–0.04 | 0:310.00–0.19 | 0:340.05–0.00 | |||||
| Bunting–Svechkov–Wood | 0:440.15–0.00 | 0:460.00–0.05 | 3:100.09–0.14 | 2:430.03–0.24 | 1:000.04–0.00 | 1:460.01–0.00 | 2:500.07–0.10 | 1:100.15–0.03 | 1:050.08–0.00 | 0:320.00–0.00 | 1:290.00–0.24 | |||
| McCarron–Jost–Wiesblatt | 1:470.00–0.00 | 1:030.08–0.01 | 2:430.29–0.16 | 1:420.03–0.04 | 1:070.00–0.00 | 2:550.23–0.06 | 1:170.08–0.16 | 0:460.10–0.00 | 1:100.04–0.00 | |||||
| Jost–Svechkov–Wood | 0:370.00–0.11 | 0:470.00–0.11 | ||||||||||||
| Stamkos–Marchessault–Forsberg | 1:010.32–0.00 | 1:010.32–0.00 | ||||||||||||
| Hague–Blankenburg | 6:590.08–0.25 | 1:400.00–0.13 | 2:010.00–0.11 | 2:190.03–0.27 | 4:580.16–0.17 | 3:500.00–0.24 | 1:170.03–0.00 | 1:160.00–0.00 | 0:580.00–0.04 | 1:490.00–0.11 | 1:000.00–0.22 | |||
| Stastney–Barron | 4:440.22–0.04 | 4:040.46–0.10 | 3:500.03–0.02 | 0:550.04–0.00 | 4:410.06–0.06 | 3:370.23–0.04 | 1:420.07–0.00 | 1:110.15–0.03 | 0:540.23–0.00 | 2:160.00–0.00 | 0:320.00–0.02 | |||
| Skjei–Perbix | 8:450.63–0.30 | 2:250.05–0.15 | 3:340.47–0.09 | 5:160.17–0.02 | 1:420.05–0.15 | 1:040.00–0.00 | 0:400.04–0.19 | 0:390.00–0.00 | ||||||
| Skjei–Hague | 0:460.00–0.10 | 0:360.00–0.10 |
Every shift, one row per player.
NSHVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 28:04 | 1:00 | 3:00 | 5 | 4 | |
| 32 | 26:41 | 0:50 | 2:06 | 5 | 9 | |
| 30 | 25:07 | 0:50 | 1:54 | 3 | 6 | |
| 25 | 23:59 | 0:58 | 2:23 | 1 | 5 | |
| 29 | 22:44 | 0:47 | 2:24 | 6 | 4 | |
| 24 | 22:21 | 0:56 | 1:42 | 2 | 5 | |
| 27 | 21:19 | 0:47 | 1:29 | 4 | 3 | |
| 24 | 21:04 | 0:53 | 2:06 | 3 | 3 | |
| 25 | 21:03 | 0:51 | 1:50 | 6 | 0 | |
| 23 | 20:46 | 0:54 | 1:30 | 6 | 3 | |
| 24 | 20:15 | 0:51 | 2:10 | 3 | 3 | |
| 28 | 20:05 | 0:43 | 1:23 | 3 | 7 | |
| 27 | 20:01 | 0:44 | 1:15 | 2 | 7 | |
| 23 | 19:25 | 0:51 | 1:18 | 2 | 3 | |
| 22 | 19:18 | 0:53 | 1:49 | 2 | 2 | |
| 23 | 18:59 | 0:50 | 1:28 | 9 | 1 | |
| 25 | 18:08 | 0:44 | 1:09 | 3 | 6 | |
| 21 | 17:49 | 0:51 | 1:29 | 8 | 3 | |
| 19 | 17:17 | 0:55 | 1:24 | 2 | 1 | |
| 23 | 16:56 | 0:44 | 1:13 | 6 | 2 | |
| 21 | 16:48 | 0:48 | 1:12 | 2 | 1 | |
| 20 | 15:44 | 0:47 | 1:21 | 0 | 2 | |
| 19 | 15:02 | 0:47 | 1:41 | 1 | 7 | |
| 15 | 13:59 | 0:56 | 1:50 | 5 | 0 | |
| 18 | 13:52 | 0:46 | 1:35 | 1 | 5 | |
| 16 | 13:41 | 0:51 | 1:34 | 4 | 0 | |
| 14 | 12:54 | 0:55 | 1:20 | 0 | 4 | |
| 15 | 12:16 | 0:49 | 1:15 | 0 | 5 | |
| 12 | 11:44 | 0:59 | 1:51 | 2 | 0 | |
| 14 | 11:43 | 0:50 | 1:29 | 1 | 0 | |
| 14 | 10:52 | 0:47 | 2:07 | 2 | 0 | |
| 13 | 10:49 | 0:50 | 1:29 | 1 | 2 | |
| 14 | 10:43 | 0:46 | 1:13 | 3 | 0 | |
| 13 | 9:40 | 0:45 | 1:02 | 2 | 0 | |
| 13 | 9:33 | 0:44 | 1:06 | 0 | 2 | |
| 13 | 9:19 | 0:43 | 1:16 | 2 | 0 |