Tue, Nov 11, 2025·Rogers Arena, Vancouver
Winnipeg Jets 5, Vancouver Canucks 3
Expected result
Based on shot quality alone, Winnipeg Jets win this game 62% of the time.
30%
54%
VAN winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Vilardi | Toews–Namestnikov–Perfetti | Niederreiter–Lowry–Iafallo | Pearson–Chibrikov–Ford | Stanley–Pionk | DeMelo–Morrissey | DeMelo–Stanley | Schenn–Fleury | Schenn–Morrissey | Schenn–DeMelo | Morrissey–Pionk | DeMelo–Pionk | Schenn–Stanley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane–Garland–Pettersson | 8:580.20–0.47 | 1:330.31–0.09 | 0:370.00–0.00 | 1:270.15–0.00 | 2:440.56–0.00 | 2:580.03–0.32 | 2:290.00–0.06 | 0:330.00–0.00 | 1:310.00–0.00 | 0:520.07–0.00 | 1:330.00–0.10 | ||
| Boeser–Sherwood–Reichel | 2:190.17–0.01 | 3:100.20–0.10 | 2:160.00–0.02 | 3:070.00–0.00 | 1:230.17–0.00 | 0:480.00–0.10 | 1:380.26–0.02 | 0:380.00–0.01 | 0:350.06–0.01 | ||||
| DeBrusk–O'Connor–Räty | 2:120.04–0.00 | 3:200.15–0.16 | 1:240.11–0.22 | 2:230.11–0.22 | 0:540.06–0.00 | 0:400.04–0.00 | 1:040.00–0.00 | 1:000.00–0.00 | 0:380.09–0.00 | ||||
| Karlsson–Bains–Sasson | 1:030.10–0.01 | 0:300.00–0.00 | 1:440.02–0.22 | 0:590.00–0.00 | 1:450.02–0.20 | 1:130.10–0.01 | 0:380.00–0.00 | 0:370.00–0.00 | |||||
| Boeser–Sherwood–Sasson | 1:140.00–0.00 | 0:510.12–0.00 | 0:370.12–0.00 | 0:580.00–0.00 | 0:390.06–0.00 | ||||||||
| Hronek–Hughes | 8:080.32–0.33 | 2:360.00–0.15 | 3:010.00–0.22 | 2:140.06–0.01 | 4:240.14–0.22 | 3:520.13–0.20 | 1:360.04–0.00 | 1:330.12–0.01 | 0:520.00–0.00 | 1:150.00–0.00 | 1:370.06–0.00 | ||
| Myers–Pettersson | 4:530.03–0.18 | 2:300.29–0.09 | 1:220.00–0.02 | 1:040.15–0.00 | 3:480.41–0.00 | 2:330.07–0.20 | 1:270.00–0.00 | 1:320.00–0.02 | 0:380.00–0.10 | ||||
| Pettersson–Willander | 2:550.27–0.01 | 3:420.61–0.30 | 2:410.00–0.02 | 2:350.33–0.20 | 1:080.17–0.00 | 1:310.00–0.16 | 1:070.14–0.01 | 1:090.08–0.01 | 1:290.00–0.01 | 0:490.10–0.00 | |||
| Hughes–Willander | 0:360.12–0.00 | 0:510.15–0.00 | 0:440.00–0.00 | 1:040.16–0.00 | 0:380.00–0.00 | ||||||||
| Hronek–Pettersson | 0:490.00–0.11 | 0:310.07–0.00 | 0:310.07–0.00 | 0:360.00–0.12 | 0:360.00–0.00 | ||||||||
| Myers–Hughes |
Every shift, one row per player.
VANWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 28:17 | 1:11 | 4:14 | 4 | 8 | |
| 28 | 25:13 | 0:54 | 2:00 | 3 | 5 | |
| 31 | 24:27 | 0:47 | 1:26 | 4 | 7 | |
| 28 | 24:24 | 0:52 | 2:00 | 6 | 9 | |
| 26 | 24:23 | 0:56 | 2:25 | 4 | 7 | |
| 33 | 24:23 | 0:44 | 1:18 | 5 | 6 | |
| 25 | 22:48 | 0:55 | 1:33 | 9 | 2 | |
| 25 | 22:39 | 0:54 | 1:27 | 8 | 2 | |
| 26 | 22:03 | 0:51 | 1:27 | 8 | 2 | |
| 26 | 21:58 | 0:51 | 1:57 | 1 | 4 | |
| 24 | 21:36 | 0:54 | 1:39 | 3 | 6 | |
| 27 | 21:27 | 0:48 | 1:30 | 2 | 4 | |
| 22 | 19:03 | 0:52 | 1:46 | 6 | 1 | |
| 24 | 18:05 | 0:45 | 1:08 | 3 | 1 | |
| 24 | 17:35 | 0:44 | 1:36 | 2 | 5 | |
| 22 | 17:20 | 0:47 | 1:28 | 3 | 2 | |
| 22 | 17:01 | 0:46 | 1:31 | 2 | 6 | |
| 19 | 14:53 | 0:47 | 1:20 | 9 | 4 | |
| 20 | 14:48 | 0:44 | 1:26 | 1 | 3 | |
| 21 | 14:38 | 0:42 | 1:16 | 0 | 3 | |
| 24 | 14:23 | 0:36 | 1:19 | 2 | 4 | |
| 20 | 14:23 | 0:43 | 1:24 | 4 | 3 | |
| 21 | 14:18 | 0:41 | 1:27 | 2 | 3 | |
| 21 | 13:35 | 0:39 | 0:58 | 4 | 4 | |
| 19 | 13:20 | 0:42 | 1:15 | 2 | 1 | |
| 22 | 13:16 | 0:36 | 0:58 | 1 | 5 | |
| 20 | 12:20 | 0:37 | 0:56 | 4 | 3 | |
| 19 | 11:33 | 0:36 | 1:15 | 5 | 5 | |
| 16 | 11:06 | 0:42 | 1:23 | 1 | 1 | |
| 13 | 9:55 | 0:46 | 1:31 | 3 | 2 | |
| 15 | 9:49 | 0:39 | 1:08 | 0 | 0 | |
| 13 | 9:43 | 0:45 | 1:35 | 2 | 1 | |
| 15 | 8:49 | 0:35 | 0:56 | 2 | 0 | |
| 10 | 8:34 | 0:51 | 1:31 | 2 | 0 | |
| 10 | 6:38 | 0:40 | 1:15 | 0 | 0 | |
| 10 | 5:32 | 0:33 | 0:51 | 1 | 0 |