Mon, Nov 24, 2025·Bridgestone Arena, Nashville
Florida Panthers 8, Nashville Predators 3
Expected result
Based on shot quality alone, Florida Panthers win this game 53% of the time.
38%
9%
9%
44%
NSH winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Verhaeghe–Bennett–Greer | Reinhart–Rodrigues–Boqvist | Marchand–Lundell–Samoskevich | Kunin–Gregor–Devine | Marchand–Rodrigues–Samoskevich | Jones–Mikkola | Ekblad–Forsling | Petry–Balinskis | Ekblad–Mikkola | Petry–Ekblad | |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly–Forsberg–Evangelista | 1:290.32–0.00 | 3:470.15–0.47 | 3:170.19–0.16 | 1:340.00–0.00 | 5:590.45–0.24 | 2:540.00–0.24 | 1:200.11–0.15 | 0:350.00–0.00 | ||
| Jost–Wiesblatt–Svechkov | 1:280.03–0.11 | 1:260.00–0.00 | 1:090.00–0.20 | 2:360.38–0.01 | 2:000.01–0.11 | 3:100.23–0.20 | 1:360.00–0.00 | |||
| Marchessault–McCarron–Bunting | 3:080.09–0.26 | 0:560.02–0.19 | 2:590.13–0.15 | 3:420.15–0.12 | 2:080.11–0.13 | 1:070.03–0.19 | ||||
| Stamkos–Haula–Wood | 1:340.00–0.10 | 2:550.00–0.16 | 1:210.13–0.01 | 1:360.13–0.01 | 2:250.00–0.17 | 2:270.00–0.21 | ||||
| Forsberg–Evangelista–Svechkov | 0:450.00–0.00 | |||||||||
| Stamkos–Haula–Wiesblatt | 0:390.00–0.00 | 1:040.00–0.00 | ||||||||
| Stamkos–Haula–Evangelista | 0:330.00–0.00 | |||||||||
| Josi–Hague | 5:240.27–0.46 | 3:370.09–0.05 | 2:320.11–0.00 | 2:500.29–0.01 | 6:510.25–0.22 | 3:160.23–0.05 | 3:420.13–0.10 | |||
| Skjei–Perbix | 1:220.08–0.00 | 4:410.01–0.30 | 4:340.02–0.51 | 1:480.15–0.00 | 5:030.16–0.02 | 6:080.00–0.70 | 1:380.00–0.20 | 0:450.07–0.00 | ||
| Stastney–Blankenburg | 2:470.06–0.00 | 2:230.08–0.34 | 1:590.33–0.10 | 1:590.00–0.00 | 2:360.27–0.24 | 2:530.06–0.08 | 4:280.17–0.11 | |||
| Perbix–Blankenburg | 0:300.00–0.04 | 0:470.00–0.29 | ||||||||
| Josi–Blankenburg | 0:300.03–0.00 | 0:410.00–0.00 | 0:470.00–0.00 | |||||||
| Josi–Skjei | 0:410.01–0.00 | 1:110.26–0.00 |
Every shift, one row per player.
NSHFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 23:01 | 0:55 | 1:56 | 3 | 2 | |
| 32 | 22:28 | 0:42 | 1:42 | 3 | 6 | |
| 31 | 22:26 | 0:43 | 1:33 | 1 | 4 | |
| 26 | 21:36 | 0:50 | 1:38 | 2 | 5 | |
| 25 | 21:03 | 0:51 | 1:33 | 1 | 1 | |
| 25 | 20:51 | 0:50 | 1:27 | 1 | 3 | |
| 24 | 20:21 | 0:51 | 1:27 | 1 | 2 | |
| 21 | 20:11 | 0:58 | 2:37 | 2 | 2 | |
| 22 | 19:35 | 0:53 | 2:05 | 1 | 1 | |
| 25 | 19:07 | 0:46 | 1:12 | 3 | 6 | |
| 24 | 18:54 | 0:47 | 1:21 | 3 | 1 | |
| 20 | 18:15 | 0:55 | 1:25 | 3 | 1 | |
| 23 | 17:46 | 0:46 | 1:56 | 3 | 2 | |
| 25 | 17:21 | 0:42 | 1:16 | 4 | 3 | |
| 26 | 16:55 | 0:39 | 1:06 | 5 | 1 | |
| 19 | 16:32 | 0:52 | 1:25 | 4 | 1 | |
| 24 | 16:19 | 0:41 | 1:28 | 4 | 1 | |
| 22 | 16:18 | 0:44 | 1:10 | 3 | 3 | |
| 21 | 16:08 | 0:46 | 1:09 | 4 | 6 | |
| 24 | 16:08 | 0:40 | 1:34 | 5 | 1 | |
| 24 | 15:57 | 0:40 | 1:32 | 4 | 1 | |
| 19 | 15:48 | 0:50 | 2:08 | 3 | 1 | |
| 25 | 15:42 | 0:38 | 1:09 | 4 | 2 | |
| 21 | 15:03 | 0:43 | 1:08 | 4 | 6 | |
| 20 | 14:48 | 0:44 | 1:22 | 2 | 5 | |
| 19 | 13:40 | 0:43 | 1:01 | 0 | 1 | |
| 17 | 13:02 | 0:46 | 1:13 | 1 | 1 | |
| 17 | 12:59 | 0:46 | 1:26 | 0 | 0 | |
| 16 | 12:51 | 0:48 | 1:26 | 4 | 1 | |
| 18 | 12:50 | 0:43 | 1:12 | 2 | 1 | |
| 18 | 12:35 | 0:42 | 1:11 | 0 | 1 | |
| 15 | 12:10 | 0:49 | 1:58 | 4 | 0 | |
| 18 | 11:45 | 0:39 | 1:30 | 2 | 2 | |
| 17 | 10:30 | 0:37 | 1:30 | 1 | 3 | |
| 15 | 8:41 | 0:35 | 1:05 | 2 | 1 | |
| 16 | 8:41 | 0:33 | 1:06 | 2 | 1 |