Sun, Nov 30, 2025·UBS Arena, Elmont
Washington Capitals 4, New York Islanders 1
Expected result
Based on shot quality alone, Washington Capitals win this game 54% of the time.
39%
9%
45%
NYI winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wilson–Protas–Sourdif | Duhaime–McMichael–Leonard | Ovechkin–Strome–Beauvillier | Milano–Lapierre–Frank | Wilson–McMichael–Protas | Ovechkin–Strome–Sourdif | Strome–Beauvillier–Leonard | Roy–Chychrun | van Riemsdyk–Sandin | Carlson–Fehérváry | Roy–Fehérváry | Carlson–Sandin | Carlson–Chychrun | van Riemsdyk–Fehérváry | van Riemsdyk–Chychrun | Roy–Sandin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duclair–Holmstrom–Ritchie | 2:020.00–0.04 | 4:440.15–0.08 | 1:340.28–0.09 | 0:390.05–0.00 | 2:260.09–0.04 | 2:240.09–0.00 | 3:070.01–0.01 | 0:340.00–0.00 | 0:320.28–0.09 | 0:380.02–0.07 | 0:310.00–0.00 | |||||
| Horvat–Heineman–Shabanov | 1:510.03–0.00 | 1:370.00–0.08 | 3:020.09–0.32 | 0:480.03–0.08 | 2:190.15–0.14 | 0:590.00–0.00 | 2:420.00–0.19 | 0:550.00–0.06 | 1:070.00–0.00 | |||||||
| Lee–Drouin–Barzal | 4:350.10–0.17 | 0:400.12–0.00 | 0:580.31–0.10 | 2:180.17–0.00 | 1:370.16–0.17 | 1:030.14–0.10 | 1:260.00–0.02 | 0:390.12–0.00 | 1:000.15–0.01 | |||||||
| Cizikas–MacLean–Tsyplakov | 0:470.00–0.00 | 4:030.08–0.00 | 1:100.03–0.00 | 3:330.08–0.03 | 2:350.00–0.00 | |||||||||||
| Horvat–Barzal–Heineman | 0:380.06–0.00 | 0:460.06–0.00 | 0:330.00–0.00 | |||||||||||||
| Drouin–Horvat–Barzal | 0:590.03–0.00 | 0:560.03–0.00 | ||||||||||||||
| Pulock–Schaefer | 6:550.09–0.22 | 1:220.11–0.07 | 1:150.15–0.06 | 0:580.00–0.00 | 1:060.03–0.00 | 0:550.20–0.00 | 3:320.12–0.01 | 2:490.22–0.20 | 2:140.03–0.00 | 2:360.00–0.02 | 1:420.20–0.06 | 0:380.02–0.07 | ||||
| Pelech–DeAngelo | 0:400.05–0.00 | 1:410.16–0.00 | 2:390.11–0.29 | 1:220.13–0.00 | 2:030.13–0.00 | 2:290.15–0.00 | 3:240.10–0.29 | 1:130.00–0.01 | 0:300.00–0.00 | |||||||
| Mayfield–Mitchell | 1:000.00–0.00 | 3:410.27–0.01 | 2:320.03–0.00 | 2:040.03–0.01 | 1:490.03–0.00 | 2:130.01–0.01 | 0:510.23–0.00 | 0:560.00–0.00 | ||||||||
| Pelech–Pulock | 0:560.40–0.09 | 0:330.00–0.08 | 1:080.00–0.00 | 1:400.12–0.08 | 0:500.00–0.00 | |||||||||||
| Pulock–DeAngelo | 1:240.09–0.00 | 0:570.00–0.00 | 0:390.09–0.00 | |||||||||||||
| Mayfield–Schaefer | 1:090.04–0.00 | 0:460.00–0.00 | ||||||||||||||
| DeAngelo–Schaefer | 0:300.00–0.00 | 0:380.00–0.03 | 0:310.00–0.00 | |||||||||||||
| Mayfield–Pelech | 1:100.15–0.06 | 1:100.15–0.06 | ||||||||||||||
| Mayfield–DeAngelo | 0:350.00–0.08 | 0:360.00–0.08 | ||||||||||||||
| Mitchell–Schaefer | 0:400.00–0.04 | 0:350.00–0.00 |
Every shift, one row per player.
NYIWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 26:12 | 1:08 | 2:09 | 5 | 2 | |
| 25 | 24:02 | 0:58 | 1:57 | 6 | 3 | |
| 21 | 23:54 | 1:08 | 2:27 | 4 | 2 | |
| 21 | 22:38 | 1:05 | 2:13 | 1 | 3 | |
| 24 | 22:36 | 0:57 | 2:08 | 3 | 2 | |
| 20 | 21:31 | 1:05 | 2:38 | 5 | 4 | |
| 22 | 21:19 | 0:58 | 2:09 | 0 | 5 | |
| 23 | 20:46 | 0:54 | 1:25 | 0 | 3 | |
| 26 | 20:34 | 0:47 | 1:38 | 0 | 7 | |
| 24 | 19:57 | 0:50 | 1:31 | 2 | 2 | |
| 23 | 19:29 | 0:51 | 2:03 | 1 | 6 | |
| 24 | 19:26 | 0:49 | 1:40 | 0 | 5 | |
| 21 | 17:40 | 0:50 | 1:31 | 2 | 2 | |
| 22 | 17:18 | 0:47 | 1:31 | 0 | 6 | |
| 19 | 17:01 | 0:54 | 1:49 | 1 | 1 | |
| 22 | 16:55 | 0:46 | 1:17 | 4 | 0 | |
| 21 | 16:54 | 0:48 | 1:12 | 0 | 4 | |
| 20 | 16:47 | 0:50 | 1:23 | 1 | 1 | |
| 21 | 16:41 | 0:48 | 1:19 | 7 | 2 | |
| 19 | 16:04 | 0:51 | 1:47 | 5 | 1 | |
| 18 | 15:54 | 0:53 | 2:00 | 4 | 2 | |
| 18 | 15:13 | 0:51 | 1:11 | 3 | 2 | |
| 21 | 14:54 | 0:43 | 2:12 | 6 | 0 | |
| 18 | 14:49 | 0:49 | 1:24 | 1 | 0 | |
| 21 | 14:42 | 0:42 | 1:14 | 0 | 4 | |
| 22 | 14:31 | 0:40 | 1:07 | 6 | 0 | |
| 17 | 14:27 | 0:51 | 1:37 | 1 | 0 | |
| 19 | 14:18 | 0:45 | 1:43 | 1 | 3 | |
| 23 | 14:07 | 0:37 | 1:22 | 1 | 1 | |
| 16 | 11:25 | 0:43 | 2:53 | 1 | 0 | |
| 13 | 10:34 | 0:49 | 1:29 | 0 | 1 | |
| 14 | 10:29 | 0:45 | 1:31 | 0 | 2 | |
| 11 | 9:16 | 0:51 | 1:06 | 1 | 0 | |
| 12 | 8:43 | 0:44 | 1:01 | 0 | 1 | |
| 9 | 7:11 | 0:48 | 1:03 | 1 | 0 | |
| 9 | 6:39 | 0:44 | 0:59 | 1 | 0 |