Tue, Dec 2, 2025·Centre Bell, Montreal
Ottawa Senators 5, Montréal Canadiens 2
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 81% of the time.
13%
75%
MTL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Amadio–Pinto | Zetterlund–Tkachuk–Stützle | Perron–Batherson–Cozens | Batherson–Cozens–Greig | Eller–MacDermid–Greig | Eller–Zetterlund–Greig | Amadio–Zetterlund–Pinto | Spence–Kleven | Sanderson–Zub | Jensen–Matinpalo | Kleven–Zub | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapanen–Slafkovský–Demidov | 4:420.05–0.33 | 1:300.02–0.18 | 2:460.03–0.19 | 0:440.00–0.00 | 0:400.06–0.02 | 4:080.00–0.60 | 6:020.20–0.21 | 1:280.02–0.00 | 0:420.00–0.00 | ||
| Suzuki–Caufield–Bolduc | 2:540.00–0.27 | 2:230.15–0.03 | 1:290.12–0.00 | 4:220.15–0.38 | 1:140.00–0.32 | 0:400.05–0.00 | |||||
| Gallagher–Texier–Veleno | 1:140.05–0.00 | 2:070.14–0.00 | 1:410.01–0.11 | 0:460.12–0.00 | 3:520.17–0.13 | 0:540.00–0.00 | 2:470.17–0.00 | ||||
| Anderson–Evans–Xhekaj | 1:240.00–0.09 | 0:300.00–0.00 | 1:030.00–0.44 | 0:360.00–0.00 | 1:280.06–0.00 | ||||||
| Gallagher–Veleno–Xhekaj | 0:350.00–0.00 | 1:060.00–0.00 | 0:540.00–0.00 | 1:170.00–0.00 | |||||||
| Anderson–Evans–Texier | 0:440.00–0.07 | 0:320.00–0.06 | 0:590.00–0.14 | 0:350.00–0.01 | |||||||
| Suzuki–Caufield–Slafkovský | 1:040.15–0.01 | 1:260.15–0.01 | |||||||||
| Anderson–Suzuki–Caufield | 0:400.00–0.08 | 0:560.00–0.08 | |||||||||
| Matheson–Dobson | 4:310.15–0.27 | 3:070.15–0.11 | 0:460.07–0.32 | 0:510.00–0.19 | 0:310.12–0.00 | 3:030.12–0.22 | 7:100.30–0.40 | 2:530.13–0.33 | |||
| Struble–Hutson | 2:430.05–0.34 | 1:480.00–0.38 | 2:480.00–0.09 | 1:090.01–0.11 | 0:430.06–0.02 | 3:140.00–1.06 | 4:100.11–0.10 | 3:410.01–0.00 | 0:560.05–0.00 | ||
| Carrier–Xhekaj | 2:220.05–0.00 | 1:220.00–0.00 | 1:440.00–0.00 | 0:410.12–0.00 | 3:340.33–0.00 | 2:180.00–0.00 | 1:320.00–0.00 | ||||
| Carrier–Hutson | 1:070.00–0.00 | 0:310.02–0.00 | 1:170.03–0.19 | 1:010.00–0.00 | 2:190.00–0.00 | 1:220.03–0.19 | 1:100.02–0.00 | ||||
| Matheson–Xhekaj | 0:340.00–0.06 | 0:440.00–0.06 | |||||||||
| Struble–Xhekaj | 0:470.00–0.00 | 1:010.00–0.00 |
Every shift, one row per player.
MTLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:03 | 1:03 | 2:43 | 4 | 3 | |
| 33 | 24:56 | 0:45 | 1:41 | 4 | 7 | |
| 31 | 24:02 | 0:47 | 1:41 | 2 | 7 | |
| 24 | 23:19 | 0:58 | 2:01 | 4 | 3 | |
| 24 | 22:34 | 0:56 | 1:52 | 4 | 3 | |
| 31 | 21:01 | 0:41 | 1:25 | 1 | 1 | |
| 31 | 20:52 | 0:40 | 1:35 | 1 | 0 | |
| 24 | 20:10 | 0:50 | 2:11 | 3 | 2 | |
| 28 | 18:55 | 0:41 | 1:59 | 1 | 1 | |
| 27 | 18:54 | 0:42 | 1:37 | 2 | 7 | |
| 24 | 18:51 | 0:47 | 1:26 | 4 | 1 | |
| 27 | 18:45 | 0:42 | 1:46 | 5 | 4 | |
| 24 | 18:41 | 0:47 | 1:30 | 6 | 2 | |
| 22 | 18:14 | 0:50 | 1:36 | 0 | 3 | |
| 20 | 17:41 | 0:53 | 1:50 | 2 | 2 | |
| 20 | 17:15 | 0:52 | 1:27 | 2 | 2 | |
| 25 | 17:02 | 0:41 | 0:58 | 1 | 5 | |
| 22 | 16:29 | 0:45 | 1:17 | 2 | 4 | |
| 21 | 16:15 | 0:46 | 1:19 | 1 | 4 | |
| 24 | 15:32 | 0:39 | 1:37 | 1 | 5 | |
| 28 | 15:31 | 0:33 | 1:12 | 3 | 0 | |
| 19 | 14:46 | 0:47 | 1:45 | 3 | 3 | |
| 24 | 14:20 | 0:36 | 1:09 | 1 | 0 | |
| 19 | 14:06 | 0:45 | 1:15 | 0 | 2 | |
| 18 | 13:30 | 0:45 | 1:03 | 2 | 1 | |
| 22 | 13:25 | 0:37 | 1:12 | 1 | 2 | |
| 18 | 12:57 | 0:43 | 1:08 | 3 | 1 | |
| 16 | 12:48 | 0:48 | 1:44 | 0 | 0 | |
| 20 | 12:42 | 0:38 | 1:09 | 3 | 2 | |
| 16 | 12:25 | 0:47 | 1:13 | 3 | 1 | |
| 24 | 12:04 | 0:30 | 0:50 | 2 | 2 | |
| 16 | 10:49 | 0:41 | 1:00 | 2 | 4 | |
| 14 | 10:04 | 0:43 | 1:10 | 3 | 1 | |
| 14 | 9:22 | 0:40 | 1:22 | 3 | 1 | |
| 9 | 7:43 | 0:51 | 1:16 | 2 | 0 | |
| 5 | 2:58 | 0:36 | 0:48 | 0 | 0 |