Thu, Dec 11, 2025·Rogers Arena, Vancouver
Buffalo Sabres 3, Vancouver Canucks 2
Expected result
Based on shot quality alone, Vancouver Canucks win this game 78% of the time.
72%
14%
VAN winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thompson–Krebs–Doan | McLeod–Quinn–Benson | Greenway–Rosen–Kozak | Malenstyn–Kuntar–Dunne | Greenway–Malenstyn–Kozak | Samuelsson–Dahlin | Timmins–Byram | Bryson–Power | Timmins–Samuelsson | Byram–Power | Dahlin–Power | Timmins–Dahlin | Samuelsson–Byram | Samuelsson–Power | Dahlin–Byram | Timmins–Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boeser–Garland–Kampf | 6:420.24–0.23 | 0:470.06–0.00 | 3:320.00–0.08 | 1:470.00–0.00 | 0:510.04–0.00 | 0:300.01–0.07 | 1:470.20–0.08 | 0:450.06–0.00 | ||||||||
| Kane–Sherwood–O'Connor | 0:580.04–0.00 | 2:270.04–0.11 | 1:010.04–0.12 | 2:090.13–0.00 | 3:110.09–0.09 | 1:470.08–0.03 | 0:390.00–0.00 | 1:030.00–0.12 | 0:360.00–0.00 | 0:340.05–0.00 | ||||||
| Hoglander–Räty–Bains | 1:230.15–0.18 | 0:590.08–0.00 | 1:240.05–0.00 | 1:270.08–0.17 | 2:070.15–0.01 | 0:560.00–0.00 | 0:310.05–0.00 | |||||||||
| DeBrusk–Karlsson–Sasson | 1:410.00–0.07 | 2:370.06–0.12 | 0:520.27–0.00 | 1:470.03–0.12 | 1:090.00–0.00 | 0:390.03–0.00 | 0:460.08–0.00 | 0:310.00–0.03 | ||||||||
| DeBrusk–Hoglander–Sasson | 0:560.05–0.00 | 1:010.00–0.00 | 1:140.13–0.00 | 0:510.00–0.00 | ||||||||||||
| Kane–Sherwood–Räty | 1:030.05–0.01 | 0:470.00–0.00 | 0:410.00–0.00 | 0:460.00–0.01 | ||||||||||||
| Kane–Sherwood–Sasson | 0:350.03–0.00 | |||||||||||||||
| Hronek–Hughes | 7:040.06–0.34 | 0:500.00–0.00 | 2:380.12–0.24 | 0:470.08–0.00 | 1:370.07–0.00 | 7:420.21–0.31 | 1:270.00–0.00 | 0:350.00–0.00 | 2:450.21–0.07 | 1:530.06–0.08 | 0:350.00–0.03 | |||||
| Myers–Pettersson | 2:230.04–0.06 | 1:320.15–0.00 | 1:470.01–0.00 | 1:040.05–0.00 | 1:560.11–0.00 | 3:350.11–0.03 | 1:050.00–0.07 | 0:370.01–0.00 | 0:490.05–0.03 | |||||||
| Pettersson–Willander | 1:530.19–0.08 | 2:330.00–0.16 | 1:300.02–0.10 | 0:520.00–0.15 | 1:560.15–0.01 | 2:290.06–0.10 | 1:240.00–0.01 | 0:350.00–0.07 | ||||||||
| Myers–Hughes | 1:270.05–0.00 | 0:330.31–0.00 | 0:330.00–0.00 | 1:230.00–0.00 | 1:050.05–0.00 | |||||||||||
| Myers–Pettersson | 1:150.14–0.00 | 1:250.06–0.05 | 1:210.24–0.00 | 0:350.06–0.00 | ||||||||||||
| Hronek–Pettersson | 1:310.08–0.01 | 0:340.00–0.00 | 0:310.26–0.00 | 0:310.00–0.01 | ||||||||||||
| Hughes–Willander | 0:410.17–0.00 | 0:500.17–0.00 | ||||||||||||||
| Pettersson–Willander | 0:310.00–0.00 | |||||||||||||||
| Pettersson–Hronek | 0:350.14–0.00 |
Every shift, one row per player.
VANBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 30:03 | 1:22 | 2:23 | 2 | 4 | |
| 27 | 26:32 | 0:59 | 1:44 | 2 | 4 | |
| 27 | 24:51 | 0:55 | 1:49 | 2 | 5 | |
| 22 | 23:33 | 1:04 | 1:54 | 1 | 6 | |
| 26 | 21:27 | 0:50 | 1:26 | 0 | 4 | |
| 26 | 20:52 | 0:48 | 1:41 | 1 | 3 | |
| 21 | 20:47 | 0:59 | 1:59 | 0 | 2 | |
| 23 | 20:41 | 0:54 | 2:30 | 3 | 6 | |
| 23 | 20:26 | 0:53 | 2:27 | 3 | 5 | |
| 21 | 20:06 | 0:57 | 1:35 | 0 | 3 | |
| 24 | 19:46 | 0:49 | 1:38 | 1 | 3 | |
| 21 | 19:24 | 0:55 | 1:25 | 3 | 0 | |
| 24 | 19:06 | 0:48 | 1:16 | 5 | 3 | |
| 24 | 18:45 | 0:47 | 1:17 | 5 | 2 | |
| 22 | 18:43 | 0:51 | 1:39 | 5 | 3 | |
| 18 | 17:29 | 0:58 | 1:30 | 3 | 0 | |
| 21 | 17:25 | 0:50 | 1:42 | 4 | 2 | |
| 21 | 16:45 | 0:48 | 1:23 | 0 | 3 | |
| 17 | 16:16 | 0:57 | 2:26 | 5 | 0 | |
| 24 | 16:13 | 0:41 | 1:15 | 2 | 1 | |
| 20 | 16:01 | 0:48 | 1:23 | 0 | 4 | |
| 20 | 15:39 | 0:47 | 1:32 | 2 | 1 | |
| 18 | 14:46 | 0:49 | 1:34 | 4 | 0 | |
| 22 | 14:07 | 0:39 | 1:08 | 2 | 9 | |
| 17 | 13:11 | 0:47 | 1:53 | 4 | 0 | |
| 17 | 13:11 | 0:47 | 1:12 | 0 | 0 | |
| 18 | 12:56 | 0:43 | 1:22 | 1 | 0 | |
| 17 | 12:48 | 0:45 | 1:24 | 0 | 2 | |
| 16 | 12:04 | 0:45 | 1:38 | 2 | 0 | |
| 16 | 11:40 | 0:44 | 1:50 | 5 | 1 | |
| 14 | 10:51 | 0:47 | 1:25 | 2 | 0 | |
| 11 | 9:20 | 0:51 | 1:53 | 1 | 0 | |
| 12 | 8:42 | 0:44 | 1:06 | 1 | 3 | |
| 9 | 6:21 | 0:42 | 1:17 | 1 | 1 | |
| 8 | 5:12 | 0:39 | 1:08 | 0 | 1 | |
| 8 | 5:02 | 0:38 | 0:51 | 0 | 0 |