Sat, Dec 13, 2025·Canada Life Centre, Winnipeg
Washington Capitals 1, Winnipeg Jets 5
Three stars
Expected result
Based on shot quality alone, Winnipeg Jets win this game 70% of the time.
62%
8%
22%
WPG winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dowd–Duhaime–Trineyev | Ovechkin–Strome–Beauvillier | Wilson–Protas–Sourdif | McMichael–Lapierre–Frank | Beauvillier–Lapierre–Frank | Ovechkin–Protas–Sourdif | Wilson–Strome–McMichael | Dowd–Duhaime–Protas | Wilson–Sourdif–Frank | Roy–Chychrun | van Riemsdyk–Sandin | Carlson–Fehérváry | Carlson–Sandin | Roy–Sandin | van Riemsdyk–Fehérváry | Roy–Fehérváry | van Riemsdyk–Chychrun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheifele–Connor–Vilardi | 4:020.13–0.38 | 1:550.09–0.00 | 1:420.39–0.00 | 1:110.21–0.08 | 0:550.06–0.00 | 1:080.00–0.00 | 4:540.40–0.13 | 2:100.39–0.33 | 2:440.09–0.00 | 0:350.00–0.00 | 0:550.00–0.00 | ||||||
| Niederreiter–Namestnikov–Perfetti | 2:510.09–0.07 | 2:350.01–0.06 | 0:400.00–0.00 | 1:110.03–0.00 | 1:270.09–0.10 | 0:390.00–0.00 | 0:370.01–0.00 | 3:220.01–0.04 | 2:490.00–0.09 | 0:530.00–0.01 | 2:190.20–0.09 | 0:480.00–0.00 | |||||
| Lowry–Iafallo–Barron | 1:090.22–0.00 | 2:470.18–0.05 | 0:380.00–0.00 | 0:300.00–0.00 | 2:120.01–0.06 | 0:390.00–0.00 | 1:330.11–0.00 | 2:300.01–0.00 | 0:490.07–0.00 | 1:540.00–0.06 | 0:490.22–0.00 | 0:580.00–0.00 | |||||
| Toews–Nyquist–Koepke | 1:420.00–0.11 | 0:490.05–0.00 | 1:480.01–0.00 | 0:540.00–0.23 | 1:530.01–0.00 | 1:140.00–0.01 | 1:310.00–0.05 | 0:320.05–0.00 | 0:330.00–0.10 | 0:430.00–0.19 | |||||||
| Toews–Niederreiter–Perfetti | |||||||||||||||||
| Samberg–Pionk | 0:430.01–0.00 | 3:290.23–0.06 | 3:290.21–0.05 | 1:270.00–0.00 | 0:520.02–0.05 | 0:480.09–0.00 | 1:390.01–0.06 | 3:140.11–0.00 | 2:270.24–0.00 | 2:480.07–0.06 | 2:020.00–0.10 | 1:110.27–0.00 | 0:560.10–0.00 | ||||
| DeMelo–Morrissey | 1:300.00–0.00 | 2:170.09–0.00 | 1:400.45–0.00 | 0:490.03–0.00 | 0:380.00–0.09 | 0:390.00–0.00 | 2:430.03–0.00 | 2:380.43–0.00 | 1:490.09–0.00 | 0:320.00–0.00 | 1:040.03–0.09 | 0:390.00–0.00 | |||||
| Schenn–Stanley | 4:020.20–0.38 | 0:310.00–0.00 | 1:240.01–0.04 | 2:130.33–0.09 | 1:430.00–0.33 | 1:350.00–0.00 | 1:160.00–0.00 | 0:380.08–0.00 | |||||||||
| Schenn–Samberg | 0:360.00–0.04 | 0:400.00–0.00 | 0:550.01–0.08 | 1:050.01–0.08 | 0:360.00–0.04 | ||||||||||||
| Morrissey–Stanley | 1:090.00–0.00 | 0:320.15–0.00 | 0:310.00–0.00 | 0:560.00–0.00 | |||||||||||||
| DeMelo–Stanley | 0:330.00–0.10 | 0:420.06–0.00 | 0:570.00–0.00 | 0:380.00–0.00 | 0:350.00–0.10 | ||||||||||||
| Schenn–DeMelo | |||||||||||||||||
| Schenn–Morrissey | 1:000.00–0.04 | 0:390.00–0.04 | |||||||||||||||
| Stanley–Pionk | 0:430.00–0.19 | 1:040.00–0.19 | |||||||||||||||
| DeMelo–Samberg | 0:370.00–0.00 | 0:470.00–0.00 |
Every shift, one row per player.
WPGWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 23:00 | 0:49 | 2:01 | 1 | 5 | |
| 26 | 21:28 | 0:50 | 1:35 | 2 | 5 | |
| 24 | 21:09 | 0:53 | 1:35 | 1 | 3 | |
| 26 | 20:32 | 0:47 | 2:02 | 4 | 0 | |
| 22 | 19:55 | 0:54 | 2:00 | 1 | 1 | |
| 17 | 19:40 | 1:09 | 2:51 | 1 | 2 | |
| 20 | 18:35 | 0:56 | 2:02 | 6 | 0 | |
| 18 | 18:19 | 1:01 | 2:23 | 5 | 0 | |
| 20 | 18:16 | 0:55 | 2:06 | 4 | 4 | |
| 21 | 18:14 | 0:52 | 1:23 | 0 | 5 | |
| 18 | 17:55 | 1:00 | 1:52 | 5 | 1 | |
| 23 | 17:49 | 0:46 | 2:33 | 4 | 0 | |
| 19 | 17:22 | 0:55 | 2:54 | 3 | 2 | |
| 19 | 17:17 | 0:55 | 2:03 | 6 | 0 | |
| 20 | 17:15 | 0:52 | 1:39 | 0 | 3 | |
| 22 | 17:12 | 0:47 | 1:37 | 2 | 4 | |
| 22 | 16:47 | 0:46 | 2:04 | 2 | 1 | |
| 20 | 16:47 | 0:50 | 1:20 | 1 | 4 | |
| 20 | 16:25 | 0:49 | 1:24 | 4 | 2 | |
| 20 | 16:18 | 0:49 | 1:14 | 2 | 2 | |
| 19 | 16:08 | 0:51 | 1:35 | 4 | 0 | |
| 19 | 15:45 | 0:50 | 1:22 | 3 | 2 | |
| 17 | 15:29 | 0:55 | 1:31 | 5 | 0 | |
| 19 | 14:50 | 0:47 | 1:23 | 2 | 3 | |
| 18 | 14:45 | 0:49 | 1:10 | 3 | 2 | |
| 19 | 14:36 | 0:46 | 1:19 | 1 | 4 | |
| 22 | 14:16 | 0:39 | 1:06 | 1 | 2 | |
| 23 | 14:11 | 0:37 | 1:15 | 2 | 6 | |
| 21 | 13:54 | 0:40 | 1:12 | 1 | 3 | |
| 20 | 13:12 | 0:40 | 1:09 | 1 | 3 | |
| 20 | 13:07 | 0:39 | 1:32 | 4 | 1 | |
| 19 | 11:48 | 0:37 | 1:11 | 3 | 4 | |
| 16 | 11:45 | 0:44 | 1:11 | 0 | 2 | |
| 20 | 11:05 | 0:33 | 1:21 | 4 | 2 | |
| 19 | 10:53 | 0:34 | 1:00 | 2 | 2 | |
| 15 | 9:56 | 0:40 | 1:02 | 0 | 2 |