Wed, Dec 31, 2025·Capital One Arena, Washington
New York Rangers 3, Washington Capitals 6
Expected result
Based on shot quality alone, Washington Capitals win this game 63% of the time.
55%
30%
WSH winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Trocheck–Lafrenière–Perreault | Zibanejad–Panarin–Cuylle | Carrick–Brodzinski–Rempe | Sheary–Raddysh–Laba | Carrick–Brodzinski–Raddysh | Zibanejad–Panarin–Lafrenière | Carrick–Raddysh–Rempe | Trocheck–Panarin–Lafrenière | Brodzinski–Raddysh–Rempe | Trocheck–Raddysh–Perreault | Gavrikov–Fox | Borgen–Schneider | Soucy–Robertson | Borgen–Robertson | Gavrikov–Schneider | Soucy–Borgen | Gavrikov–Robertson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson–McMichael–Sourdif | 1:040.00–0.54 | 5:470.22–0.00 | 0:340.22–0.09 | 0:360.00–0.00 | 1:000.09–0.00 | 3:500.15–0.00 | 4:010.52–0.17 | 1:200.12–0.47 | |||||||||
| Ovechkin–Strome–Protas | 0:480.00–0.00 | 0:550.00–0.00 | 2:280.16–0.34 | 1:260.06–0.06 | 1:140.00–0.01 | 2:080.06–0.06 | 2:590.16–0.20 | 1:100.00–0.14 | 0:420.00–0.01 | ||||||||
| Dowd–Beauvillier–Leonard | 4:480.39–0.40 | 0:540.00–0.12 | 0:420.00–0.00 | 1:590.20–0.23 | 3:560.08–0.29 | ||||||||||||
| Duhaime–Lapierre–Frank | 3:360.06–0.00 | 0:490.00–0.01 | 2:390.00–0.00 | 1:520.00–0.00 | 0:590.06–0.01 | ||||||||||||
| Ovechkin–Strome–Beauvillier | 0:490.00–0.00 | 0:310.00–0.00 | 1:060.00–0.00 | ||||||||||||||
| Dowd–McMichael–Frank | 0:440.00–0.22 | 0:460.04–0.32 | 1:260.04–0.54 | ||||||||||||||
| McMichael–Protas–Sourdif | 0:440.00–0.00 | 0:450.00–0.10 | 0:460.00–0.00 | 0:450.00–0.10 | |||||||||||||
| Dowd–McMichael–Protas | 0:320.07–0.00 | 0:320.00–0.27 | 0:320.07–0.00 | ||||||||||||||
| Wilson–Protas–Sourdif | 0:580.00–0.00 | 0:580.00–0.00 | |||||||||||||||
| Roy–Chychrun | 3:550.39–0.18 | 2:430.11–0.12 | 1:080.00–0.00 | 1:310.00–0.06 | 1:000.09–0.00 | 2:180.29–0.00 | 7:040.47–0.30 | 1:590.08–0.13 | |||||||||
| Carlson–Sandin | 2:320.09–0.47 | 4:200.05–0.00 | 0:300.00–0.00 | 0:350.22–0.09 | 0:590.00–0.13 | 4:520.11–0.04 | 1:350.22–0.09 | 2:280.19–0.47 | 0:380.00–0.10 | 0:360.00–0.00 | |||||||
| McIlrath–Fehérváry | 1:040.00–0.00 | 1:090.00–0.14 | 1:360.09–0.00 | 0:490.00–0.00 | 1:040.00–0.00 | 0:490.00–0.01 | 1:140.00–0.01 | 3:410.00–0.14 | 1:460.03–0.00 | 1:420.06–0.01 | 0:420.00–0.01 | 0:460.00–0.00 | |||||
| Carlson–Fehérváry | 2:150.00–0.52 | 1:070.06–0.00 | 1:020.00–0.27 | 1:300.06–0.06 | 1:410.00–0.39 | 0:330.00–0.00 | |||||||||||
| Roy–Fehérváry | 0:420.04–0.32 | 1:230.07–0.00 | 0:450.00–0.00 | 0:430.04–0.32 | 0:450.07–0.00 | ||||||||||||
| Roy–Sandin | 0:530.00–0.06 | 0:440.00–0.00 | 0:380.00–0.00 | 0:340.00–0.00 | 0:430.00–0.06 | 0:400.01–0.00 | |||||||||||
| McIlrath–Sandin | 0:470.25–0.00 | 0:340.00–0.06 | 1:330.00–0.06 | ||||||||||||||
| Carlson–Chychrun | 0:500.00–0.14 | 0:470.00–0.14 | |||||||||||||||
| Chychrun–Fehérváry | 0:390.00–0.08 | 0:400.16–0.08 | 1:020.18–0.08 | 0:400.00–0.08 | |||||||||||||
| Carlson–Roy | 0:300.00–0.00 | 0:350.00–0.00 |
Every shift, one row per player.
WSHNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:07 | 0:56 | 1:42 | 4 | 4 | |
| 26 | 22:55 | 0:53 | 1:50 | 2 | 2 | |
| 24 | 21:51 | 0:55 | 1:45 | 3 | 2 | |
| 22 | 21:49 | 1:00 | 3:02 | 7 | 1 | |
| 27 | 21:13 | 0:47 | 1:19 | 5 | 2 | |
| 25 | 21:01 | 0:50 | 1:24 | 6 | 2 | |
| 25 | 20:57 | 0:50 | 1:22 | 1 | 5 | |
| 25 | 20:33 | 0:49 | 1:29 | 1 | 4 | |
| 21 | 20:14 | 0:58 | 1:43 | 2 | 1 | |
| 21 | 20:06 | 0:57 | 1:39 | 1 | 3 | |
| 21 | 19:53 | 0:57 | 1:56 | 0 | 3 | |
| 22 | 19:41 | 0:54 | 1:24 | 5 | 1 | |
| 22 | 19:38 | 0:54 | 1:44 | 1 | 4 | |
| 24 | 19:26 | 0:49 | 1:49 | 2 | 2 | |
| 22 | 18:46 | 0:51 | 1:15 | 2 | 3 | |
| 20 | 18:32 | 0:56 | 1:47 | 1 | 3 | |
| 19 | 18:10 | 0:57 | 2:22 | 5 | 0 | |
| 25 | 18:08 | 0:44 | 1:04 | 6 | 1 | |
| 19 | 17:54 | 0:57 | 2:00 | 6 | 0 | |
| 21 | 16:29 | 0:47 | 1:31 | 1 | 2 | |
| 21 | 16:07 | 0:46 | 1:31 | 2 | 5 | |
| 18 | 15:16 | 0:51 | 1:25 | 2 | 0 | |
| 20 | 15:10 | 0:46 | 1:13 | 1 | 3 | |
| 19 | 15:07 | 0:48 | 1:36 | 3 | 2 | |
| 20 | 15:05 | 0:45 | 1:19 | 0 | 5 | |
| 20 | 14:29 | 0:43 | 1:23 | 2 | 1 | |
| 15 | 14:06 | 0:56 | 1:27 | 3 | 2 | |
| 16 | 13:36 | 0:51 | 1:54 | 0 | 2 | |
| 14 | 11:47 | 0:51 | 1:30 | 2 | 1 | |
| 14 | 11:18 | 0:48 | 1:43 | 0 | 2 | |
| 16 | 11:18 | 0:42 | 1:04 | 1 | 3 | |
| 14 | 9:55 | 0:43 | 1:09 | 0 | 3 | |
| 10 | 9:16 | 0:56 | 1:19 | 0 | 0 | |
| 9 | 7:42 | 0:51 | 1:02 | 0 | 1 | |
| 11 | 6:39 | 0:36 | 1:10 | 2 | 0 | |
| 8 | 5:45 | 0:43 | 1:05 | 1 | 1 |