Wed, Jan 7, 2026·Crypto.com Arena, Los Angeles
San Jose Sharks 4, Los Angeles Kings 3 (OT)
Three stars
Expected result
Based on shot quality alone, San Jose Sharks win this game 67% of the time.
26%
60%
LAK winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eklund–Celebrini–Chernyshov | Toffoli–Wennberg–Regenda | Skinner–Gaudette–Graf | Reaves–Goodrow–Ostapchuk | Toffoli–Regenda–Celebrini | Wennberg–Regenda–Graf | Toffoli–Goodrow–Ostapchuk | Orlov–Liljegren | Leddy–Dickinson | Ferraro–Iorio | Ferraro–Liljegren | Leddy–Orlov | Leddy–Ferraro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiala–Turcotte–Kuzmenko | 0:460.00–0.00 | 3:150.10–0.23 | 4:090.72–0.06 | 1:050.11–0.00 | 0:350.18–0.00 | 1:190.00–0.12 | 3:250.47–0.19 | 3:510.43–0.00 | 1:390.13–0.00 | ||||
| Foegele–Byfield–Malott | 8:590.62–0.51 | 4:220.00–0.18 | 2:240.00–0.05 | 2:230.62–0.20 | 0:420.00–0.00 | ||||||||
| Kempe–Laferriere–Ward | 2:450.00–0.16 | 0:550.04–0.01 | 0:490.02–0.00 | 2:110.23–0.16 | 1:120.00–0.22 | 0:330.05–0.00 | |||||||
| Lee–Helenius–Ward | 1:480.00–0.00 | 1:060.00–0.00 | |||||||||||
| Kempe–Lee–Laferriere | 1:550.01–0.22 | 1:150.00–0.09 | 0:450.01–0.13 | ||||||||||
| Fiala–Kempe–Laferriere | 0:580.00–0.10 | 0:440.00–0.06 | |||||||||||
| Lee–Malott–Helenius | 0:450.00–0.00 | 0:380.00–0.00 | |||||||||||
| Kempe–Foegele–Laferriere | 0:380.00–0.01 | ||||||||||||
| Fiala–Helenius–Kuzmenko | 0:360.00–0.02 | 1:030.00–0.02 | |||||||||||
| Fiala–Byfield–Kuzmenko | 0:320.00–0.00 | ||||||||||||
| Kempe–Laferriere–Helenius | 0:450.00–0.00 | 0:460.00–0.00 | |||||||||||
| Doughty–Anderson | 7:570.54–0.43 | 1:460.03–0.01 | 1:520.00–0.00 | 6:220.00–0.19 | 1:480.00–0.05 | 3:500.26–0.20 | 0:320.00–0.00 | ||||||
| Edmundson–Clarke | 2:490.05–0.06 | 3:230.10–0.00 | 3:510.59–0.06 | 1:030.11–0.00 | 0:350.18–0.00 | 1:260.04–0.00 | 4:360.34–0.12 | 3:420.43–0.00 | 2:060.13–0.00 | ||||
| Ceci–Moverare | 0:580.00–0.00 | 3:100.01–0.25 | 0:450.04–0.01 | 1:050.00–0.00 | 2:420.04–0.09 | 1:240.01–0.16 | |||||||
| Dumoulin–Ceci | 1:440.21–0.29 | 1:390.00–0.16 | 0:580.00–0.00 | 1:070.00–0.02 | 1:250.00–0.16 | 2:000.21–0.22 | |||||||
| Edmundson–Ceci | 0:320.00–0.00 | 0:410.00–0.12 | |||||||||||
| Dumoulin–Anderson | 0:410.00–0.12 | 0:420.00–0.12 | |||||||||||
| Doughty–Clarke | 0:410.00–0.00 |
Every shift, one row per player.
LAKSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 25:12 | 1:12 | 2:27 | 5 | 0 | |
| 25 | 23:59 | 0:58 | 2:12 | 5 | 3 | |
| 23 | 22:44 | 0:59 | 1:50 | 6 | 0 | |
| 21 | 22:26 | 1:04 | 2:17 | 2 | 0 | |
| 26 | 22:22 | 0:52 | 1:40 | 0 | 5 | |
| 21 | 22:12 | 1:03 | 2:16 | 2 | 2 | |
| 23 | 22:11 | 0:58 | 1:44 | 0 | 7 | |
| 19 | 21:46 | 1:09 | 2:17 | 2 | 0 | |
| 25 | 21:37 | 0:52 | 1:33 | 2 | 8 | |
| 24 | 21:26 | 0:54 | 2:10 | 6 | 3 | |
| 21 | 21:24 | 1:01 | 1:34 | 4 | 0 | |
| 22 | 21:12 | 0:58 | 2:14 | 0 | 4 | |
| 22 | 20:40 | 0:56 | 1:29 | 2 | 4 | |
| 23 | 20:13 | 0:53 | 1:28 | 0 | 4 | |
| 20 | 20:08 | 1:00 | 2:28 | 3 | 1 | |
| 20 | 18:29 | 0:55 | 1:34 | 1 | 4 | |
| 23 | 17:38 | 0:46 | 1:28 | 1 | 2 | |
| 21 | 17:28 | 0:50 | 1:37 | 0 | 1 | |
| 22 | 17:22 | 0:47 | 1:50 | 1 | 1 | |
| 21 | 16:55 | 0:48 | 1:25 | 6 | 1 | |
| 19 | 15:30 | 0:49 | 1:25 | 1 | 4 | |
| 17 | 15:29 | 0:55 | 2:07 | 3 | 3 | |
| 18 | 15:27 | 0:52 | 1:52 | 0 | 2 | |
| 16 | 15:00 | 0:56 | 1:25 | 0 | 1 | |
| 17 | 14:43 | 0:52 | 1:16 | 2 | 0 | |
| 17 | 14:26 | 0:51 | 1:29 | 0 | 1 | |
| 15 | 12:36 | 0:50 | 1:39 | 0 | 2 | |
| 15 | 12:09 | 0:49 | 1:28 | 0 | 2 | |
| 14 | 11:50 | 0:51 | 1:17 | 2 | 0 | |
| 14 | 11:39 | 0:50 | 1:21 | 3 | 0 | |
| 17 | 10:20 | 0:36 | 1:14 | 1 | 1 | |
| 10 | 10:07 | 1:01 | 1:32 | 1 | 0 | |
| 11 | 8:00 | 0:44 | 1:18 | 1 | 1 | |
| 10 | 7:54 | 0:47 | 1:13 | 1 | 0 | |
| 10 | 7:36 | 0:46 | 1:22 | 0 | 0 | |
| 7 | 6:58 | 1:00 | 1:23 | 0 | 0 |