Thu, Jan 15, 2026·Nationwide Arena, Columbus
Vancouver Canucks 1, Columbus Blue Jackets 4
Three stars
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 74% of the time.
67%
19%
CBJ winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| DeBrusk–Pettersson–Karlsson | Kane–Räty–Bains | Boeser–Pettersson–Ohgren | Garland–Kampf–O'Connor | Boeser–Garland–Sasson | Boeser–Ohgren–Sasson | Boeser–O'Connor–Sasson | Garland–Kampf–Ohgren | Kane–Garland–Kampf | DeBrusk–Kampf–Karlsson | DeBrusk–O'Connor–Sasson | DeBrusk–Karlsson–Sasson | Kampf–O'Connor–Ohgren | Myers–Buium | Pettersson–Hronek | Mancini–Willander | Myers–Pettersson | Hronek–Buium | Mancini–Buium | Hronek–Willander | Pettersson–Mancini | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenner–Monahan–Johnson | 5:000.26–0.02 | 2:230.00–0.17 | 0:360.00–0.00 | 1:000.03–0.00 | 0:330.00–0.00 | 0:580.00–0.07 | 3:040.08–0.08 | 3:240.13–0.07 | 4:200.03–0.11 | 0:300.16–0.00 | 0:590.02–0.00 | ||||||||||
| Coyle–Olivier–Voronkov | 0:480.23–0.00 | 1:140.00–0.15 | 2:150.27–0.00 | 0:450.00–0.00 | 2:430.83–0.08 | 0:560.01–0.00 | 1:350.46–0.20 | 4:110.80–0.23 | 1:250.40–0.20 | 1:550.32–0.01 | 1:120.27–0.00 | 1:030.00–0.00 | 0:470.00–0.00 | ||||||||
| Marchenko–Sillinger–Fantilli | 1:470.30–0.26 | 1:380.05–0.09 | 0:500.00–0.00 | 0:400.00–0.00 | 2:400.31–0.28 | 1:090.00–0.00 | 3:240.21–0.34 | 5:320.48–0.28 | 0:420.00–0.00 | 0:560.00–0.05 | |||||||||||
| Gaunce–Heinen–Pyyhtia | 0:330.10–0.00 | 2:550.04–0.02 | 0:570.01–0.00 | 0:470.01–0.00 | 0:490.00–0.01 | 1:220.01–0.01 | 1:450.10–0.06 | 3:160.04–0.01 | 0:590.01–0.00 | ||||||||||||
| Jenner–Monahan–Pyyhtia | 0:440.04–0.00 | 0:480.01–0.00 | 0:440.04–0.00 | ||||||||||||||||||
| Olivier–Sillinger–Fantilli | 0:530.00–0.04 | ||||||||||||||||||||
| Severson–Provorov | 2:340.26–0.05 | 2:210.00–0.09 | 1:370.00–0.00 | 1:470.00–0.00 | 1:060.04–0.00 | 1:160.00–0.08 | 0:590.10–0.00 | 1:160.01–0.00 | 0:330.00–0.00 | 5:080.10–0.08 | 4:140.00–0.09 | 2:350.11–0.00 | 1:320.16–0.04 | 1:380.00–0.00 | 0:490.04–0.00 | 1:080.01–0.00 | |||||
| Werenski–Fabbro | 5:260.36–0.02 | 0:490.17–0.09 | 0:530.00–0.02 | 0:480.00–0.00 | 0:570.26–0.00 | 0:540.02–0.00 | 2:440.08–0.10 | 5:220.68–0.09 | 3:090.00–0.02 | 0:360.02–0.00 | |||||||||||
| Gudbranson–Christiansen | 1:420.05–0.27 | 0:460.00–0.05 | 0:450.03–0.00 | 0:490.72–0.08 | 0:590.00–0.07 | 0:350.00–0.01 | 2:210.81–0.41 | 1:590.00–0.32 | 2:110.30–0.01 | ||||||||||||
| Gudbranson–Werenski | 0:380.00–0.00 | 1:300.00–0.09 | 0:450.00–0.04 | 0:430.01–0.04 | 0:490.00–0.00 | 1:070.00–0.04 | 2:200.00–0.10 | 0:340.00–0.00 | 1:000.01–0.04 | 0:310.00–0.00 | |||||||||||
| Fabbro–Christiansen | 0:590.05–0.00 | 0:460.38–0.20 | 0:420.00–0.00 | 0:520.05–0.00 | 0:360.38–0.20 | 0:410.00–0.00 | 0:510.00–0.05 | ||||||||||||||
| Gudbranson–Fabbro | |||||||||||||||||||||
| Severson–Werenski | 0:450.27–0.00 | 0:450.27–0.00 |
Every shift, one row per player.
CBJVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:32 | 0:57 | 2:30 | 6 | 6 | |
| 27 | 22:46 | 0:51 | 2:01 | 6 | 2 | |
| 25 | 21:10 | 0:51 | 1:43 | 1 | 8 | |
| 25 | 21:06 | 0:51 | 1:52 | 3 | 3 | |
| 25 | 20:59 | 0:50 | 2:23 | 1 | 5 | |
| 24 | 20:48 | 0:52 | 2:12 | 4 | 3 | |
| 26 | 20:46 | 0:48 | 1:46 | 1 | 7 | |
| 24 | 20:08 | 0:50 | 1:22 | 4 | 5 | |
| 23 | 19:45 | 0:52 | 1:40 | 7 | 1 | |
| 22 | 18:10 | 0:50 | 2:04 | 3 | 3 | |
| 18 | 18:05 | 1:00 | 1:42 | 2 | 1 | |
| 22 | 17:36 | 0:48 | 2:30 | 5 | 3 | |
| 24 | 17:19 | 0:43 | 1:10 | 4 | 2 | |
| 20 | 17:17 | 0:52 | 1:48 | 2 | 2 | |
| 18 | 17:03 | 0:57 | 1:52 | 2 | 1 | |
| 24 | 16:56 | 0:42 | 1:24 | 4 | 5 | |
| 23 | 16:53 | 0:44 | 1:18 | 7 | 2 | |
| 19 | 16:46 | 0:53 | 1:31 | 1 | 0 | |
| 24 | 16:28 | 0:41 | 1:23 | 4 | 5 | |
| 20 | 16:19 | 0:49 | 1:25 | 0 | 2 | |
| 21 | 15:36 | 0:45 | 1:19 | 2 | 1 | |
| 21 | 15:32 | 0:44 | 1:11 | 3 | 2 | |
| 21 | 15:28 | 0:44 | 1:13 | 2 | 3 | |
| 20 | 15:26 | 0:46 | 1:45 | 1 | 2 | |
| 18 | 15:06 | 0:50 | 1:19 | 1 | 1 | |
| 19 | 15:02 | 0:47 | 1:44 | 4 | 3 | |
| 19 | 14:37 | 0:46 | 1:45 | 4 | 4 | |
| 19 | 14:27 | 0:46 | 1:22 | 2 | 1 | |
| 20 | 13:22 | 0:40 | 1:08 | 2 | 3 | |
| 17 | 12:51 | 0:45 | 1:17 | 0 | 1 | |
| 16 | 12:31 | 0:47 | 1:45 | 3 | 0 | |
| 14 | 11:06 | 0:48 | 1:18 | 1 | 3 | |
| 13 | 10:55 | 0:50 | 1:05 | 1 | 2 | |
| 17 | 10:04 | 0:36 | 1:01 | 1 | 2 | |
| 16 | 9:56 | 0:37 | 0:56 | 2 | 0 | |
| 13 | 9:49 | 0:45 | 1:07 | 1 | 2 |