Thu, Jan 15, 2026·T-Mobile Arena, Paradise
Toronto Maple Leafs 5, Vegas Golden Knights 6 (OT)
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 58% of the time.
49%
9%
9%
33%
VGK winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Domi–Matthews–McMann | Tavares–Maccelli–Knies | Roy–Robertson–Cowan | Roy–Robertson–Knies | Tavares–Nylander–Maccelli | Laughton–Lorentz–Cowan | Laughton–Lorentz–Robertson | Laughton–Roy–Lorentz | Laughton–Lorentz–McMann | Laughton–Lorentz–Knies | McCabe–Stecher | Ekman-Larsson–Myers | Rielly–Carlo | Ekman-Larsson–Carlo | Ekman-Larsson–Rielly | McCabe–Myers | Ekman-Larsson–Stecher | Rielly–McCabe | McCabe–Carlo | Myers–Stecher | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone–Barbashev–Eichel | 8:530.54–0.60 | 1:200.00–0.03 | 7:190.46–0.36 | 0:350.00–0.13 | 2:210.09–0.00 | 1:260.00–0.02 | 0:300.00–0.13 | |||||||||||||
| Smith–Marner–Dorofeyev | 4:330.02–0.16 | 1:470.00–0.19 | 1:070.01–0.00 | 0:400.01–0.15 | 0:350.00–0.00 | 3:010.03–0.19 | 2:380.00–0.06 | 2:160.09–0.04 | 0:580.00–0.15 | 0:340.00–0.00 | ||||||||||
| Hertl–Kolesar–Bowman | 1:350.40–0.00 | 1:350.03–0.00 | 2:410.00–0.00 | 0:430.01–0.09 | 2:240.00–0.00 | 2:340.01–0.10 | 0:430.00–0.00 | 0:400.03–0.00 | 0:320.13–0.00 | |||||||||||
| Laczynski–Reinhardt–Holtz | 1:410.00–0.19 | 0:390.00–0.00 | 1:180.00–0.02 | 1:230.00–0.02 | 1:440.00–0.00 | 0:510.00–0.19 | ||||||||||||||
| Smith–Marner–Bowman | 0:460.00–0.00 | 0:510.00–0.00 | ||||||||||||||||||
| Barbashev–Laczynski–Holtz | 1:000.00–0.10 | 0:330.00–0.00 | 1:070.00–0.10 | |||||||||||||||||
| Marner–Reinhardt–Dorofeyev | 0:400.08–0.00 | 0:470.00–0.02 | 0:400.08–0.00 | |||||||||||||||||
| Smith–Hertl–Kolesar | 0:340.02–0.05 | 0:360.12–0.02 | ||||||||||||||||||
| Hertl–Marner–Dorofeyev | ||||||||||||||||||||
| Theodore–Lauzon | 9:250.43–0.60 | 1:410.00–0.10 | 1:540.12–0.05 | 0:300.12–0.00 | 0:550.00–0.00 | 6:580.46–0.37 | 2:430.01–0.13 | 2:570.19–0.00 | 1:190.08–0.00 | 0:510.00–0.00 | 1:060.00–0.02 | 0:470.00–0.02 | 0:330.00–0.13 | |||||||
| Hanifin–Whitecloud | 2:260.27–0.10 | 3:180.04–0.09 | 1:490.01–0.04 | 0:310.00–0.00 | 0:370.00–0.00 | 0:340.00–0.00 | 0:430.00–0.00 | 0:320.00–0.00 | 3:420.00–0.04 | 2:320.00–0.16 | 2:080.01–0.00 | 1:320.03–0.03 | 0:450.27–0.00 | |||||||
| Hutton–Korczak | 0:540.00–0.00 | 1:210.00–0.00 | 2:210.00–0.19 | 1:170.00–0.19 | 0:490.01–0.15 | 1:350.01–0.15 | 2:300.00–0.00 | 2:450.08–0.26 | 1:080.00–0.15 | 0:360.00–0.00 | ||||||||||
| Hanifin–Korczak | 1:030.27–0.00 | 1:430.00–0.00 | 1:040.00–0.00 | 0:310.00–0.00 | 0:350.00–0.00 | 0:540.14–0.00 | 2:300.00–0.00 | 1:060.05–0.10 | 0:480.00–0.00 | 0:430.13–0.00 | ||||||||||
| Hutton–Whitecloud | 0:360.00–0.02 | 0:440.00–0.02 | ||||||||||||||||||
| Hanifin–Lauzon | 1:250.01–0.00 | 0:380.01–0.00 | 0:470.00–0.00 | |||||||||||||||||
| Theodore–Hanifin | 0:390.00–0.00 |
Every shift, one row per player.
VGKTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:38 | 0:49 | 1:55 | 3 | 1 | |
| 25 | 24:35 | 0:59 | 2:13 | 7 | 4 | |
| 28 | 24:32 | 0:53 | 2:46 | 4 | 4 | |
| 28 | 23:35 | 0:51 | 1:34 | 7 | 2 | |
| 25 | 23:25 | 0:56 | 2:13 | 7 | 4 | |
| 36 | 23:06 | 0:39 | 1:57 | 7 | 6 | |
| 24 | 22:23 | 0:56 | 2:31 | 6 | 0 | |
| 33 | 21:42 | 0:39 | 1:28 | 3 | 5 | |
| 24 | 21:28 | 0:54 | 1:56 | 5 | 0 | |
| 29 | 21:10 | 0:44 | 1:31 | 3 | 1 | |
| 25 | 20:41 | 0:50 | 1:35 | 6 | 3 | |
| 23 | 20:34 | 0:54 | 2:27 | 3 | 4 | |
| 25 | 20:07 | 0:48 | 2:11 | 4 | 2 | |
| 29 | 19:50 | 0:41 | 1:35 | 0 | 5 | |
| 34 | 19:27 | 0:34 | 1:23 | 3 | 3 | |
| 22 | 18:31 | 0:51 | 2:59 | 5 | 3 | |
| 26 | 18:25 | 0:43 | 1:15 | 5 | 3 | |
| 23 | 18:13 | 0:48 | 1:31 | 5 | 2 | |
| 22 | 17:40 | 0:48 | 2:22 | 5 | 3 | |
| 24 | 16:48 | 0:42 | 1:37 | 5 | 2 | |
| 22 | 16:45 | 0:46 | 1:46 | 3 | 1 | |
| 18 | 16:36 | 0:55 | 1:35 | 1 | 0 | |
| 23 | 16:29 | 0:43 | 1:22 | 5 | 1 | |
| 22 | 15:34 | 0:42 | 1:56 | 2 | 1 | |
| 24 | 14:37 | 0:37 | 1:28 | 4 | 1 | |
| 24 | 13:26 | 0:34 | 1:01 | 0 | 8 | |
| 21 | 13:22 | 0:38 | 1:33 | 1 | 2 | |
| 16 | 12:34 | 0:47 | 1:29 | 0 | 0 | |
| 16 | 12:18 | 0:46 | 1:28 | 2 | 2 | |
| 21 | 11:52 | 0:34 | 1:02 | 1 | 3 | |
| 16 | 11:29 | 0:43 | 1:28 | 0 | 0 | |
| 21 | 10:49 | 0:31 | 1:02 | 0 | 5 | |
| 13 | 9:01 | 0:42 | 1:35 | 1 | 0 | |
| 12 | 7:40 | 0:38 | 1:06 | 1 | 0 | |
| 10 | 7:13 | 0:43 | 1:40 | 1 | 0 | |
| 4 | 2:17 | 0:34 | 0:50 | 1 | 1 |