Thu, Jan 29, 2026·KeyBank Center, Buffalo
Los Angeles Kings 1, Buffalo Sabres 4
Expected result
Based on shot quality alone, Buffalo Sabres win this game 64% of the time.
57%
9%
27%
BUF winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foegele–Moore–Byfield | Armia–Fiala–Kuzmenko | Perry–Kempe–Laferriere | Malott–Helenius–Ward | Armia–Ward–Kuzmenko | Fiala–Helenius–Ward | Doughty–Anderson | Dumoulin–Ceci | Edmundson–Clarke | Dumoulin–Clarke | Doughty–Clarke | Anderson–Clarke | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuch–Thompson–Benson | 3:110.87–0.08 | 1:160.16–0.10 | 2:180.00–0.03 | 3:210.48–0.18 | 0:490.00–0.00 | 2:500.32–0.08 | 1:510.16–0.00 | 5:341.18–0.26 | 0:450.00–0.00 | |||
| Zucker–McLeod–Quinn | 2:270.19–0.13 | 2:060.00–0.00 | 3:540.15–0.38 | 0:510.00–0.00 | 5:520.32–0.36 | 1:530.03–0.20 | 2:300.00–0.24 | |||||
| Malenstyn–Krebs–Kozak | 3:070.14–0.11 | 2:080.06–0.22 | 2:280.00–0.04 | 0:310.01–0.01 | 4:410.20–0.29 | 2:440.00–0.20 | 1:160.01–0.01 | 0:380.00–0.02 | 0:440.01–0.00 | |||
| Doan–Ostlund–Helenius | 1:250.00–0.12 | 3:170.20–0.09 | 2:080.01–0.16 | 1:010.08–0.00 | 1:220.00–0.02 | 4:290.13–0.19 | 1:510.09–0.04 | 1:200.06–0.00 | 0:530.00–0.14 | |||
| Byram–Power | 3:560.41–0.18 | 1:110.00–0.02 | 1:510.06–0.00 | 0:430.11–0.00 | 5:200.46–0.13 | 1:050.01–0.02 | 2:150.26–0.08 | |||||
| Samuelsson–Dahlin | 2:510.58–0.08 | 2:030.00–0.22 | 1:480.00–0.08 | 1:230.04–0.00 | 3:030.56–0.22 | |||||||
| Dahlin–Kesselring | 0:320.00–0.00 | 2:000.00–0.15 | 0:400.10–0.18 | 1:170.26–0.00 | 1:280.10–0.00 | 2:020.00–0.33 | 0:390.20–0.00 | 1:110.06–0.00 | ||||
| Samuelsson–Metsa | 1:320.22–0.00 | 1:040.00–0.01 | 1:360.17–0.04 | 2:150.22–0.01 | 1:550.17–0.04 | |||||||
| Dahlin–Power | 0:580.21–0.03 | 0:430.00–0.14 | 0:440.00–0.00 | 2:190.21–0.03 | 0:470.00–0.14 | |||||||
| Samuelsson–Byram | 0:350.00–0.09 | 0:530.00–0.18 | 0:560.00–0.14 | 0:310.01–0.01 | 0:330.00–0.09 | 1:170.00–0.18 | 1:250.01–0.15 | |||||
| Kesselring–Power | 0:380.00–0.10 | 0:560.06–0.00 | 1:040.17–0.00 | 1:470.00–0.10 | 0:420.17–0.00 | |||||||
| Samuelsson–Kesselring | 0:430.00–0.00 | 0:460.00–0.05 | 0:440.00–0.00 | 0:510.00–0.00 | 1:190.00–0.00 | 0:430.00–0.05 | ||||||
| Samuelsson–Power | 0:420.00–0.02 | 1:060.00–0.07 | 0:510.01–0.00 | |||||||||
| Dahlin–Metsa | 1:150.00–0.02 | 0:420.00–0.04 | 1:530.00–0.18 | |||||||||
| Kesselring–Byram | 0:450.09–0.00 | 0:410.00–0.15 | 0:340.00–0.00 | 0:500.09–0.00 | ||||||||
| Dahlin–Byram | 0:510.00–0.00 | 1:030.00–0.24 | ||||||||||
| Byram–Metsa |
Every shift, one row per player.
BUFLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:53 | 0:58 | 1:58 | 2 | 7 | |
| 27 | 23:24 | 0:52 | 1:27 | 2 | 4 | |
| 25 | 22:48 | 0:55 | 1:29 | 1 | 1 | |
| 25 | 22:24 | 0:54 | 2:01 | 1 | 3 | |
| 23 | 21:04 | 0:55 | 2:12 | 3 | 3 | |
| 25 | 20:40 | 0:50 | 1:25 | 1 | 5 | |
| 22 | 19:30 | 0:53 | 1:27 | 2 | 1 | |
| 23 | 18:52 | 0:49 | 1:37 | 3 | 4 | |
| 23 | 18:26 | 0:48 | 1:39 | 3 | 2 | |
| 21 | 18:04 | 0:52 | 2:37 | 4 | 2 | |
| 24 | 17:57 | 0:45 | 1:17 | 2 | 5 | |
| 22 | 17:53 | 0:49 | 1:41 | 1 | 5 | |
| 20 | 17:40 | 0:53 | 1:39 | 3 | 4 | |
| 22 | 17:23 | 0:47 | 1:17 | 5 | 0 | |
| 20 | 17:17 | 0:52 | 1:40 | 5 | 8 | |
| 22 | 16:49 | 0:46 | 1:38 | 7 | 1 | |
| 20 | 16:47 | 0:50 | 1:14 | 1 | 0 | |
| 21 | 16:30 | 0:47 | 1:16 | 2 | 10 | |
| 18 | 16:15 | 0:54 | 1:37 | 2 | 1 | |
| 21 | 16:14 | 0:46 | 1:52 | 1 | 2 | |
| 21 | 15:54 | 0:45 | 2:00 | 2 | 4 | |
| 17 | 15:39 | 0:55 | 1:25 | 2 | 0 | |
| 19 | 15:27 | 0:49 | 1:27 | 5 | 1 | |
| 21 | 14:47 | 0:42 | 1:08 | 2 | 8 | |
| 19 | 14:32 | 0:46 | 1:18 | 4 | 1 | |
| 17 | 14:29 | 0:51 | 1:44 | 1 | 2 | |
| 18 | 14:27 | 0:48 | 1:55 | 1 | 1 | |
| 17 | 13:58 | 0:49 | 1:21 | 3 | 1 | |
| 15 | 13:07 | 0:52 | 1:27 | 1 | 1 | |
| 17 | 12:50 | 0:45 | 1:23 | 1 | 2 | |
| 17 | 12:27 | 0:44 | 1:04 | 1 | 2 | |
| 15 | 11:48 | 0:47 | 1:25 | 2 | 1 | |
| 17 | 11:45 | 0:41 | 1:21 | 1 | 3 | |
| 14 | 10:06 | 0:43 | 1:07 | 1 | 1 | |
| 14 | 9:39 | 0:41 | 1:10 | 1 | 1 | |
| 12 | 9:19 | 0:47 | 1:17 | 2 | 1 |