Wed, Mar 4, 2026·Prudential Center, Newark
Toronto Maple Leafs 3, New Jersey Devils 4 (SO)
Expected result
Based on shot quality alone, New Jersey Devils win this game 78% of the time.
73%
16%
NJD winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Nylander–Matthews–Cowan | Tavares–Domi–Knies | Joshua–Roy–Maccelli | Jarnkrok–Lorentz–Robertson | Nylander–Roy–Maccelli | Nylander–Matthews–Maccelli | McCabe–Stecher | Rielly–Carlo | Myers–Benoit | Rielly–McCabe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meier–Hischier–Mercer | 4:500.63–0.10 | 1:510.31–0.00 | 0:490.00–0.05 | 1:360.13–0.04 | 0:420.00–0.00 | 4:060.36–0.10 | 4:320.60–0.04 | 1:460.01–0.00 | ||
| Bratt–Glass–Hameenaho | 1:280.07–0.13 | 3:040.17–0.00 | 2:050.28–0.05 | 0:340.00–0.07 | 1:270.03–0.16 | 2:140.22–0.00 | 3:570.28–0.05 | |||
| Brown–Hughes–Gritsyuk | 1:040.00–0.08 | 2:190.00–0.34 | 3:280.13–0.11 | 4:200.18–0.23 | 1:340.07–0.21 | 1:230.07–0.11 | ||||
| Bjugstad–Cotter–Tsyplakov | 0:560.05–0.00 | 1:230.00–0.00 | 1:490.00–0.08 | 1:230.00–0.00 | 1:170.05–0.00 | 1:290.00–0.08 | ||||
| Meier–Hughes–Gritsyuk | 0:380.07–0.00 | 1:030.00–0.00 | ||||||||
| Bratt–Glass–Hughes | 0:370.28–0.00 | 0:360.00–0.00 | 1:180.28–0.00 | |||||||
| Hamilton–Siegenthaler | 2:220.00–0.13 | 5:590.59–0.13 | 2:100.28–0.05 | 1:030.02–0.04 | 0:330.01–0.01 | 4:260.15–0.32 | 4:320.47–0.10 | 4:130.39–0.00 | 0:500.01–0.01 | |
| Dillon–Nemec | 2:390.39–0.13 | 0:420.00–0.02 | 2:170.00–0.05 | 2:380.18–0.00 | 0:480.00–0.07 | 3:310.28–0.02 | 2:440.19–0.09 | 2:560.00–0.05 | ||
| Kovacevic–Hughes | 2:530.22–0.04 | 1:530.16–0.00 | 2:070.07–0.00 | 0:570.00–0.23 | 2:360.08–0.16 | 2:420.14–0.03 | 2:390.15–0.08 | |||
| Hughes–Nemec | 1:030.09–0.00 | 0:500.28–0.19 | 0:360.00–0.00 | 2:040.38–0.00 | 0:580.00–0.00 | |||||
| Dillon–Kovacevic | 2:000.23–0.00 | 1:440.30–0.00 | 0:430.00–0.00 | |||||||
| Hamilton–Hughes | 1:010.06–0.00 | 0:500.06–0.00 |
Every shift, one row per player.
NJDTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:15 | 0:58 | 1:51 | 6 | 3 | |
| 30 | 26:28 | 0:53 | 2:03 | 1 | 6 | |
| 28 | 24:57 | 0:53 | 2:08 | 5 | 4 | |
| 26 | 24:17 | 0:56 | 1:39 | 6 | 5 | |
| 25 | 22:51 | 0:55 | 1:33 | 6 | 1 | |
| 24 | 22:44 | 0:57 | 2:00 | 6 | 2 | |
| 27 | 22:35 | 0:50 | 1:43 | 4 | 1 | |
| 28 | 22:11 | 0:48 | 1:42 | 5 | 2 | |
| 27 | 20:45 | 0:46 | 1:28 | 1 | 7 | |
| 24 | 20:34 | 0:51 | 1:27 | 4 | 4 | |
| 23 | 20:31 | 0:54 | 1:41 | 4 | 2 | |
| 22 | 19:19 | 0:53 | 1:35 | 4 | 2 | |
| 22 | 18:53 | 0:52 | 1:29 | 5 | 3 | |
| 22 | 18:49 | 0:51 | 1:17 | 3 | 3 | |
| 23 | 17:55 | 0:47 | 1:18 | 2 | 5 | |
| 26 | 17:23 | 0:40 | 1:18 | 1 | 4 | |
| 21 | 17:16 | 0:49 | 1:23 | 5 | 3 | |
| 28 | 17:14 | 0:37 | 1:13 | 0 | 6 | |
| 21 | 17:04 | 0:49 | 1:39 | 4 | 2 | |
| 21 | 17:03 | 0:49 | 1:49 | 0 | 1 | |
| 20 | 16:45 | 0:50 | 1:38 | 4 | 6 | |
| 20 | 16:22 | 0:49 | 1:11 | 2 | 2 | |
| 19 | 16:21 | 0:52 | 1:22 | 1 | 4 | |
| 20 | 15:51 | 0:48 | 1:52 | 1 | 3 | |
| 19 | 15:48 | 0:50 | 1:36 | 4 | 6 | |
| 18 | 15:25 | 0:51 | 1:23 | 1 | 5 | |
| 23 | 14:58 | 0:39 | 1:16 | 0 | 5 | |
| 22 | 14:36 | 0:40 | 1:03 | 6 | 5 | |
| 17 | 12:18 | 0:43 | 1:05 | 0 | 4 | |
| 16 | 11:19 | 0:42 | 1:19 | 1 | 1 | |
| 15 | 10:39 | 0:43 | 1:08 | 3 | 2 | |
| 15 | 10:33 | 0:42 | 1:12 | 0 | 1 | |
| 11 | 8:33 | 0:47 | 1:13 | 1 | 0 | |
| 13 | 8:21 | 0:39 | 1:04 | 0 | 3 | |
| 10 | 7:16 | 0:44 | 1:04 | 0 | 0 | |
| 8 | 6:52 | 0:52 | 1:07 | 0 | 0 |