Sat, Mar 14, 2026·Xfinity Mobile Arena, Philadelphia
Columbus Blue Jackets 2, Philadelphia Flyers 1 (SO)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 60% of the time.
52%
9%
9%
31%
PHI winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Monahan–Garland–Johnson | Jenner–Heinen–Lundeström | Marchment–Marchenko–Fantilli | Marchenko–Sillinger–Fantilli | Coyle–Marchment–Olivier | Coyle–Olivier–Sillinger | Coyle–Olivier–Lundeström | Coyle–Marchenko–Sillinger | Werenski–Fabbro | Provorov–Mateychuk | Severson–Werenski | Severson–Zamula | Severson–Provorov | Severson–Fabbro | Provorov–Fabbro | Provorov–Zamula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dvorak–Konecny–Bump | 1:240.00–0.00 | 1:520.00–0.54 | 1:420.68–0.05 | 1:200.19–0.00 | 2:110.19–0.01 | 2:280.00–0.00 | 1:010.00–0.12 | 1:470.68–0.55 | 0:320.00–0.06 | 0:340.00–0.00 | 0:400.00–0.00 | |||||
| Couturier–Glendening–Grundstrom | 1:160.00–0.13 | 1:100.00–0.05 | 0:550.00–0.02 | 3:110.00–0.15 | 0:300.00–0.00 | 2:380.00–0.09 | 1:370.00–0.30 | 1:490.00–0.07 | ||||||||
| Cates–Barkey–Michkov | 1:520.03–0.27 | 2:100.03–0.01 | 0:390.00–0.01 | 0:560.01–0.00 | 2:090.03–0.01 | 2:170.03–0.13 | 0:310.00–0.00 | 1:080.00–0.16 | ||||||||
| Tippett–Zegras–Grebenkin | 2:450.01–0.24 | 1:140.00–0.00 | 1:130.00–0.00 | 1:250.00–0.14 | 1:310.00–0.24 | 2:230.00–0.00 | 0:360.13–0.00 | |||||||||
| Couturier–Glendening–Grebenkin | 0:380.00–0.00 | 0:400.11–0.00 | 0:480.00–0.00 | 0:400.11–0.00 | ||||||||||||
| Tippett–Zegras–Michkov | 1:030.00–0.00 | |||||||||||||||
| Ristolainen–Sanheim | 3:090.02–0.17 | 0:360.00–0.00 | 3:300.04–0.61 | 2:260.25–0.03 | 2:250.00–0.15 | 0:500.01–0.00 | 0:420.11–0.00 | 4:500.28–0.00 | 4:480.04–0.32 | 2:580.11–0.12 | 1:190.00–0.47 | 0:500.00–0.03 | 0:470.00–0.00 | 1:180.00–0.16 | ||
| York–Drysdale | 2:250.03–0.18 | 2:310.05–0.02 | 1:130.01–0.13 | 1:310.00–0.00 | 1:010.19–0.00 | 1:230.03–0.02 | 0:490.00–0.00 | 3:090.19–0.02 | 4:500.08–0.20 | 1:310.03–0.13 | 1:230.00–0.08 | 0:580.00–0.00 | ||||
| Seeler–Andrae | 1:040.00–0.11 | 2:390.03–0.01 | 0:530.68–0.00 | 0:300.00–0.00 | 1:150.00–0.00 | 2:010.03–0.01 | 2:470.68–0.11 | 0:320.00–0.06 | 0:470.00–0.00 | |||||||
| Andrae–Drysdale | 1:030.01–0.01 | 0:350.00–0.13 | 0:370.00–0.22 | 0:590.00–0.01 | 0:390.00–0.00 | |||||||||||
| Seeler–York | 0:390.00–0.01 | 0:320.00–0.00 | 0:310.00–0.01 | 0:330.00–0.00 | ||||||||||||
| Seeler–Ristolainen | 0:370.00–0.00 | 0:450.00–0.00 | 0:410.00–0.00 | |||||||||||||
| Sanheim–York | 0:310.00–0.05 | 0:370.00–0.10 |
Every shift, one row per player.
PHICBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:13 | 0:56 | 2:52 | 4 | 3 | |
| 31 | 26:37 | 0:52 | 1:41 | 1 | 4 | |
| 32 | 25:16 | 0:47 | 1:47 | 4 | 1 | |
| 35 | 24:35 | 0:42 | 1:27 | 4 | 5 | |
| 33 | 24:08 | 0:44 | 1:32 | 4 | 6 | |
| 26 | 23:18 | 0:54 | 1:32 | 3 | 3 | |
| 27 | 23:02 | 0:51 | 1:41 | 1 | 4 | |
| 26 | 22:15 | 0:51 | 1:41 | 3 | 1 | |
| 22 | 22:06 | 1:00 | 2:08 | 6 | 1 | |
| 25 | 22:05 | 0:53 | 1:41 | 4 | 1 | |
| 25 | 21:23 | 0:51 | 1:41 | 2 | 1 | |
| 26 | 21:20 | 0:49 | 1:54 | 3 | 6 | |
| 28 | 20:50 | 0:45 | 1:50 | 3 | 3 | |
| 28 | 19:47 | 0:42 | 1:41 | 6 | 3 | |
| 19 | 19:16 | 1:01 | 2:08 | 5 | 2 | |
| 20 | 17:31 | 0:53 | 1:45 | 6 | 3 | |
| 25 | 17:18 | 0:42 | 1:22 | 5 | 0 | |
| 24 | 16:39 | 0:42 | 1:15 | 2 | 5 | |
| 21 | 16:08 | 0:46 | 1:26 | 0 | 2 | |
| 20 | 15:34 | 0:47 | 1:18 | 4 | 1 | |
| 23 | 15:16 | 0:40 | 1:14 | 1 | 8 | |
| 19 | 14:25 | 0:46 | 1:17 | 1 | 3 | |
| 19 | 14:06 | 0:45 | 1:22 | 4 | 1 | |
| 24 | 13:09 | 0:33 | 1:08 | 4 | 2 | |
| 19 | 13:07 | 0:41 | 1:21 | 0 | 1 | |
| 21 | 12:42 | 0:36 | 1:03 | 1 | 2 | |
| 22 | 12:29 | 0:34 | 1:03 | 2 | 8 | |
| 19 | 12:27 | 0:39 | 1:19 | 2 | 2 | |
| 16 | 12:10 | 0:46 | 1:09 | 2 | 2 | |
| 18 | 12:01 | 0:40 | 1:21 | 2 | 0 | |
| 21 | 11:56 | 0:34 | 0:53 | 0 | 2 | |
| 16 | 11:55 | 0:45 | 1:26 | 2 | 2 | |
| 20 | 11:26 | 0:34 | 1:06 | 1 | 0 | |
| 17 | 10:51 | 0:38 | 1:12 | 1 | 3 | |
| 14 | 8:28 | 0:36 | 0:52 | 0 | 0 | |
| 9 | 7:20 | 0:49 | 1:25 | 1 | 0 |