Thu, Apr 2, 2026·Amerant Bank Arena, Sunrise
Boston Bruins 1, Florida Panthers 2
Expected result
Based on shot quality alone, Florida Panthers win this game 65% of the time.
58%
27%
FLA winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Arvidsson–Zacha–Mittelstadt | Pastrnak–Khusnutdinov–Minten | Kuraly–Jeannot–Kastelic | Lindholm–Pastrnak–Geekie | Lindholm–Geekie–Reichel | Reichel–Khusnutdinov–Minten | Zadorov–Peeke | McAvoy–Aspirot | Lindholm–Jokiharju | Lindholm–McAvoy | Jokiharju–Aspirot | Zadorov–McAvoy | McAvoy–Peeke | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verhaeghe–Bennett–Tkachuk | 5:080.06–0.05 | 3:080.27–0.51 | 1:530.00–0.04 | 1:420.77–0.69 | 0:360.00–0.00 | 3:040.01–0.04 | 4:520.33–1.25 | 3:420.26–0.03 | 1:530.52–0.00 | ||||
| Greer–Luostarinen–Samoskevich | 3:380.29–0.15 | 4:200.01–0.12 | 1:270.00–0.05 | 0:420.22–0.00 | 4:050.26–0.00 | 2:180.10–0.00 | 2:350.21–0.05 | 1:360.00–0.21 | |||||
| Nosek–Gregor–Boqvist | 0:440.06–0.00 | 1:110.06–0.00 | 0:530.00–0.16 | 3:430.18–0.02 | 0:310.00–0.00 | 2:080.13–0.16 | 2:540.11–0.02 | 1:230.08–0.00 | 0:420.06–0.03 | 0:390.00–0.00 | |||
| Hinostroza–Kunin–Foote | 0:320.00–0.00 | 0:350.00–0.00 | 4:150.00–0.31 | 0:470.02–0.02 | 3:160.00–0.12 | 1:390.00–0.09 | 1:150.02–0.10 | 0:320.00–0.00 | |||||
| Jones–Sebrango | 3:390.06–0.00 | 4:400.18–0.51 | 1:260.00–0.00 | 3:170.77–0.71 | 1:100.14–0.00 | 0:450.22–0.00 | 4:430.33–0.02 | 5:370.46–1.20 | 3:250.17–0.09 | 1:540.52–0.00 | 0:390.00–0.00 | ||
| Forsling–Benning | 5:400.35–0.20 | 1:070.02–0.12 | 0:400.06–0.00 | 1:240.00–0.18 | 2:460.13–0.00 | 4:050.17–0.16 | 3:040.08–0.05 | 3:030.21–0.00 | 1:240.00–0.21 | 1:300.06–0.05 | |||
| Bjornfot–Hovorka | 0:530.00–0.00 | 1:320.00–0.00 | 4:330.00–0.25 | 0:490.07–0.00 | 3:090.00–0.06 | 2:070.00–0.09 | 0:560.00–0.10 | 0:390.00–0.00 | 0:310.00–0.00 | 0:490.07–0.00 | 0:470.00–0.00 | ||
| Forsling–Bjornfot | 1:350.26–0.00 | 0:340.00–0.04 | 0:370.00–0.02 | 0:430.00–0.01 | 0:590.00–0.04 | 1:310.00–0.02 | 1:280.27–0.00 | ||||||
| Jones–Forsling | 0:370.00–0.00 | 1:080.00–0.05 | 0:470.00–0.05 | 0:550.00–0.23 | |||||||||
| Jones–Bjornfot | 0:410.00–0.00 | 0:480.08–0.00 |
Every shift, one row per player.
FLABOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:37 | 1:01 | 3:21 | 8 | 5 | |
| 29 | 27:13 | 0:56 | 2:26 | 3 | 7 | |
| 26 | 26:39 | 1:02 | 2:03 | 7 | 4 | |
| 22 | 24:12 | 1:06 | 3:21 | 5 | 2 | |
| 26 | 20:29 | 0:47 | 1:25 | 6 | 5 | |
| 19 | 20:11 | 1:04 | 1:51 | 3 | 6 | |
| 24 | 19:53 | 0:50 | 4:00 | 6 | 4 | |
| 21 | 19:52 | 0:57 | 1:38 | 2 | 6 | |
| 22 | 18:42 | 0:51 | 3:21 | 7 | 4 | |
| 23 | 18:35 | 0:48 | 2:04 | 1 | 4 | |
| 24 | 18:29 | 0:46 | 1:30 | 2 | 4 | |
| 21 | 18:17 | 0:52 | 1:35 | 3 | 6 | |
| 19 | 17:53 | 0:56 | 2:03 | 4 | 3 | |
| 23 | 17:46 | 0:46 | 1:40 | 1 | 4 | |
| 21 | 17:19 | 0:49 | 1:35 | 2 | 4 | |
| 20 | 16:39 | 0:50 | 1:28 | 3 | 1 | |
| 21 | 16:37 | 0:47 | 2:13 | 2 | 2 | |
| 21 | 16:28 | 0:47 | 1:08 | 4 | 3 | |
| 22 | 15:57 | 0:44 | 1:17 | 2 | 3 | |
| 19 | 15:16 | 0:48 | 1:28 | 3 | 2 | |
| 24 | 15:14 | 0:38 | 1:29 | 0 | 5 | |
| 19 | 14:39 | 0:46 | 1:11 | 5 | 6 | |
| 19 | 14:37 | 0:46 | 1:36 | 4 | 2 | |
| 18 | 14:06 | 0:47 | 1:34 | 4 | 2 | |
| 20 | 13:56 | 0:42 | 1:21 | 2 | 2 | |
| 19 | 13:46 | 0:43 | 1:11 | 3 | 3 | |
| 17 | 13:33 | 0:48 | 1:03 | 3 | 5 | |
| 16 | 12:42 | 0:48 | 1:40 | 0 | 4 | |
| 16 | 12:23 | 0:46 | 1:21 | 1 | 6 | |
| 16 | 11:47 | 0:44 | 1:19 | 2 | 0 | |
| 14 | 11:09 | 0:48 | 1:13 | 0 | 5 | |
| 15 | 11:08 | 0:45 | 1:26 | 3 | 1 | |
| 15 | 10:56 | 0:44 | 1:19 | 2 | 0 | |
| 15 | 10:52 | 0:43 | 0:56 | 3 | 3 | |
| 14 | 10:47 | 0:46 | 1:12 | 2 | 0 | |
| 14 | 10:03 | 0:43 | 1:07 | 4 | 3 |