Thu, Apr 2, 2026·T-Mobile Arena, Paradise
Calgary Flames 3, Vegas Golden Knights 6
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 71% of the time.
64%
8%
21%
VGK winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Strome–Olofsson–Sharangovich | Frost–Coronato–Gridin | Backlund–Coleman–Farabee | Pospisil–Zary–Klapka | Backlund–Farabee–Gridin | Whitecloud–Bahl | Kuznetsov–Parekh | Maatta–Pachal | Maatta–Parekh | Pachal–Kuznetsov | Pachal–Parekh | Whitecloud–Kuznetsov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith–Hertl–Sissons | 5:210.35–0.01 | 3:320.02–0.28 | 0:310.00–0.00 | 2:530.03–0.19 | 4:500.32–0.09 | 1:230.02–0.00 | 0:410.00–0.00 | |||||
| Dowd–Kolesar–Smith | 2:030.00–0.00 | 1:200.00–0.00 | 1:100.00–0.00 | 2:160.04–0.01 | 1:430.00–0.00 | 2:240.02–0.00 | 2:040.02–0.01 | 0:540.00–0.00 | ||||
| Eichel–Howden–Dorofeyev | 1:170.00–0.07 | 4:160.01–0.20 | 0:470.09–0.00 | 3:420.00–0.00 | 0:560.00–0.07 | 1:280.09–0.06 | ||||||
| Stone–Barbashev–Marner | 1:280.08–0.03 | 1:520.15–0.01 | 0:400.07–0.00 | 1:230.05–0.01 | 2:260.15–0.03 | 0:500.00–0.00 | ||||||
| Stone–Eichel–Marner | 2:090.25–0.09 | 1:420.16–0.09 | 1:010.09–0.00 | |||||||||
| Barbashev–Howden–Dorofeyev | 0:510.13–0.07 | 1:010.14–0.00 | 1:260.12–0.07 | 0:300.13–0.00 | ||||||||
| Smith–Dowd–Kolesar | 0:520.00–0.06 | 0:350.00–0.00 | 0:380.00–0.00 | 0:460.00–0.06 | ||||||||
| Barbashev–Eichel–Dorofeyev | 0:450.00–0.00 | 0:480.00–0.00 | 0:330.00–0.06 | |||||||||
| Sissons–Barbashev–Howden | ||||||||||||
| Hanifin–Andersson | 2:280.09–0.00 | 3:240.27–0.26 | 5:190.25–0.09 | 2:260.16–0.01 | 6:240.19–0.26 | 3:050.04–0.09 | 3:270.26–0.01 | 0:360.12–0.00 | 0:300.13–0.00 | 0:500.00–0.00 | ||
| McNabb–Theodore | 3:440.11–0.03 | 2:350.01–0.14 | 3:420.01–0.20 | 1:570.14–0.06 | 3:370.05–0.00 | 1:550.06–0.07 | 4:350.19–0.17 | 1:090.01–0.00 | 0:460.01–0.06 | |||
| Lauzon–Korczak | 3:320.18–0.01 | 3:330.01–0.22 | 0:360.00–0.00 | 1:470.06–0.06 | 0:380.00–0.00 | 3:150.00–0.00 | 3:530.18–0.14 | 1:260.02–0.06 | 1:160.01–0.00 | 0:410.00–0.00 |
Every shift, one row per player.
VGKCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:16 | 0:54 | 2:17 | 2 | 11 | |
| 29 | 23:05 | 0:48 | 2:00 | 2 | 10 | |
| 30 | 20:50 | 0:42 | 1:21 | 6 | 2 | |
| 23 | 20:35 | 0:54 | 1:52 | 8 | 2 | |
| 27 | 20:20 | 0:45 | 1:42 | 0 | 12 | |
| 26 | 19:50 | 0:46 | 1:35 | 0 | 2 | |
| 28 | 19:46 | 0:42 | 1:22 | 5 | 1 | |
| 21 | 19:45 | 0:56 | 1:51 | 5 | 0 | |
| 22 | 19:29 | 0:53 | 1:29 | 3 | 2 | |
| 25 | 18:37 | 0:45 | 1:14 | 1 | 6 | |
| 21 | 18:12 | 0:52 | 2:00 | 4 | 0 | |
| 17 | 18:09 | 1:04 | 2:09 | 7 | 1 | |
| 27 | 18:06 | 0:40 | 1:29 | 1 | 5 | |
| 29 | 18:05 | 0:37 | 1:01 | 1 | 13 | |
| 29 | 18:02 | 0:37 | 1:19 | 2 | 3 | |
| 21 | 17:45 | 0:51 | 1:58 | 7 | 1 | |
| 20 | 17:31 | 0:53 | 1:50 | 7 | 0 | |
| 22 | 16:46 | 0:46 | 1:12 | 2 | 3 | |
| 20 | 15:45 | 0:47 | 1:40 | 2 | 3 | |
| 24 | 15:43 | 0:39 | 2:00 | 3 | 3 | |
| 21 | 15:34 | 0:44 | 2:00 | 2 | 3 | |
| 20 | 15:09 | 0:45 | 2:00 | 2 | 2 | |
| 20 | 15:08 | 0:45 | 1:21 | 2 | 3 | |
| 21 | 15:02 | 0:43 | 1:04 | 0 | 2 | |
| 20 | 14:47 | 0:44 | 1:21 | 0 | 0 | |
| 24 | 14:43 | 0:37 | 1:02 | 0 | 1 | |
| 18 | 13:53 | 0:46 | 1:12 | 2 | 1 | |
| 17 | 13:45 | 0:49 | 1:41 | 2 | 0 | |
| 17 | 13:40 | 0:48 | 1:20 | 3 | 1 | |
| 17 | 13:10 | 0:46 | 1:09 | 2 | 2 | |
| 17 | 12:27 | 0:44 | 1:08 | 3 | 3 | |
| 16 | 11:58 | 0:45 | 1:06 | 3 | 3 | |
| 15 | 10:27 | 0:42 | 1:01 | 2 | 3 | |
| 16 | 9:28 | 0:36 | 1:00 | 2 | 0 | |
| 14 | 8:22 | 0:36 | 1:00 | 2 | 0 | |
| 14 | 8:15 | 0:35 | 1:04 | 1 | 0 |