Tue, Apr 7, 2026·American Airlines Center, Dallas
Calgary Flames 3, Dallas Stars 4 (OT)
Expected result
Based on shot quality alone, Dallas Stars win this game 80% of the time.
74%
14%
DAL winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Backlund–Coleman–Coronato | Frost–Farabee–Gridin | Sharangovich–Zary–Klapka | Strome–Pospisil–Suniev | Sharangovich–Zary–Coronato | Backlund–Coleman–Sharangovich | Coleman–Zary–Coronato | Maatta–Brzustewicz | Whitecloud–Kuznetsov | Maatta–Parekh | Kuznetsov–Parekh | Maatta–Whitecloud | Whitecloud–Parekh | Kuznetsov–Brzustewicz | Whitecloud–Brzustewicz | Maatta–Kuznetsov | Whitecloud–Bahl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rantanen–Robertson–Johnston | 2:470.07–0.35 | 1:060.00–0.00 | 0:360.03–0.00 | 1:480.10–0.04 | 2:300.00–0.31 | 1:060.11–0.00 | 0:560.07–0.00 | ||||||||||
| Duchene–Robertson–Bourque | 2:470.28–0.30 | 1:230.56–0.00 | 0:390.00–0.00 | 3:050.56–0.14 | 1:000.00–0.01 | 0:350.28–0.00 | 0:440.00–0.15 | 0:450.07–0.00 | |||||||||
| Rantanen–Johnston–Hryckowian | 3:260.48–0.04 | 0:340.00–0.21 | 1:590.48–0.21 | 1:150.00–0.04 | 0:400.00–0.00 | ||||||||||||
| Benn–Erne–Hyry | 1:190.00–0.00 | 1:020.07–0.03 | 1:240.00–0.00 | 0:520.00–0.00 | 0:490.02–0.03 | 0:300.04–0.00 | |||||||||||
| Bäck–Bourque–Hryckowian | 1:230.00–0.02 | 0:520.00–0.00 | 1:130.15–0.06 | 0:590.03–0.00 | 0:420.00–0.00 | ||||||||||||
| Benn–Duchene–Blackwell | 1:000.00–0.17 | 1:140.00–0.00 | 0:450.00–0.00 | 0:380.00–0.08 | 0:420.00–0.00 | 0:440.06–0.00 | |||||||||||
| Blackwell–Erne–Hyry | 0:480.00–0.00 | 0:330.00–0.00 | 0:450.00–0.00 | 0:350.00–0.00 | |||||||||||||
| Erne–Bourque–Hyry | 0:300.00–0.00 | 0:430.00–0.00 | |||||||||||||||
| Blackwell–Bäck–Hyry | |||||||||||||||||
| Lindell–Heiskanen | 2:290.00–0.46 | 1:270.00–0.14 | 1:170.00–0.00 | 1:500.16–0.03 | 2:440.10–0.20 | 1:410.00–0.39 | 1:030.14–0.00 | 0:550.00–0.00 | 0:530.02–0.03 | 0:340.07–0.00 | 0:370.00–0.00 | ||||||
| Myers–Bichsel | 1:300.00–0.00 | 1:050.00–0.00 | 0:390.06–0.00 | 1:030.09–0.00 | 1:530.06–0.00 | 1:160.00–0.00 | 0:500.00–0.00 | 0:510.06–0.00 | 1:070.11–0.00 | ||||||||
| Lundkvist–Harley | 2:550.45–0.08 | 1:370.15–0.00 | 0:430.00–0.22 | 0:410.15–0.00 | 3:120.38–0.22 | 0:450.00–0.04 | 0:470.07–0.00 | ||||||||||
| Lundkvist–Bichsel | 1:100.00–0.00 | 1:220.00–0.01 | 0:490.00–0.00 | 0:350.00–0.00 | 0:370.00–0.00 | 1:160.00–0.00 | 1:000.00–0.00 | 0:330.00–0.00 | 0:370.00–0.01 | ||||||||
| Lyubushkin–Harley | 0:430.00–0.00 | 1:180.00–0.11 | 0:410.00–0.09 | 0:590.00–0.42 | 0:530.00–0.00 | ||||||||||||
| Heiskanen–Harley | 1:390.00–0.00 | 0:550.03–0.00 | 1:080.00–0.00 | 0:520.00–0.00 | |||||||||||||
| Myers–Harley | 0:380.10–0.00 | 0:510.50–0.00 | 0:510.50–0.00 | 0:380.10–0.00 | |||||||||||||
| Myers–Lindell | 0:330.00–0.15 | 0:530.00–0.00 | 0:320.00–0.00 | 1:050.00–0.00 | 0:430.00–0.15 | 0:300.00–0.00 | |||||||||||
| Lyubushkin–Bichsel | 0:410.00–0.00 | 0:310.00–0.00 | 0:480.00–0.00 | ||||||||||||||
| Myers–Lyubushkin | 0:350.00–0.13 | 0:420.00–0.13 | 0:420.00–0.00 | ||||||||||||||
| Heiskanen–Lundkvist | 0:460.00–0.00 | 1:040.00–0.04 | |||||||||||||||
| Lindell–Lundkvist | 0:500.00–0.17 | 0:350.00–0.08 | |||||||||||||||
| Lindell–Harley |
Every shift, one row per player.
DALCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 30:00 | 0:58 | 3:39 | 4 | 2 | |
| 29 | 29:52 | 1:02 | 2:51 | 2 | 4 | |
| 22 | 27:09 | 1:14 | 3:39 | 4 | 4 | |
| 23 | 24:14 | 1:03 | 3:11 | 1 | 0 | |
| 30 | 24:04 | 0:48 | 1:48 | 3 | 3 | |
| 27 | 22:40 | 0:50 | 1:25 | 3 | 4 | |
| 18 | 22:12 | 1:14 | 2:51 | 4 | 3 | |
| 26 | 21:38 | 0:50 | 2:51 | 2 | 5 | |
| 21 | 21:08 | 1:00 | 2:51 | 4 | 2 | |
| 21 | 20:36 | 0:59 | 2:38 | 1 | 5 | |
| 23 | 20:11 | 0:53 | 1:30 | 2 | 2 | |
| 23 | 19:16 | 0:50 | 1:36 | 0 | 2 | |
| 24 | 18:50 | 0:47 | 1:38 | 6 | 0 | |
| 20 | 18:37 | 0:56 | 2:43 | 3 | 0 | |
| 25 | 18:11 | 0:44 | 1:40 | 7 | 0 | |
| 25 | 18:01 | 0:43 | 1:32 | 3 | 1 | |
| 21 | 17:17 | 0:49 | 1:37 | 3 | 2 | |
| 23 | 16:16 | 0:42 | 1:28 | 2 | 6 | |
| 25 | 15:59 | 0:38 | 1:04 | 9 | 1 | |
| 24 | 15:57 | 0:40 | 1:06 | 6 | 1 | |
| 22 | 15:49 | 0:43 | 2:07 | 5 | 1 | |
| 22 | 15:30 | 0:42 | 1:05 | 1 | 2 | |
| 17 | 14:30 | 0:51 | 1:58 | 0 | 2 | |
| 15 | 14:00 | 0:56 | 1:14 | 0 | 3 | |
| 19 | 13:53 | 0:44 | 1:24 | 0 | 5 | |
| 19 | 13:48 | 0:44 | 2:07 | 3 | 1 | |
| 18 | 13:47 | 0:46 | 1:13 | 1 | 1 | |
| 18 | 13:42 | 0:46 | 1:06 | 0 | 4 | |
| 18 | 13:25 | 0:45 | 1:05 | 1 | 2 | |
| 20 | 13:10 | 0:40 | 1:10 | 2 | 0 | |
| 15 | 11:16 | 0:45 | 1:09 | 1 | 0 | |
| 15 | 10:56 | 0:44 | 1:07 | 0 | 2 | |
| 14 | 9:29 | 0:41 | 1:12 | 0 | 1 | |
| 18 | 9:12 | 0:31 | 1:18 | 4 | 1 | |
| 13 | 7:58 | 0:37 | 1:05 | 1 | 0 | |
| 2 | 1:15 | 0:38 | 0:47 | 0 | 0 |